There are currently no future odds available.
December 7, 04:00 PM | ||||||||
|---|---|---|---|---|---|---|---|---|
Tulsa | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +1800 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Army | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +680 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Charlotte | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Tulane | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +730 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
North Texas | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +1800 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UTSA | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +490 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Temple | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +1800 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Memphis | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +680 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Florida Atlantic | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +1600 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Rice | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +4000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
South Florida | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +710 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
East Carolina | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +730 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UAB | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +8000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Navy | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +490 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |

