There are currently no future odds available.
January 20, 12:00 AM | ||||||||
|---|---|---|---|---|---|---|---|---|
Alabama | Bet Now N/A N/A | Bet Now +1400 N/A | Bet Now +1400 N/A | Bet Now +1400 N/A | Bet Now +1400 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
BYU | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +75000 N/A | Bet Now +75000 N/A | Bet Now +75000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Duke | Bet Now N/A N/A | Bet Now +250000 N/A | Bet Now +100000 N/A | Bet Now +75000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Georgia | Bet Now N/A N/A | Bet Now +800 N/A | Bet Now +800 N/A | Bet Now +800 N/A | Bet Now +800 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Indiana | Bet Now N/A N/A | Bet Now +400 N/A | Bet Now +390 N/A | Bet Now +400 N/A | Bet Now +400 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
James Madison | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Miami Florida | Bet Now N/A N/A | Bet Now +10000 N/A | Bet Now +10000 N/A | Bet Now +10000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Notre Dame | Bet Now N/A N/A | Bet Now +1100 N/A | Bet Now +1200 N/A | Bet Now +1000 N/A | Bet Now +1000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ohio State | Bet Now N/A N/A | Bet Now +165 N/A | Bet Now +175 N/A | Bet Now +175 N/A | Bet Now +170 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oklahoma | Bet Now N/A N/A | Bet Now +7000 N/A | Bet Now +7000 N/A | Bet Now +6600 N/A | Bet Now +6000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ole Miss | Bet Now N/A N/A | Bet Now +3500 N/A | Bet Now +3000 N/A | Bet Now +3000 N/A | Bet Now +3000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oregon | Bet Now N/A N/A | Bet Now +950 N/A | Bet Now +1000 N/A | Bet Now +1000 N/A | Bet Now +1000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas A&M | Bet Now N/A N/A | Bet Now +1400 N/A | Bet Now +1200 N/A | Bet Now +1200 N/A | Bet Now +1200 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas Tech | Bet Now N/A N/A | Bet Now +1100 N/A | Bet Now +1100 N/A | Bet Now +1100 N/A | Bet Now +1100 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Tulane | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +75000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Virginia | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +50000 N/A | Bet Now +75000 N/A | Bet Now +75000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Utah | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now +75000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
North Texas | Bet Now N/A N/A | Bet Now +150000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |

