There are currently no future odds available.
January 26, 12:30 AM | ||||||||
|---|---|---|---|---|---|---|---|---|
Alabama | Bet Now N/A N/A | Bet Now +2200 N/A | Bet Now +2700 N/A | Bet Now +1500 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Arizona | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +35000 N/A | Bet Now +40000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Arizona State | Bet Now N/A N/A | Bet Now +25000 N/A | Bet Now +40000 N/A | Bet Now +15000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Arkansas | Bet Now N/A N/A | Bet Now +40000 N/A | Bet Now +60000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Auburn | Bet Now N/A N/A | Bet Now +6500 N/A | Bet Now +6500 N/A | Bet Now +6600 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Baylor | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +40000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Boise State | Bet Now N/A N/A | Bet Now +30000 N/A | Bet Now +100000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
BYU | Bet Now N/A N/A | Bet Now +7000 N/A | Bet Now +7500 N/A | Bet Now +8000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Cincinnati | Bet Now N/A N/A | Bet Now +30000 N/A | Bet Now +100000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Clemson | Bet Now N/A N/A | Bet Now +8000 N/A | Bet Now +15000 N/A | Bet Now +5000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Colorado | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Duke | Bet Now N/A N/A | Bet Now +40000 N/A | Bet Now +100000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Florida | Bet Now N/A N/A | Bet Now +6000 N/A | Bet Now +5000 N/A | Bet Now +8000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Florida State | Bet Now N/A N/A | Bet Now +12000 N/A | Bet Now +30000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Georgia | Bet Now N/A N/A | Bet Now +1100 N/A | Bet Now +1000 N/A | Bet Now +900 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Georgia Tech | Bet Now N/A N/A | Bet Now +25000 N/A | Bet Now +40000 N/A | Bet Now +20000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Houston | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +75000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Indiana | Bet Now N/A N/A | Bet Now +700 N/A | Bet Now +700 N/A | Bet Now +800 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Iowa | Bet Now N/A N/A | Bet Now +12000 N/A | Bet Now +12500 N/A | Bet Now +15000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Iowa State | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
James Madison | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Kansas State | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +25000 N/A | Bet Now +20000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Kentucky | Bet Now N/A N/A | Bet Now +40000 N/A | Bet Now +20000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Louisville | Bet Now N/A N/A | Bet Now +15000 N/A | Bet Now +20000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
LSU | Bet Now N/A N/A | Bet Now +1300 N/A | Bet Now +1600 N/A | Bet Now +1200 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Maryland | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Miami Florida | Bet Now N/A N/A | Bet Now +1500 N/A | Bet Now +1400 N/A | Bet Now +1500 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Michigan | Bet Now N/A N/A | Bet Now +4000 N/A | Bet Now +4500 N/A | Bet Now +2500 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Mississippi State | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +50000 N/A | Bet Now +20000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Missouri | Bet Now N/A N/A | Bet Now +10000 N/A | Bet Now +6500 N/A | Bet Now +8000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Nebraska | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +100000 N/A | Bet Now +20000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
North Carolina State | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
North Texas | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +75000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Notre Dame | Bet Now N/A N/A | Bet Now +700 N/A | Bet Now +650 N/A | Bet Now +700 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ohio State | Bet Now N/A N/A | Bet Now +700 N/A | Bet Now +700 N/A | Bet Now +600 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oklahoma | Bet Now N/A N/A | Bet Now +3500 N/A | Bet Now +3000 N/A | Bet Now +3000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oklahoma State | Bet Now N/A N/A | Bet Now +40000 N/A | Bet Now +40000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ole Miss | Bet Now N/A N/A | Bet Now +3500 N/A | Bet Now +6000 N/A | Bet Now +4000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oregon | Bet Now N/A N/A | Bet Now +900 N/A | Bet Now +800 N/A | Bet Now +700 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Penn State | Bet Now N/A N/A | Bet Now +5000 N/A | Bet Now +7000 N/A | Bet Now +5000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Pittsburgh | Bet Now N/A N/A | Bet Now +25000 N/A | Bet Now +40000 N/A | Bet Now +15000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
SMU | Bet Now N/A N/A | Bet Now +10000 N/A | Bet Now +12500 N/A | Bet Now +15000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
South Carolina | Bet Now N/A N/A | Bet Now +12000 N/A | Bet Now +30000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
South Florida | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
TCU | Bet Now N/A N/A | Bet Now +25000 N/A | Bet Now +60000 N/A | Bet Now +30000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Tennessee | Bet Now N/A N/A | Bet Now +6500 N/A | Bet Now +6500 N/A | Bet Now +5000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas | Bet Now N/A N/A | Bet Now +700 N/A | Bet Now +700 N/A | Bet Now +700 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas A&M | Bet Now N/A N/A | Bet Now +1800 N/A | Bet Now +1700 N/A | Bet Now +1500 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas Tech | Bet Now N/A N/A | Bet Now +1500 N/A | Bet Now +1400 N/A | Bet Now +1500 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Tulane | Bet Now N/A N/A | Bet Now +30000 N/A | Bet Now +75000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UCF | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now +30000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
USC | Bet Now N/A N/A | Bet Now +3500 N/A | Bet Now +3500 N/A | Bet Now +4000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Utah | Bet Now N/A N/A | Bet Now +7000 N/A | Bet Now +8000 N/A | Bet Now +8000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Vanderbilt | Bet Now N/A N/A | Bet Now +15000 N/A | Bet Now +10000 N/A | Bet Now +10000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Virginia | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +17500 N/A | Bet Now +30000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Virginia Tech | Bet Now N/A N/A | Bet Now +15000 N/A | Bet Now +50000 N/A | Bet Now +25000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Wake Forest | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now +50000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Washington | Bet Now N/A N/A | Bet Now +12000 N/A | Bet Now +10000 N/A | Bet Now +20000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Wisconsin | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +75000 N/A | Bet Now +30000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Air Force | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Akron | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Appalachian State | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Arkansas State | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Army | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ball State | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Boston College | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Bowling Green | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Buffalo | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
California | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +40000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Central Michigan | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Charlotte | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Coastal Carolina | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Colorado State | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Connecticut | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Delaware | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
East Carolina | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Eastern Michigan | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Florida Atlantic | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Florida International | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Fresno State | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Georgia Southern | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Georgia State | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Hawaii | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Illinois | Bet Now N/A N/A | Bet Now +20000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Jacksonville State | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Kansas | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +75000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Kennesaw State | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Kent State | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Liberty | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Louisiana | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Louisiana Tech | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Marshall | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Massachusetts | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Memphis | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Miami Ohio | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Michigan State | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Middle Tennessee | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Minnesota | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Missouri State | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Navy | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Nevada | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
New Mexico | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
New Mexico State | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
North Carolina | Bet Now N/A N/A | Bet Now +30000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Northern Illinois | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Northwestern | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Ohio | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Old Dominion | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Oregon State | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Purdue | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Rice | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Rutgers | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Sam Houston State | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
San Diego State | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
San Jose State | Bet Now N/A N/A | Bet Now +500000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
South Alabama | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Southern Mississippi | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Stanford | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Syracuse | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Temple | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Texas State | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Toledo | Bet Now N/A N/A | Bet Now +100000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Troy | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Tulsa | Bet Now N/A N/A | Bet Now +300000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UAB | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UCLA | Bet Now N/A N/A | Bet Now +60000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UL Monroe | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UNLV | Bet Now N/A N/A | Bet Now +50000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Utah State | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UTEP | Bet Now N/A N/A | Bet Now +1000000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
UTSA | Bet Now N/A N/A | Bet Now +200000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
Washington State | Bet Now N/A N/A | Bet Now +80000 N/A | Bet Now +100000 N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A | Bet Now N/A N/A |
