Anna Rogers vs Sahaja Yamalapalli

Anna Rogers
AR
+137
WTA - July 9, 04:10 PM
Forecast
76.8 °F 

No weather data

Sahaja Yamalapalli
S. Yamalapalli
SY
Anna Rogers vs Sahaja Yamalapalli Line Movements
Anna Rogers vs Sahaja Yamalapalli
| Moneyline | ||
|---|---|---|
| DATE | AR | SY |
| July 9, 02:54 AM | -240 N/A | 175 N/A |
| July 9, 01:35 AM | -220 N/A | 160 N/A |
| July 9, 12:43 AM | -217 N/A | 162 N/A |
| July 9, 12:42 AM | -220 N/A | 155 N/A |
| July 9, 12:17 AM | -220 N/A | 180 N/A |
| July 9, 12:08 AM | -220 N/A | 175 N/A |
| July 9, 12:07 AM | -220 N/A | -101 N/A |
| July 9, 12:06 AM | -185 N/A | -101 N/A |
| July 9, 12:05 AM | -185 N/A | 108 N/A |
| July 9, 12:04 AM | -185 N/A | 135 N/A |
| July 9, 12:03 AM | -120 N/A | -121 N/A |
| July 9, 12:02 AM | 135 N/A | -149 N/A |
| July 9, 12:01 AM | 135 N/A | -145 N/A |
| July 9, 12:00 AM | 110 N/A | -220 N/A |
| July 8, 11:59 PM | 110 N/A | -166 N/A |
| July 8, 11:58 PM | 135 N/A | -160 N/A |
| July 8, 11:57 PM | 135 N/A | -260 N/A |
| July 8, 11:56 PM | 161 N/A | -225 N/A |
| July 8, 11:55 PM | 115 N/A | -198 N/A |
| July 8, 11:54 PM | 150 N/A | -181 N/A |
| July 8, 11:53 PM | 146 N/A | -190 N/A |
| July 8, 11:52 PM | 140 N/A | -195 N/A |
| July 8, 11:51 PM | 120 N/A | -160 N/A |
| July 8, 11:50 PM | 142 N/A | -155 N/A |
| July 8, 11:49 PM | 142 N/A | -160 N/A |
| July 8, 11:48 PM | 179 N/A | -160 N/A |
| July 8, 11:47 PM | 179 N/A | -155 N/A |
| July 8, 11:46 PM | 179 N/A | -186 N/A |
| July 8, 11:45 PM | 160 N/A | -245 N/A |
| July 8, 11:44 PM | 231 N/A | -253 N/A |
| July 8, 11:43 PM | 285 N/A | -410 N/A |
| July 8, 11:42 PM | 250 N/A | -474 N/A |
| July 8, 11:41 PM | 225 N/A | -260 N/A |
| July 8, 11:40 PM | 155 N/A | -220 N/A |
| July 8, 11:39 PM | 155 N/A | -240 N/A |
| July 8, 11:37 PM | 130 N/A | -176 N/A |
| July 8, 11:36 PM | 130 N/A | -135 N/A |
| July 8, 11:35 PM | 130 N/A | -155 N/A |
| July 8, 11:34 PM | 130 N/A | -186 N/A |
| July 8, 11:33 PM | 150 N/A | -185 N/A |
| July 8, 11:32 PM | 130 N/A | -174 N/A |
| July 8, 11:31 PM | -110 N/A | -135 N/A |
| July 8, 11:30 PM | -110 N/A | -108 N/A |
| July 8, 11:29 PM | -110 N/A | -144 N/A |
| July 8, 11:28 PM | 125 N/A | -140 N/A |
| July 8, 11:27 PM | 120 N/A | -189 N/A |
| July 8, 11:26 PM | 151 N/A | -185 N/A |
| July 8, 11:24 PM | 151 N/A | -183 N/A |
| July 8, 11:23 PM | 130 N/A | -154 N/A |
| July 8, 11:22 PM | 140 N/A | -203 N/A |
| July 8, 11:21 PM | 100 N/A | -171 N/A |
| July 8, 11:20 PM | -105 N/A | -105 N/A |
| July 8, 11:19 PM | -105 N/A | 105 N/A |
| July 8, 11:18 PM | -105 N/A | -115 N/A |
| July 8, 11:17 PM | -130 N/A | 105 N/A |
| July 8, 11:16 PM | -130 N/A | -122 N/A |
| July 8, 11:15 PM | -120 N/A | -134 N/A |
| July 8, 11:14 PM | 100 N/A | -125 N/A |
| July 8, 11:13 PM | 105 N/A | -134 N/A |
| July 8, 11:12 PM | 134 N/A | -175 N/A |
| July 8, 11:11 PM | 134 N/A | -185 N/A |
| July 8, 11:10 PM | 101 N/A | -144 N/A |
| July 8, 11:09 PM | 132 N/A | -185 N/A |
| July 8, 11:08 PM | 132 N/A | -140 N/A |
| July 8, 11:07 PM | 170 N/A | -197 N/A |
| July 8, 11:06 PM | 170 N/A | -223 N/A |
| July 8, 11:05 PM | 140 N/A | -220 N/A |
| July 8, 11:04 PM | 117 N/A | -160 N/A |
| July 8, 11:03 PM | 140 N/A | -180 N/A |
| July 8, 10:56 PM | 140 N/A | -186 N/A |
| July 8, 10:55 PM | 140 N/A | -186 N/A |
| July 8, 10:54 PM | 124 N/A | -170 N/A |
| July 8, 10:51 PM | 136 N/A | -164 N/A |
| July 8, 10:50 PM | 125 N/A | -164 N/A |
| July 8, 10:42 PM | 124 N/A | -164 N/A |
| July 8, 10:41 PM | 124 N/A | -186 N/A |
| July 8, 10:40 PM | 124 N/A | -164 N/A |
| July 8, 10:31 PM | 124 N/A | -186 N/A |
| July 8, 10:13 PM | 124 N/A | -164 N/A |
| July 8, 09:53 PM | 124 N/A | -186 N/A |
| July 8, 09:50 PM | 124 N/A | -164 N/A |
| July 8, 09:37 PM | 135 N/A | -160 N/A |
| July 8, 09:34 PM | 135 N/A | -170 N/A |
| July 8, 07:35 PM | 130 N/A | -170 N/A |
| July 8, 06:13 PM | 135 N/A | -170 N/A |
| July 8, 06:11 PM | 130 N/A | -160 N/A |
| July 8, 06:10 PM | 135 N/A | -160 N/A |
| July 8, 06:05 PM | 135 N/A | -170 N/A |
| July 8, 05:42 PM | 130 N/A | -160 N/A |
| July 8, 04:51 PM | 130 N/A | -160 N/A |
| July 8, 04:49 PM | 135 N/A | -170 N/A |
| July 8, 04:48 PM | 135 N/A | -170 N/A |
| July 8, 04:43 PM | 130 N/A | -160 N/A |
| July 8, 04:42 PM | 135 N/A | -160 N/A |
| July 8, 04:40 PM | 135 N/A | -170 N/A |
| July 8, 04:39 PM | 135 N/A | -170 N/A |
| July 8, 04:32 PM | 130 N/A | -170 N/A |
| July 8, 04:31 PM | 135 N/A | -160 N/A |
| July 8, 04:28 PM | 135 N/A | -170 N/A |
| July 8, 04:23 PM | 130 N/A | -160 N/A |
| July 8, 04:20 PM | 135 N/A | -170 N/A |
| July 8, 03:43 PM | 140 N/A | -190 N/A |
| July 8, 03:42 PM | 140 N/A | -190 N/A |
| July 8, 03:38 PM | 125 N/A | -164 N/A |
| July 8, 03:33 PM | 130 N/A | -170 N/A |
| July 8, 03:17 PM | 140 N/A | -190 N/A |
| July 8, 03:16 PM | 130 N/A | -175 N/A |
| July 8, 02:11 PM | 140 N/A | -190 N/A |
| July 8, 11:51 AM | 137 N/A | -188 N/A |
| July 8, 11:07 AM | 124 N/A | -163 N/A |
| July 8, 09:20 AM | 140 N/A | -190 N/A |
| July 8, 09:13 AM | 140 N/A | -190 N/A |
| July 8, 08:39 AM | 140 N/A | -190 N/A |
| July 8, 08:28 AM | 129 N/A | -169 N/A |
| July 8, 08:21 AM | 130 N/A | -160 N/A |
| July 8, 08:20 AM | 135 N/A | -170 N/A |
| July 8, 08:19 AM | 130 N/A | -160 N/A |
| July 8, 08:18 AM | 135 N/A | -170 N/A |
| July 8, 08:17 AM | 140 N/A | -175 N/A |
| July 8, 08:16 AM | 145 N/A | -186 N/A |
| July 8, 08:15 AM | 119 N/A | -156 N/A |
| July 8, 08:10 AM | 150 N/A | -190 N/A |
| July 8, 08:09 AM | 150 N/A | -190 N/A |
| July 8, 07:58 AM | 136 N/A | -179 N/A |
| July 8, 05:40 AM | 140 N/A | -190 N/A |
| July 8, 03:17 AM | 140 N/A | -190 N/A |
| July 8, 01:54 AM | 140 N/A | -190 N/A |
| July 8, 12:14 AM | 145 N/A | -180 N/A |
| July 8, 12:05 AM | 150 N/A | -199 N/A |
| July 7, 10:22 PM | 144 N/A | -198 N/A |
| July 7, 08:29 PM | 150 N/A | -190 N/A |
| July 7, 08:27 PM | 150 N/A | -180 N/A |
| July 7, 04:38 PM | 145 N/A | -180 N/A |
| July 7, 03:19 PM | 145 N/A | -190 N/A |
| July 7, 03:16 PM | 150 N/A | -190 N/A |
| July 7, 02:48 PM | 140 N/A | -180 N/A |
| July 7, 01:34 PM | 140 N/A | -180 N/A |
| July 7, 05:53 AM | 140 N/A | -190 N/A |
| July 7, 04:58 AM | 150 N/A | -200 N/A |
| July 7, 12:03 AM | 150 N/A | -190 N/A |
| July 6, 09:21 PM | 146 N/A | -193 N/A |
| July 6, 08:24 PM | 141 N/A | -201 N/A |
| July 6, 08:01 PM | 141 N/A | -223 N/A |
| July 6, 07:59 PM | 141 N/A | -199 N/A |
| July 6, 07:05 PM | 141 N/A | -201 N/A |
| July 6, 07:04 PM | 140 N/A | -201 N/A |
| July 6, 10:03 AM | 140 N/A | -190 N/A |
| July 6, 07:43 AM | 140 N/A | -190 N/A |
| July 6, 07:26 AM | 140 N/A | -190 N/A |
| July 6, 07:25 AM | 140 N/A | -190 N/A |
| July 6, 07:24 AM | 140 N/A | -183 N/A |
| July 6, 07:21 AM | 140 N/A | -205 N/A |
| July 6, 07:17 AM | 140 N/A | -205 N/A |
| July 6, 07:14 AM | 140 N/A | -190 N/A |
| July 6, 07:13 AM | 137 N/A | -190 N/A |
| July 6, 06:52 AM | 137 N/A | -190 N/A |
| July 6, 06:44 AM | 137 N/A | -188 N/A |

