Colorado Avalanche vs New York Rangers

Colorado Avalanche
Avalanche
COL
u6/-170
NHL - December 6, 05:30 PM
Forecast
°F ![]()
No weather data

New York Rangers
Rangers
NYR
Colorado Avalanche vs New York Rangers Line Movements
Colorado Avalanche vs New York Rangers
| Moneyline | Total | Puckline | ||||
|---|---|---|---|---|---|---|
| DATE | COL | NYR | OVER | UNDER | COL | NYR |
| December 6, 04:56 AM | -170 N/A | 140 N/A | o6 -114 N/A | u6 -106 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 6, 04:50 AM | -180 N/A | 140 N/A | o6 -114 N/A | u6 -106 N/A | -1.50 142 N/A | 1.50 -176 N/A |
| December 6, 03:26 AM | -170 N/A | 140 N/A | o6 -114 N/A | u6 -106 N/A | -1.50 142 N/A | 1.50 -176 N/A |
| December 6, 03:25 AM | -176 N/A | 146 N/A | o6.5 115 N/A | u6.5 -140 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 6, 03:24 AM | -175 N/A | 145 N/A | o6.5 115 N/A | u6.5 -140 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 6, 03:23 AM | -175 N/A | 145 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 09:58 PM | -165 N/A | 140 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 09:24 PM | -170 N/A | 145 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 08:12 PM | -165 N/A | 140 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 08:10 PM | -165 N/A | 140 N/A | o5.5 -135 N/A | u5.5 114 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 08:09 PM | -170 N/A | 145 N/A | o5.5 -135 N/A | u5.5 114 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 08:06 PM | -170 N/A | 145 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 08:00 PM | -176 N/A | 140 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 07:58 PM | -178 N/A | 146 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 07:54 PM | -170 N/A | 140 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 07:44 PM | -170 N/A | 140 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 07:24 PM | -175 N/A | 150 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| December 5, 07:20 PM | -182 N/A | 150 N/A | o6 -112 N/A | u6 -112 N/A | -1.50 143 N/A | 1.50 -180 N/A |
| December 5, 05:31 PM | -182 N/A | 150 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 143 N/A | 1.50 -170 N/A |
| December 5, 05:23 PM | -170 N/A | 140 N/A | o6 -110 N/A | u6 -110 N/A | -1.50 143 N/A | 1.50 -170 N/A |
| December 5, 05:18 PM | -170 N/A | 145 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| December 5, 05:16 PM | -170 N/A | 142 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| December 5, 05:00 PM | -180 N/A | 143 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:39 PM | -180 N/A | 150 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:37 PM | -192 N/A | 158 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:31 PM | -170 N/A | 140 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 03:55 PM | -180 N/A | 143 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 03:51 PM | -170 N/A | 142 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

