Duke vs Michigan State

Duke
Blue Devils
DUKE
u139.5/-110
NCAAB - December 6, 05:00 PM
Forecast
°F ![]()
No weather data

Michigan State
Spartans
MSU
Duke vs Michigan State Line Movements
Duke vs Michigan State
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | DUKE | MSU | OVER | UNDER | DUKE | MSU |
| December 6, 05:24 AM | -126 N/A | 105 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 05:18 AM | -128 N/A | 108 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 05:13 AM | -118 N/A | -102 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 05:03 AM | -137 N/A | 108 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 04:41 AM | -142 N/A | 118 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 04:34 AM | -121 N/A | -105 N/A | o141.5 -118 N/A | u141.5 -108 N/A | -1.50 -108 N/A | 1.50 -117 N/A |
| December 6, 04:33 AM | -130 N/A | -104 N/A | o141.5 -115 N/A | u141.5 -105 N/A | -1.50 -115 N/A | 1.50 -105 N/A |
| December 6, 04:29 AM | -130 N/A | 110 N/A | o141.5 -115 N/A | u141.5 -105 N/A | -1.50 -115 N/A | 1.50 -105 N/A |
| December 6, 04:11 AM | -130 N/A | 110 N/A | o142 -110 N/A | u142 -110 N/A | -1.50 -115 N/A | 1.50 -105 N/A |
| December 6, 04:05 AM | -130 N/A | 110 N/A | o142 -110 N/A | u142 -110 N/A | -2.00 -110 N/A | 2.00 -110 N/A |
| December 6, 03:55 AM | -130 N/A | 110 N/A | o142.5 -110 N/A | u142.5 -110 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:54 AM | -130 N/A | 110 N/A | o142 -110 N/A | u142 -110 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:53 AM | -130 N/A | 110 N/A | o142.5 -110 N/A | u142.5 -110 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:48 AM | -125 N/A | 105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:23 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:16 AM | -130 N/A | 110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:14 AM | -122 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:13 AM | -122 N/A | -104 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:12 AM | -121 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:11 AM | -138 N/A | 115 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -2.50 -102 N/A | 2.50 -120 N/A |
| December 6, 03:10 AM | -135 N/A | 110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -115 N/A | 1.50 -105 N/A |
| December 6, 03:09 AM | -130 N/A | 105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -115 N/A | 1.50 -105 N/A |
| December 6, 03:08 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 02:50 AM | -118 N/A | -102 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 02:49 AM | -105 N/A | -114 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 02:48 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 02:38 AM | -115 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 02:28 AM | -118 N/A | -102 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 01:43 AM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 12:36 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 12:30 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 12:28 AM | -115 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 12:12 AM | -125 N/A | 105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 6, 12:11 AM | -120 N/A | 100 N/A | o139.5 -112 N/A | u139.5 -114 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| December 5, 11:40 PM | -115 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 08:36 PM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 08:34 PM | -108 N/A | -111 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 08:17 PM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 08:09 PM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 07:25 PM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 07:02 PM | -108 N/A | -111 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 03:52 PM | -113 N/A | -113 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 09:30 AM | -115 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 09:15 AM | -115 N/A | -105 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 09:13 AM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 07:40 AM | -110 N/A | -110 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 5, 03:27 AM | -113 N/A | -113 N/A | o139.5 -112 N/A | u139.5 -114 N/A | 1.50 -127 N/A | -1.50 100 N/A |
| December 4, 08:44 PM | -110 N/A | -110 N/A | o140 -110 N/A | u140 -110 N/A | 0.00 -110 N/A | 0.00 -110 N/A |
| December 4, 07:49 PM | -110 N/A | -110 N/A | o138.5 -115 N/A | u138.5 -105 N/A | 1.50 -115 N/A | -1.50 -105 N/A |
| December 4, 07:25 PM | -110 N/A | -110 N/A | o139.5 -110 N/A | u139.5 -110 N/A | 1.00 -110 N/A | -1.00 -110 N/A |
| December 4, 11:22 AM | -110 N/A | -110 N/A | o139.5 -110 N/A | u139.5 -110 N/A | -1.00 -110 N/A | 1.00 -110 N/A |
| December 4, 10:49 AM | -110 N/A | -110 N/A | o139.5 -110 N/A | u139.5 -110 N/A | -1.00 -110 N/A | 1.00 -110 N/A |
| December 4, 04:28 AM | -115 N/A | -105 N/A | o139.5 -110 N/A | u139.5 -110 N/A | -1.00 -110 N/A | 1.00 -110 N/A |
| December 3, 10:20 PM | -110 N/A | -110 N/A | o139.5 -110 N/A | u139.5 -110 N/A | -1.00 -110 N/A | 1.00 -110 N/A |
| December 3, 10:17 PM | -110 N/A | -110 N/A | o139.5 -110 N/A | u139.5 -110 N/A | N/A N/A | N/A N/A |
| December 3, 10:16 PM | -110 N/A | -110 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

