Columbus Blue Jackets vs Florida Panthers

Columbus Blue Jackets
Blue Jackets
CBJ
u6.5/+125
NHL - December 6, 08:30 PM
Forecast
°F ![]()
No weather data

Florida Panthers
Panthers
FLA
Columbus Blue Jackets vs Florida Panthers Line Movements
Columbus Blue Jackets vs Florida Panthers
| Moneyline | Total | Puckline | ||||
|---|---|---|---|---|---|---|
| DATE | CBJ | FLA | OVER | UNDER | CBJ | FLA |
| December 6, 03:24 AM | 136 N/A | -162 N/A | o6.5 -105 N/A | u6.5 -115 N/A | 1.50 -166 N/A | -1.50 140 N/A |
| December 5, 10:16 PM | 140 N/A | -165 N/A | o6.5 -105 N/A | u6.5 -115 N/A | 1.50 -184 N/A | -1.50 148 N/A |
| December 5, 09:13 PM | 140 N/A | -165 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -184 N/A | -1.50 148 N/A |
| December 5, 08:50 PM | 132 N/A | -160 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -184 N/A | -1.50 148 N/A |
| December 5, 08:44 PM | 136 N/A | -164 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -184 N/A | -1.50 148 N/A |
| December 5, 08:10 PM | 145 N/A | -170 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -170 N/A | -1.50 140 N/A |
| December 5, 08:09 PM | 150 N/A | -175 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -170 N/A | -1.50 140 N/A |
| December 5, 08:06 PM | 150 N/A | -175 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -170 N/A | -1.50 140 N/A |
| December 5, 08:05 PM | 150 N/A | -175 N/A | o6.5 -104 N/A | u6.5 -118 N/A | 1.50 -182 N/A | -1.50 148 N/A |
| December 5, 08:04 PM | 150 N/A | -175 N/A | o6.5 -106 N/A | u6.5 -118 N/A | 1.50 -182 N/A | -1.50 148 N/A |
| December 5, 08:03 PM | 140 N/A | -175 N/A | o6.5 -106 N/A | u6.5 -118 N/A | 1.50 -182 N/A | -1.50 148 N/A |
| December 5, 08:02 PM | 145 N/A | -170 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 07:51 PM | 128 N/A | -159 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 07:44 PM | 140 N/A | -170 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 07:23 PM | 142 N/A | -170 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 05:53 PM | 143 N/A | -170 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 05:33 PM | 150 N/A | -175 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 05:23 PM | 150 N/A | -178 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 05:18 PM | 145 N/A | -170 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 05:16 PM | 132 N/A | -160 N/A | o6.5 -105 N/A | u6.5 -115 N/A | N/A N/A | N/A N/A |
| December 5, 04:56 PM | 132 N/A | -160 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:47 PM | 150 N/A | -180 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:46 PM | 130 N/A | -156 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:43 PM | 128 N/A | -154 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:42 PM | 130 N/A | -156 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 04:31 PM | 150 N/A | -180 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 03:56 PM | 154 N/A | -185 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 03:55 PM | 125 N/A | -155 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

