Milwaukee Bucks vs Detroit Pistons

Milwaukee Bucks
Bucks
MIL
u222.5/-590
NBA - December 7, 12:30 AM
Forecast
°F ![]()
No weather data

Detroit Pistons
Pistons
DET
Milwaukee Bucks vs Detroit Pistons Line Movements
Milwaukee Bucks vs Detroit Pistons
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | MIL | DET | OVER | UNDER | MIL | DET |
| December 6, 05:31 AM | 430 N/A | -590 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:26 AM | 475 N/A | -750 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:25 AM | 420 N/A | -560 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:24 AM | 500 N/A | -750 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:23 AM | 430 N/A | -590 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:20 AM | 475 N/A | -700 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:18 AM | 475 N/A | -750 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 05:17 AM | 410 N/A | -550 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:58 AM | 500 N/A | -750 N/A | o223.5 -105 N/A | u223.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:54 AM | 500 N/A | -750 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:52 AM | 525 N/A | -750 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:43 AM | 500 N/A | -700 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:42 AM | 490 N/A | -675 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:40 AM | 500 N/A | -700 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:38 AM | 500 N/A | -700 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:30 AM | 525 N/A | -750 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:28 AM | 500 N/A | -700 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 6, 04:25 AM | 490 N/A | -675 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 6, 04:24 AM | 450 N/A | -630 N/A | o223 -110 N/A | u223 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 6, 04:23 AM | 450 N/A | -630 N/A | o223.5 -110 N/A | u223.5 -110 N/A | 12.50 -112 N/A | -12.50 -108 N/A |
| December 6, 04:18 AM | 430 N/A | -590 N/A | o223.5 -110 N/A | u223.5 -110 N/A | 12.50 -112 N/A | -12.50 -108 N/A |
| December 6, 04:11 AM | 460 N/A | -650 N/A | o223.5 -110 N/A | u223.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| December 6, 04:09 AM | 425 N/A | -575 N/A | o223.5 -110 N/A | u223.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| December 6, 04:03 AM | 425 N/A | -575 N/A | o222.5 -112 N/A | u222.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| December 6, 03:55 AM | 450 N/A | -600 N/A | o222.5 -112 N/A | u222.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| December 6, 02:50 AM | 460 N/A | -670 N/A | o222.5 -112 N/A | u222.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| December 6, 02:28 AM | 460 N/A | -620 N/A | o222.5 -110 N/A | u222.5 -110 N/A | N/A N/A | N/A N/A |
| December 6, 01:23 AM | 420 N/A | -560 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 01:21 AM | 425 N/A | -575 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 01:20 AM | 460 N/A | -620 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 01:16 AM | 440 N/A | -590 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

