South Carolina State vs Chicago State

South Carolina State
Bulldogs
SCST
u151.5/+125
NCAAB - December 1, 05:00 PM
Forecast
°F ![]()
No weather data

Chicago State
Cougars
CHST
South Carolina State vs Chicago State Line Movements
South Carolina State vs Chicago State
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | SCST | CHST | OVER | UNDER | SCST | CHST |
| December 1, 04:10 PM | 140 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 04:09 PM | 133 N/A | -182 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:57 PM | 160 N/A | -192 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:52 PM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:48 PM | 164 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:46 PM | 150 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:29 PM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:28 PM | 133 N/A | -182 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:26 PM | 130 N/A | -177 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:24 PM | 155 N/A | -195 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:20 PM | 140 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:15 PM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:14 PM | 150 N/A | -186 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:12 PM | 140 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:11 PM | 150 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:09 PM | 150 N/A | -186 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:03 PM | 162 N/A | -196 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 03:00 PM | 155 N/A | -188 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:47 PM | 135 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:41 PM | 152 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:25 PM | 152 N/A | -184 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:24 PM | 133 N/A | -177 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:23 PM | 155 N/A | -188 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:17 PM | 135 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 02:15 PM | 145 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:54 PM | 145 N/A | -182 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:46 PM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:45 PM | 155 N/A | -185 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:44 PM | 160 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:43 PM | 160 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:42 PM | 138 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:40 PM | 158 N/A | -192 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:39 PM | 145 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:30 PM | 154 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:19 PM | 165 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:18 PM | 165 N/A | -195 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 01:17 PM | 170 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 11:53 AM | 176 N/A | -215 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 11:40 AM | 155 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 11:31 AM | 180 N/A | -220 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 11:15 AM | 165 N/A | -195 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 10:27 AM | 160 N/A | -192 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 10:02 AM | 160 N/A | -210 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 09:51 AM | 160 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 09:50 AM | 172 N/A | -210 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 09:41 AM | 164 N/A | -200 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 09:00 AM | 150 N/A | -180 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 08:14 AM | 142 N/A | -170 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 07:52 AM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 07:51 AM | 145 N/A | -170 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 07:15 AM | 160 N/A | -190 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 06:56 AM | 155 N/A | -185 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 06:11 AM | 145 N/A | -175 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 06:10 AM | 140 N/A | -170 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 06:05 AM | 150 N/A | -182 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 05:41 AM | 135 N/A | -160 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 05:36 AM | 136 N/A | -162 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 05:30 AM | 135 N/A | -165 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 05:21 AM | 135 N/A | -155 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 05:03 AM | 130 N/A | -160 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 04:33 AM | 125 N/A | -159 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 1, 04:21 AM | 125 N/A | -159 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 1, 04:09 AM | 125 N/A | -159 N/A | o152.5 -110 N/A | u152.5 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 1, 04:05 AM | 125 N/A | -159 N/A | o152.5 -105 N/A | u152.5 -115 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 1, 03:38 AM | 125 N/A | -159 N/A | o152.5 -105 N/A | u152.5 -115 N/A | 2.50 -109 N/A | -2.50 -115 N/A |
| December 1, 02:55 AM | 125 N/A | -159 N/A | o152.5 -112 N/A | u152.5 -114 N/A | 2.50 -109 N/A | -2.50 -115 N/A |
| December 1, 02:38 AM | 134 N/A | -162 N/A | o152.5 -108 N/A | u152.5 -112 N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| December 1, 02:23 AM | 134 N/A | -162 N/A | o151.5 -118 N/A | u151.5 -104 N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| December 1, 02:22 AM | 134 N/A | -162 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| December 1, 02:18 AM | 136 N/A | -164 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 11:34 PM | 123 N/A | -157 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 11:33 PM | 123 N/A | -155 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 11:30 PM | 125 N/A | -159 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 09:38 PM | 134 N/A | -162 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 09:33 PM | 125 N/A | -155 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 09:03 PM | 130 N/A | -150 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 08:13 PM | 130 N/A | -155 N/A | N/A N/A | N/A N/A | 2.50 -108 N/A | -2.50 -112 N/A |
| November 30, 08:12 PM | 125 N/A | -150 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 07:41 PM | 130 N/A | -160 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 07:39 PM | 136 N/A | -164 N/A | N/A N/A | N/A N/A | 2.50 -105 N/A | -2.50 -115 N/A |
| November 30, 07:22 PM | 125 N/A | -150 N/A | N/A N/A | N/A N/A | 2.50 -110 N/A | -2.50 -110 N/A |

