Buffalo vs Ball State

Buffalo
Bulls
BUFF
u142/+100
NCAAB - February 12, 12:00 AM
Forecast
°F ![]()
No weather data

Ball State
Cardinals
BALL
Buffalo vs Ball State Line Movements
Buffalo vs Ball State
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | BUFF | BALL | OVER | UNDER | BUFF | BALL |
| February 11, 11:59 AM | -120 N/A | -102 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 11:20 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 10:10 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 08:59 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 08:12 AM | -120 N/A | -105 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 08:11 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 07:32 AM | -115 N/A | -105 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 07:31 AM | -115 N/A | -105 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 07:30 AM | -126 N/A | -104 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 07:29 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 06:52 AM | -121 N/A | -106 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 06:45 AM | -110 N/A | -110 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 04:58 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 03:41 AM | -131 N/A | 101 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -115 N/A | 1.00 -115 N/A |
| February 11, 03:40 AM | -110 N/A | -110 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 100 N/A | 1.50 -120 N/A |
| February 11, 03:38 AM | -102 N/A | -118 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.00 -110 N/A | 1.00 -110 N/A |
| February 11, 03:37 AM | 105 N/A | -125 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 102 N/A | 1.50 -122 N/A |
| February 11, 03:17 AM | -120 N/A | 100 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 02:41 AM | -105 N/A | -115 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 02:40 AM | -112 N/A | -108 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 02:34 AM | -104 N/A | -126 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 01:12 AM | -104 N/A | -126 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 01:08 AM | -109 N/A | -120 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 01:02 AM | -110 N/A | -110 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 12:11 AM | -110 N/A | -110 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 11, 12:10 AM | -105 N/A | -115 N/A | o141.5 -110 N/A | u141.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 10, 10:43 PM | -125 N/A | 105 N/A | o141.5 -120 N/A | u141.5 -106 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 10, 10:41 PM | -137 N/A | 108 N/A | o141.5 -120 N/A | u141.5 -106 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 10, 10:30 PM | -125 N/A | 105 N/A | o141.5 -115 N/A | u141.5 -115 N/A | N/A N/A | N/A N/A |
| February 10, 09:36 PM | -120 N/A | 100 N/A | o141.5 -115 N/A | u141.5 -115 N/A | N/A N/A | N/A N/A |
| February 10, 09:30 PM | -120 N/A | 100 N/A | o142 -110 N/A | u142 -110 N/A | N/A N/A | N/A N/A |

