Chicago Bulls vs Boston Celtics

Chicago Bulls
Bulls
CHI
o224.5/-750
NBA - February 12, 12:30 AM
Forecast
No weather data

Boston Celtics
Celtics
BOS
Injuries
- Chicago Bulls
- Boston Celtics
| POS | PLAYER | STATUS | Type |
|---|---|---|---|
| PF | Noa Essengue | out | Shoulder |
| PF | Zach Collins | out | Toe |
| G | Josh Giddey | doubtful | Hamstring |
| SF | Leonard Miller | out | Not Injury Related |
| PG | Rob Dillingham | out | Not Injury Related |
| PG | Tre Jones | doubtful | Hamstring |
| C | Nick Richards | out | Not Injury Related |
| SG | Collin Sexton | out | Not Injury Related |
| PF | Jalen Smith | doubtful | Calf |

