Washington Capitals vs Anaheim Ducks

Washington Capitals
Capitals
WSH
u6.5/+105
NHL - December 6, 03:00 AM
Forecast
°F ![]()
No weather data

Anaheim Ducks
Ducks
ANA
Washington Capitals vs Anaheim Ducks Line Movements
Washington Capitals vs Anaheim Ducks
| Moneyline | Total | Puckline | ||||
|---|---|---|---|---|---|---|
| DATE | WSH | ANA | OVER | UNDER | WSH | ANA |
| December 6, 05:38 AM | -118 N/A | -108 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:37 AM | -125 N/A | -102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:36 AM | -118 N/A | -108 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:35 AM | -122 N/A | -104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:34 AM | -125 N/A | -105 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:33 AM | -122 N/A | -104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:32 AM | 100 N/A | -130 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:31 AM | -125 N/A | -102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:30 AM | -122 N/A | -104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:29 AM | -120 N/A | -110 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:28 AM | -125 N/A | -102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:26 AM | -120 N/A | -110 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:25 AM | -132 N/A | 104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:24 AM | -145 N/A | 114 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:23 AM | -125 N/A | -105 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:22 AM | -110 N/A | -115 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:21 AM | -115 N/A | -115 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:20 AM | -105 N/A | -127 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:19 AM | 102 N/A | -134 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:18 AM | -120 N/A | -106 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:17 AM | -130 N/A | 100 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:16 AM | -138 N/A | 108 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:15 AM | -155 N/A | 118 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:14 AM | -165 N/A | 125 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:13 AM | -160 N/A | 124 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:12 AM | -110 N/A | -120 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:11 AM | -120 N/A | -102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:10 AM | -130 N/A | 102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:09 AM | -125 N/A | -102 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:08 AM | -132 N/A | 104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:07 AM | -132 N/A | 104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:06 AM | -122 N/A | -104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:05 AM | -132 N/A | 104 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:04 AM | -130 N/A | 100 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:01 AM | -129 N/A | 100 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 05:00 AM | -115 N/A | -115 N/A | o8.5 -145 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 04:59 AM | -137 N/A | 105 N/A | o8.5 -140 N/A | u8.5 110 N/A | -1.50 340 N/A | 1.50 -500 N/A |
| December 6, 04:58 AM | -137 N/A | 105 N/A | o8.5 -130 N/A | u8.5 -105 N/A | -1.50 285 N/A | 1.50 -500 N/A |
| December 6, 04:56 AM | -120 N/A | -110 N/A | o8.5 -130 N/A | u8.5 -105 N/A | -1.50 333 N/A | 1.50 -525 N/A |
| December 6, 04:53 AM | -120 N/A | -110 N/A | o8.5 -125 N/A | u8.5 -105 N/A | -1.50 325 N/A | 1.50 -480 N/A |
| December 6, 04:51 AM | -122 N/A | -107 N/A | o8.5 -125 N/A | u8.5 -105 N/A | -1.50 325 N/A | 1.50 -480 N/A |
| December 6, 04:47 AM | -115 N/A | -115 N/A | o8.5 -125 N/A | u8.5 -105 N/A | -1.50 325 N/A | 1.50 -480 N/A |
| December 6, 04:46 AM | -130 N/A | 100 N/A | o8.5 -148 N/A | u8.5 102 N/A | -1.50 325 N/A | 1.50 -480 N/A |
| December 6, 04:45 AM | -128 N/A | 100 N/A | o8.5 -125 N/A | u8.5 -102 N/A | -1.50 325 N/A | 1.50 -480 N/A |
| December 6, 04:44 AM | -115 N/A | -115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 280 N/A | 1.50 -380 N/A |
| December 6, 04:43 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 280 N/A | 1.50 -380 N/A |
| December 6, 04:42 AM | -130 N/A | -103 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 330 N/A | 1.50 -500 N/A |
| December 6, 04:41 AM | -136 N/A | 106 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:40 AM | -450 N/A | 300 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:39 AM | -390 N/A | 280 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:38 AM | -300 N/A | 230 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:37 AM | -320 N/A | 240 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:36 AM | -280 N/A | 215 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:35 AM | -320 N/A | 240 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:34 AM | -375 N/A | 270 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:33 AM | -345 N/A | 250 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:32 AM | -325 N/A | 250 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:31 AM | -330 N/A | 240 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:30 AM | -310 N/A | 230 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:28 AM | -300 N/A | 220 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:27 AM | -350 N/A | 240 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:26 AM | -295 N/A | 225 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:25 AM | -320 N/A | 235 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:24 AM | -295 N/A | 220 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:23 AM | -360 N/A | 260 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:22 AM | -375 N/A | 260 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:21 AM | -300 N/A | 220 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:20 AM | -140 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:19 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:18 AM | -125 N/A | -105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:17 AM | -130 N/A | 100 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:16 AM | -138 N/A | 108 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:15 AM | -138 N/A | 108 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:14 AM | -325 N/A | 250 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:13 AM | -142 N/A | 112 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:12 AM | -130 N/A | 102 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:11 AM | -142 N/A | 112 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:10 AM | -136 N/A | 106 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:09 AM | -130 N/A | 102 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:08 AM | -138 N/A | 108 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:07 AM | -125 N/A | -107 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:06 AM | -130 N/A | 102 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:05 AM | -128 N/A | 100 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 04:04 AM | -130 N/A | 100 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:57 AM | -135 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:56 AM | -136 N/A | 104 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:55 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:53 AM | -143 N/A | 108 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:51 AM | -150 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:46 AM | -145 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:45 AM | -135 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:44 AM | -136 N/A | 106 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:43 AM | -134 N/A | 102 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:42 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:41 AM | -290 N/A | 215 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:40 AM | -275 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:39 AM | -275 N/A | 210 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:38 AM | -260 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:37 AM | -250 N/A | 195 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:36 AM | -270 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:35 AM | -295 N/A | 205 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:34 AM | -320 N/A | 230 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:33 AM | -275 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:32 AM | -300 N/A | 230 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:31 AM | -270 N/A | 215 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:30 AM | -310 N/A | 230 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:29 AM | -295 N/A | 220 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:28 AM | -325 N/A | 250 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:27 AM | -280 N/A | 210 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:26 AM | -275 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:25 AM | -280 N/A | 210 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:24 AM | -265 N/A | 200 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:23 AM | -295 N/A | 225 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:22 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:21 AM | -142 N/A | 112 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:20 AM | -136 N/A | 106 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:17 AM | -148 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:16 AM | -135 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:15 AM | -142 N/A | 112 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:14 AM | -150 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:13 AM | -160 N/A | 125 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:12 AM | -110 N/A | 108 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:11 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:10 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:09 AM | -135 N/A | 105 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:08 AM | -140 N/A | 110 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:07 AM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 03:02 AM | -143 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 02:58 AM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 02:55 AM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 02:45 AM | -138 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 02:44 AM | -135 N/A | 114 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 02:42 AM | -152 N/A | 123 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:41 AM | -142 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:40 AM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:39 AM | -142 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:37 AM | -145 N/A | 125 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:31 AM | -140 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 6, 01:16 AM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 11:40 PM | -145 N/A | 122 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 11:26 PM | -140 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 11:16 PM | -157 N/A | 125 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 11:04 PM | -148 N/A | 117 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 10:45 PM | -142 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 10:44 PM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 10:25 PM | -140 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 10:21 PM | -145 N/A | 122 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:49 PM | -142 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:45 PM | -137 N/A | 114 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:44 PM | -138 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:12 PM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 08:13 PM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 07:33 PM | -144 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 06:23 PM | -142 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 06:16 PM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 06:08 PM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 05:56 PM | -140 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 05:48 PM | -146 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 05:47 PM | -142 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:37 PM | -148 N/A | 124 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:26 PM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:25 PM | -138 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:24 PM | -137 N/A | 114 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:49 PM | -145 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:48 PM | -145 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:27 PM | -140 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:19 PM | -140 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:16 PM | -140 N/A | 118 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:15 PM | -140 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 02:53 PM | -145 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 02:30 PM | -143 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 02:07 PM | -140 N/A | 116 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 02:06 PM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 01:54 PM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 12:18 PM | -145 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 11:42 AM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:30 AM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:16 AM | -140 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 09:15 AM | -140 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 05:16 AM | -135 N/A | 115 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:23 AM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:12 AM | -140 N/A | 120 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 04:11 AM | -137 N/A | 114 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 170 N/A | 1.50 -205 N/A |
| December 5, 03:44 AM | -137 N/A | 114 N/A | o6.5 -115 N/A | u6.5 -105 N/A | -1.50 168 N/A | 1.50 -210 N/A |
