Carolyn Ansari vs Darja Vidmanova

Carolyn Ansari
CA
-800
WTA - July 9, 04:10 PM
Forecast
76.8 °F 

No weather data

Darja Vidmanova
DV
Carolyn Ansari vs Darja Vidmanova Line Movements
Carolyn Ansari vs Darja Vidmanova
| Moneyline | ||
|---|---|---|
| DATE | CA | DV |
| July 9, 06:25 AM | 1000 N/A | -2400 N/A |
| July 9, 02:54 AM | 1000 N/A | -2400 N/A |
| July 9, 01:25 AM | 1000 N/A | -3500 N/A |
| July 9, 12:31 AM | 1000 N/A | -2000 N/A |
| July 9, 12:24 AM | 900 N/A | -2000 N/A |
| July 9, 12:19 AM | 900 N/A | -2000 N/A |
| July 9, 12:15 AM | 1180 N/A | -2000 N/A |
| July 9, 12:02 AM | 1000 N/A | -2000 N/A |
| July 9, 12:01 AM | 730 N/A | -1350 N/A |
| July 9, 12:00 AM | 730 N/A | -1300 N/A |
| July 8, 11:59 PM | 730 N/A | -1600 N/A |
| July 8, 11:58 PM | 610 N/A | -1600 N/A |
| July 8, 11:57 PM | 610 N/A | -1150 N/A |
| July 8, 11:56 PM | 625 N/A | -1620 N/A |
| July 8, 11:55 PM | 650 N/A | -1600 N/A |
| July 8, 11:54 PM | 650 N/A | -1460 N/A |
| July 8, 11:53 PM | 675 N/A | -860 N/A |
| July 8, 11:52 PM | 420 N/A | -850 N/A |
| July 8, 11:51 PM | 500 N/A | -1100 N/A |
| July 8, 11:50 PM | 544 N/A | -830 N/A |
| July 8, 11:49 PM | 675 N/A | -830 N/A |
| July 8, 11:48 PM | 690 N/A | -1400 N/A |
| July 8, 11:47 PM | 670 N/A | -1400 N/A |
| July 8, 11:46 PM | 750 N/A | -1120 N/A |
| July 8, 11:44 PM | 625 N/A | -1020 N/A |
| July 8, 11:43 PM | 625 N/A | -1160 N/A |
| July 8, 11:42 PM | 500 N/A | -800 N/A |
| July 8, 11:41 PM | 550 N/A | -950 N/A |
| July 8, 11:40 PM | 890 N/A | -1100 N/A |
| July 8, 11:39 PM | 690 N/A | -1300 N/A |
| July 8, 11:38 PM | 690 N/A | -1600 N/A |
| July 8, 11:37 PM | 690 N/A | -1200 N/A |
| July 8, 11:36 PM | 690 N/A | -1600 N/A |
| July 8, 11:35 PM | 550 N/A | -1200 N/A |
| July 8, 11:31 PM | 620 N/A | -1200 N/A |
| July 8, 11:30 PM | 620 N/A | -1260 N/A |
| July 8, 11:24 PM | 600 N/A | -1100 N/A |
| July 8, 11:19 PM | 580 N/A | -1100 N/A |
| July 8, 11:11 PM | 580 N/A | -1260 N/A |
| July 8, 11:04 PM | 600 N/A | -1260 N/A |
| July 8, 11:01 PM | 600 N/A | -1260 N/A |
| July 8, 11:00 PM | 620 N/A | -980 N/A |
| July 8, 10:56 PM | 600 N/A | -1100 N/A |
| July 8, 10:01 PM | 600 N/A | -1000 N/A |
| July 8, 09:55 PM | 600 N/A | -1000 N/A |
| July 8, 09:50 PM | 600 N/A | -1100 N/A |
| July 8, 09:41 PM | 600 N/A | -1260 N/A |
| July 8, 09:06 PM | 600 N/A | -1000 N/A |
| July 8, 05:05 PM | 560 N/A | -900 N/A |
| July 8, 04:39 PM | 575 N/A | -950 N/A |
| July 8, 03:43 PM | 550 N/A | -1000 N/A |
| July 8, 03:42 PM | 550 N/A | -1000 N/A |
| July 8, 03:34 PM | 560 N/A | -900 N/A |
| July 8, 03:33 PM | 565 N/A | -1040 N/A |
| July 8, 03:17 PM | 550 N/A | -1000 N/A |
| July 8, 03:16 PM | 540 N/A | -1000 N/A |
| July 8, 03:05 PM | 575 N/A | -900 N/A |
| July 8, 03:04 PM | 560 N/A | -900 N/A |
| July 8, 02:11 PM | 550 N/A | -1000 N/A |
| July 8, 11:51 AM | 450 N/A | -800 N/A |
| July 8, 09:20 AM | 550 N/A | -1000 N/A |
| July 8, 09:13 AM | 550 N/A | -1000 N/A |
| July 8, 08:39 AM | 550 N/A | -1000 N/A |
| July 8, 06:35 AM | 560 N/A | -950 N/A |
| July 8, 06:34 AM | 550 N/A | -1100 N/A |
| July 8, 05:40 AM | 550 N/A | -1000 N/A |
| July 8, 03:17 AM | 550 N/A | -1000 N/A |
| July 8, 01:28 AM | 565 N/A | -1040 N/A |
| July 8, 01:07 AM | 550 N/A | -1000 N/A |
| July 7, 11:49 PM | 575 N/A | -950 N/A |
| July 7, 11:47 PM | 560 N/A | -900 N/A |
| July 7, 11:46 PM | 550 N/A | -900 N/A |
| July 7, 11:13 PM | 550 N/A | -1000 N/A |
| July 7, 10:50 PM | 550 N/A | -1000 N/A |
| July 7, 10:22 PM | 580 N/A | -1200 N/A |
| July 7, 06:49 PM | 540 N/A | -950 N/A |
| July 7, 06:46 PM | 540 N/A | -900 N/A |
| July 7, 06:23 PM | 540 N/A | -950 N/A |
| July 7, 06:18 PM | 540 N/A | -900 N/A |
| July 7, 04:58 PM | 540 N/A | -1000 N/A |
| July 7, 08:13 AM | 540 N/A | -1000 N/A |
| July 7, 08:04 AM | 520 N/A | -1200 N/A |
| July 7, 08:02 AM | 520 N/A | -1100 N/A |
| July 7, 08:00 AM | 520 N/A | -1080 N/A |
| July 6, 05:57 PM | 520 N/A | -800 N/A |
| July 6, 11:11 AM | 533 N/A | -950 N/A |
| July 6, 10:03 AM | 500 N/A | -900 N/A |
| July 6, 07:51 AM | 480 N/A | -950 N/A |
| July 6, 07:50 AM | 480 N/A | -950 N/A |
| July 6, 07:49 AM | 480 N/A | -950 N/A |
| July 6, 07:03 AM | 480 N/A | -860 N/A |
| July 6, 06:57 AM | 480 N/A | -1000 N/A |
| July 6, 06:54 AM | 480 N/A | -1000 N/A |
| July 6, 06:45 AM | 455 N/A | -900 N/A |
| July 6, 06:44 AM | 520 N/A | -1000 N/A |
| July 6, 06:26 AM | 470 N/A | -800 N/A |
| July 6, 05:53 AM | 450 N/A | -800 N/A |

