BYU vs Texas Tech

BYU
Cougars
BYU
u50.5/-455
NCAAF - December 6, 05:00 PM
Forecast
55.4 °F 

No weather data

Texas Tech
Red Raiders
TTU
BYU vs Texas Tech Line Movements
BYU vs Texas Tech
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | BYU | TTU | OVER | UNDER | BYU | TTU |
| December 6, 05:04 AM | 400 N/A | -520 N/A | o49.5 -105 N/A | u49.5 -110 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 6, 04:58 AM | 400 N/A | -600 N/A | o49.5 -105 N/A | u49.5 -110 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 6, 12:56 AM | 400 N/A | -600 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 6, 12:54 AM | 400 N/A | -600 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 6, 12:49 AM | 400 N/A | -600 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 5, 11:36 PM | 400 N/A | -600 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -112 N/A | -12.50 -110 N/A |
| December 5, 11:31 PM | 385 N/A | -500 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -112 N/A | -12.50 -110 N/A |
| December 5, 10:39 PM | 380 N/A | -550 N/A | o49.5 -108 N/A | u49.5 -114 N/A | 12.50 -112 N/A | -12.50 -110 N/A |
| December 5, 08:35 PM | 380 N/A | -550 N/A | o49 -110 N/A | u49 -110 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 06:49 PM | 380 N/A | -490 N/A | o49 -110 N/A | u49 -110 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 06:36 PM | 390 N/A | -520 N/A | o49 -110 N/A | u49 -110 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 06:34 PM | 390 N/A | -500 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 06:33 PM | 380 N/A | -500 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 05:15 PM | 400 N/A | -590 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 05:13 PM | 400 N/A | -590 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 5, 05:02 PM | 390 N/A | -530 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 5, 05:00 PM | 390 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 5, 04:57 PM | 400 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 5, 02:23 PM | 385 N/A | -500 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 02:22 PM | 360 N/A | -460 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 02:21 PM | 385 N/A | -530 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 02:20 PM | 385 N/A | -500 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 09:15 AM | 390 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 09:14 AM | 400 N/A | -600 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 09:11 AM | 400 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 04:48 AM | 400 N/A | -535 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 04:47 AM | 430 N/A | -590 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -107 N/A | -12.50 -115 N/A |
| December 5, 03:49 AM | 430 N/A | -590 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 5, 03:31 AM | 430 N/A | -590 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 5, 02:57 AM | 430 N/A | -560 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 12:59 AM | 390 N/A | -525 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 5, 12:58 AM | 390 N/A | -525 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 4, 07:44 PM | 410 N/A | -550 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 4, 04:25 PM | 410 N/A | -550 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 4, 03:37 PM | 420 N/A | -560 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 4, 11:22 AM | 410 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 4, 10:50 AM | 410 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 4, 08:11 AM | 400 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 11:53 PM | 400 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 11:36 PM | 400 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 10:30 PM | 390 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -102 N/A | -12.50 -120 N/A |
| December 3, 08:51 PM | 390 N/A | -525 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 3, 08:03 PM | 390 N/A | -525 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 07:25 PM | 390 N/A | -525 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 07:20 PM | 390 N/A | -525 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 07:15 PM | 390 N/A | -525 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 06:49 PM | 390 N/A | -525 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 05:00 PM | 410 N/A | -650 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 03:48 PM | 425 N/A | -650 N/A | o49.5 -105 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 3, 03:41 PM | 425 N/A | -650 N/A | o49.5 -104 N/A | u49.5 -115 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 08:33 AM | 400 N/A | -550 N/A | o49.5 -104 N/A | u49.5 -115 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 05:34 AM | 400 N/A | -550 N/A | o49.5 -104 N/A | u49.5 -115 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 04:50 AM | 410 N/A | -550 N/A | o49.5 -104 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 3, 02:28 AM | 410 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -113 N/A | 12.50 -108 N/A | -12.50 -114 N/A |
| December 2, 10:39 PM | 410 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 09:19 PM | 410 N/A | -550 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 09:16 PM | 400 N/A | -550 N/A | o49.5 -108 N/A | u49.5 -112 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 09:15 PM | 400 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 09:14 PM | 400 N/A | -550 N/A | o49.5 -110 N/A | u49.5 -110 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 09:10 PM | 425 N/A | -575 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 08:34 PM | 400 N/A | -525 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 2, 04:46 PM | 400 N/A | -525 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -108 N/A | -12.50 -112 N/A |
| December 2, 03:25 PM | 400 N/A | -525 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -102 N/A | -12.50 -120 N/A |
| December 2, 07:54 AM | 400 N/A | -550 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 2, 07:41 AM | 390 N/A | -525 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| December 2, 04:48 AM | 385 N/A | -520 N/A | o50.5 -108 N/A | u50.5 -112 N/A | 13.00 -111 N/A | -13.00 -111 N/A |
| December 2, 12:52 AM | 375 N/A | -500 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.00 -111 N/A | -13.00 -111 N/A |
| December 2, 12:40 AM | 375 N/A | -500 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.00 -111 N/A | -13.00 -111 N/A |
| December 1, 11:25 PM | 375 N/A | -500 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -122 N/A | -13.50 100 N/A |
| December 1, 10:36 PM | 410 N/A | -550 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 10:28 PM | 390 N/A | -550 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 10:27 PM | 400 N/A | -550 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 10:26 PM | 440 N/A | -610 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 10:12 PM | 390 N/A | -525 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 10:10 PM | 390 N/A | -525 N/A | o50.5 -105 N/A | u50.5 -114 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 1, 10:09 PM | 390 N/A | -525 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 1, 10:07 PM | 390 N/A | -520 N/A | o50 -114 N/A | u50 -109 N/A | 12.50 -105 N/A | -12.50 -115 N/A |
| December 1, 10:04 PM | 425 N/A | -650 N/A | o50 -114 N/A | u50 -109 N/A | 13.50 -109 N/A | -13.50 -114 N/A |
| December 1, 09:17 PM | 425 N/A | -575 N/A | o50 -114 N/A | u50 -109 N/A | 13.50 -109 N/A | -13.50 -114 N/A |
| December 1, 09:05 PM | 425 N/A | -650 N/A | o50 -114 N/A | u50 -109 N/A | 13.50 -109 N/A | -13.50 -114 N/A |
| December 1, 07:05 PM | 410 N/A | -550 N/A | o50 -114 N/A | u50 -109 N/A | 13.50 -109 N/A | -13.50 -114 N/A |
| December 1, 06:04 PM | 400 N/A | -590 N/A | o50 -114 N/A | u50 -109 N/A | 13.50 -109 N/A | -13.50 -114 N/A |
| December 1, 04:53 PM | 400 N/A | -590 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 04:20 PM | 420 N/A | -580 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 04:15 PM | 430 N/A | -600 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 04:12 PM | 425 N/A | -600 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 04:11 PM | 425 N/A | -650 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 03:00 PM | 425 N/A | -575 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 02:29 PM | 450 N/A | -700 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 02:28 PM | 410 N/A | -550 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 01:44 PM | 425 N/A | -650 N/A | o50.5 -105 N/A | u50.5 -115 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 11:17 AM | 425 N/A | -650 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 07:36 AM | 400 N/A | -550 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 02:42 AM | 390 N/A | -560 N/A | o50.5 -113 N/A | u50.5 -113 N/A | 13.50 -110 N/A | -13.50 -113 N/A |
| December 1, 02:41 AM | 310 N/A | -435 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:35 AM | 390 N/A | -590 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:31 AM | 380 N/A | -560 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:30 AM | 380 N/A | -560 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:29 AM | 350 N/A | -560 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:28 AM | 310 N/A | -480 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:27 AM | 310 N/A | -480 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:26 AM | 310 N/A | -435 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 02:01 AM | 375 N/A | -530 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 12:44 AM | 390 N/A | -520 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| December 1, 12:08 AM | 390 N/A | -520 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 11:52 PM | 425 N/A | -650 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 07:55 PM | 425 N/A | -650 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -113 N/A | -13.50 -105 N/A |
| November 30, 07:27 PM | 400 N/A | -560 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -113 N/A | -13.50 -105 N/A |
| November 30, 07:24 PM | 400 N/A | -560 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 07:23 PM | 420 N/A | -580 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 06:08 PM | 400 N/A | -550 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 06:07 PM | 400 N/A | -525 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 06:06 PM | 410 N/A | -550 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -115 N/A | -13.50 -105 N/A |
| November 30, 06:05 PM | 410 N/A | -550 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -106 N/A |
| November 30, 06:03 PM | 380 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -106 N/A |
| November 30, 06:02 PM | 380 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 13.50 -110 N/A | -13.50 -110 N/A |
| November 30, 04:51 PM | 380 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 04:37 PM | 400 N/A | -600 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 04:18 PM | 390 N/A | -525 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 03:21 PM | 310 N/A | -420 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 03:16 PM | 375 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 02:05 PM | 375 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 02:02 PM | 370 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:42 AM | 380 N/A | -550 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:25 AM | 360 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:24 AM | 270 N/A | -340 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:13 AM | 360 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:10 AM | 360 N/A | -500 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 05:08 AM | 270 N/A | -340 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 04:41 AM | 385 N/A | -520 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.50 -110 N/A | -12.50 -110 N/A |
| November 30, 03:52 AM | 370 N/A | -500 N/A | o50.5 -109 N/A | u50.5 -110 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| November 30, 12:28 AM | 390 N/A | -525 N/A | o50.5 -112 N/A | u50.5 -114 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| November 30, 12:27 AM | 350 N/A | -450 N/A | o50.5 -112 N/A | u50.5 -114 N/A | 12.50 -112 N/A | -12.50 -112 N/A |
| November 30, 12:19 AM | 350 N/A | -450 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 12.00 -110 N/A | -12.00 -110 N/A |
| November 29, 11:28 PM | 350 N/A | -450 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 11.50 -110 N/A | -11.50 -110 N/A |
| November 29, 11:24 PM | 350 N/A | -450 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 11.50 -110 N/A | -11.50 -110 N/A |
| November 29, 09:45 PM | 350 N/A | -455 N/A | o50.5 -110 N/A | u50.5 -110 N/A | 11.50 -110 N/A | -11.50 -110 N/A |

