South Dakota vs Mercer

South Dakota
Coyotes
SDAK
u56.5/+185
NCAAF - December 6, 05:00 PM
Forecast
50.4 °F 

No weather data

Mercer
Bears
MER
South Dakota vs Mercer Line Movements
South Dakota vs Mercer
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | SDAK | MER | OVER | UNDER | SDAK | MER |
| December 6, 05:22 AM | 200 N/A | -250 N/A | o55 -110 N/A | u55 -115 N/A | 6.00 -113 N/A | -6.00 -107 N/A |
| December 6, 05:02 AM | 160 N/A | -200 N/A | o55 -110 N/A | u55 -115 N/A | 6.00 -113 N/A | -6.00 -107 N/A |
| December 6, 05:01 AM | 164 N/A | -205 N/A | o55 -110 N/A | u55 -115 N/A | 6.00 -113 N/A | -6.00 -107 N/A |
| December 6, 04:44 AM | 180 N/A | -215 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 6, 04:43 AM | 175 N/A | -213 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 6, 04:42 AM | 185 N/A | -225 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 6, 02:02 AM | 190 N/A | -225 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -114 N/A | -5.50 -112 N/A |
| December 5, 11:00 PM | 195 N/A | -238 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -114 N/A | -5.50 -112 N/A |
| December 5, 08:35 PM | 175 N/A | -210 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -114 N/A | -5.50 -112 N/A |
| December 5, 08:13 PM | 160 N/A | -210 N/A | o55 -110 N/A | u55 -115 N/A | 5.50 -114 N/A | -5.50 -112 N/A |
| December 5, 05:15 PM | 172 N/A | -210 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:13 PM | 172 N/A | -210 N/A | o53.5 -110 N/A | u53.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:03 PM | 172 N/A | -215 N/A | o53.5 -110 N/A | u53.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:02 PM | 185 N/A | -225 N/A | o54.5 -108 N/A | u54.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 04:57 PM | 185 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 09:36 AM | 175 N/A | -210 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 09:34 AM | 172 N/A | -215 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 09:14 AM | 180 N/A | -215 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 09:11 AM | 185 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:02 PM | 163 N/A | -210 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 04:03 PM | 176 N/A | -220 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 02:18 PM | 176 N/A | -220 N/A | o54.5 -112 N/A | u54.5 -114 N/A | 5.50 -109 N/A | -5.50 -110 N/A |
| December 4, 01:40 PM | 176 N/A | -220 N/A | o54.5 -112 N/A | u54.5 -114 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 4, 11:22 AM | 176 N/A | -220 N/A | o54.5 -112 N/A | u54.5 -114 N/A | 5.50 -113 N/A | -5.50 -113 N/A |
| December 4, 10:50 AM | 183 N/A | -225 N/A | o54.5 -112 N/A | u54.5 -114 N/A | 5.50 -113 N/A | -5.50 -113 N/A |
| December 4, 06:55 AM | 185 N/A | -225 N/A | o54.5 -112 N/A | u54.5 -114 N/A | 5.50 -113 N/A | -5.50 -113 N/A |
| December 4, 12:16 AM | 185 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -117 N/A | -6.50 -104 N/A |
| December 3, 11:36 PM | 185 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 10:57 PM | 176 N/A | -220 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 10:56 PM | 179 N/A | -215 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 3, 10:55 PM | 185 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 3, 10:54 PM | 177 N/A | -218 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 10:53 PM | 170 N/A | -205 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 09:46 PM | 183 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 09:45 PM | 180 N/A | -215 N/A | o54.5 -108 N/A | u54.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 09:44 PM | 180 N/A | -225 N/A | o54.5 -110 N/A | u54.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 09:40 PM | 180 N/A | -218 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 04:30 PM | 185 N/A | -230 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 02:27 PM | 190 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 01:38 PM | 185 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 09:53 AM | 185 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 08:43 AM | 185 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 3, 05:34 AM | 184 N/A | -230 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 11:14 PM | 185 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 10:20 PM | 185 N/A | -225 N/A | o55.5 -105 N/A | u55.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 08:48 PM | 185 N/A | -225 N/A | o55.5 -110 N/A | u55.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 08:41 PM | 185 N/A | -220 N/A | o55.5 -110 N/A | u55.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 08:25 PM | 185 N/A | -220 N/A | o56.5 -105 N/A | u56.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 07:54 PM | 185 N/A | -225 N/A | o56.5 -105 N/A | u56.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 2, 05:23 PM | 185 N/A | -225 N/A | o56.5 -105 N/A | u56.5 -115 N/A | 6.50 -110 N/A | -6.50 -110 N/A |

