Iowa State vs Purdue

Iowa State
Cyclones
ISU
u150.5/+165
NCAAB - December 6, 05:00 PM
Forecast
°F ![]()
No weather data

Purdue
Boilermakers
PUR
Iowa State vs Purdue Line Movements
Iowa State vs Purdue
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | ISU | PUR | OVER | UNDER | ISU | PUR |
| December 6, 05:15 AM | 195 N/A | -238 N/A | o153.5 -117 N/A | u153.5 -109 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 6, 04:53 AM | 190 N/A | -240 N/A | o153.5 -117 N/A | u153.5 -109 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 6, 04:51 AM | 200 N/A | -240 N/A | o153.5 -117 N/A | u153.5 -109 N/A | 5.50 -106 N/A | -5.50 -121 N/A |
| December 6, 04:36 AM | 185 N/A | -245 N/A | o153.5 -117 N/A | u153.5 -109 N/A | 5.50 -106 N/A | -5.50 -121 N/A |
| December 6, 04:08 AM | 185 N/A | -225 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 5.50 -102 N/A | -5.50 -120 N/A |
| December 6, 03:57 AM | 185 N/A | -225 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 6.50 -115 N/A | -6.50 -105 N/A |
| December 6, 03:56 AM | 195 N/A | -230 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 6, 03:53 AM | 180 N/A | -218 N/A | o152.5 -115 N/A | u152.5 -105 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 6, 03:51 AM | 200 N/A | -240 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 6, 03:49 AM | 205 N/A | -255 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 6, 03:48 AM | 220 N/A | -275 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:47 AM | 165 N/A | -220 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:46 AM | 165 N/A | -215 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:45 AM | 198 N/A | -245 N/A | o153.5 -110 N/A | u153.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:41 AM | 195 N/A | -240 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:31 AM | 188 N/A | -230 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:30 AM | 165 N/A | -200 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:04 AM | 190 N/A | -235 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 03:03 AM | 175 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 02:57 AM | 165 N/A | -200 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 02:42 AM | 175 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 02:41 AM | 175 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 02:37 AM | 170 N/A | -205 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 02:28 AM | 180 N/A | -220 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:57 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:36 AM | 180 N/A | -218 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:32 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:29 AM | 175 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:28 AM | 170 N/A | -205 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:16 AM | 160 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 6, 12:15 AM | 195 N/A | -240 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 11:40 PM | 155 N/A | -190 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 10:21 PM | 188 N/A | -230 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 10:15 PM | 195 N/A | -240 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 09:26 PM | 155 N/A | -200 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 06:18 PM | 190 N/A | -235 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 06:11 PM | 195 N/A | -240 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 06:00 PM | 145 N/A | -190 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 05:17 PM | 180 N/A | -220 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 05:16 PM | 175 N/A | -210 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 09:30 AM | 180 N/A | -215 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 09:16 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 09:15 AM | 180 N/A | -215 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 01:49 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.00 -105 N/A | -5.00 -115 N/A |
| December 5, 01:21 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.50 -115 N/A | -5.50 -105 N/A |
| December 5, 01:18 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | 5.50 -115 N/A | -5.50 -105 N/A |
| December 5, 01:14 AM | 185 N/A | -225 N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |
| December 5, 01:12 AM | 180 N/A | -215 N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |
| December 5, 12:15 AM | 165 N/A | -200 N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |
| December 5, 12:09 AM | 160 N/A | -190 N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |
| December 5, 12:05 AM | 165 N/A | -195 N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |
| December 4, 11:38 PM | N/A N/A | N/A N/A | o150.5 -110 N/A | u150.5 -110 N/A | N/A N/A | N/A N/A |

