Arizona Diamondbacks vs San Diego Padres

Arizona Diamondbacks
Diamondbacks
ARI
u8.5/-110
MLB - July 7, 01:40 AM
Forecast
62.1 °F 

No weather data

San Diego Padres
Padres
SD
Arizona Diamondbacks vs San Diego Padres Line Movements
Arizona Diamondbacks vs San Diego Padres
| Moneyline | Total | Runline | ||||
|---|---|---|---|---|---|---|
| DATE | ARI | SD | OVER | UNDER | ARI | SD |
| July 7, 04:04 AM | -50000 N/A | 10000 N/A | o8.5 290 N/A | u8.5 -400 N/A | -7.50 -400 N/A | 7.50 290 N/A |
| July 7, 04:00 AM | -50000 N/A | 22500 N/A | o8.5 290 N/A | u8.5 -400 N/A | -7.50 -400 N/A | 7.50 290 N/A |
| July 7, 03:59 AM | -50000 N/A | 22500 N/A | o8.5 280 N/A | u8.5 -420 N/A | -7.50 -420 N/A | 7.50 280 N/A |
| July 7, 03:58 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:57 AM | -50000 N/A | 22500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:55 AM | -50000 N/A | 18000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:54 AM | -50000 N/A | 22500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:53 AM | -50000 N/A | 20000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:52 AM | -50000 N/A | 22500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:51 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:50 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:49 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:47 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:46 AM | -50000 N/A | 22500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:45 AM | -50000 N/A | 22500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:44 AM | -50000 N/A | 20000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:43 AM | -50000 N/A | 8000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:42 AM | -50000 N/A | 12000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:41 AM | -50000 N/A | 8000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:40 AM | -50000 N/A | 18000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:39 AM | -50000 N/A | 16000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:38 AM | -50000 N/A | 18000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:37 AM | -50000 N/A | 16000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:36 AM | -50000 N/A | 18000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:35 AM | -50000 N/A | 7800 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:34 AM | -50000 N/A | 7800 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:33 AM | -50000 N/A | 14000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:32 AM | -50000 N/A | 13000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:31 AM | -50000 N/A | 8000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:30 AM | -50000 N/A | 9000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:29 AM | -50000 N/A | 4400 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:26 AM | -50000 N/A | 12000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:25 AM | -50000 N/A | 11000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:24 AM | -50000 N/A | 10000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:22 AM | -50000 N/A | 11000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:21 AM | -50000 N/A | 12000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:19 AM | -50000 N/A | 12000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:17 AM | -50000 N/A | 7000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:15 AM | -50000 N/A | 5000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:14 AM | -50000 N/A | 5500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:13 AM | -50000 N/A | 4500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:12 AM | -50000 N/A | 3400 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:10 AM | -50000 N/A | 4500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:09 AM | -50000 N/A | 7000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:08 AM | -50000 N/A | 3000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:07 AM | -50000 N/A | 3500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:06 AM | -50000 N/A | 3500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:05 AM | -6000 N/A | 3500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:04 AM | -6000 N/A | 2500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:03 AM | -6000 N/A | 2500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:01 AM | -6000 N/A | 3000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 03:00 AM | -6000 N/A | 2200 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:59 AM | -20000 N/A | 2000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:58 AM | -20000 N/A | 3000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:57 AM | -20000 N/A | 3400 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:56 AM | -50000 N/A | 2000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:54 AM | -5000 N/A | 2000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:53 AM | -5000 N/A | 2200 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:51 AM | -5000 N/A | 1500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:50 AM | -6000 N/A | 2000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:49 AM | -6000 N/A | 1500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:48 AM | -10000 N/A | 1500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:47 AM | -10000 N/A | 1500 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:45 AM | -10000 N/A | 1640 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:44 AM | -10000 N/A | 1640 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:43 AM | -4500 N/A | 1600 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:42 AM | -4500 N/A | 1400 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:41 AM | -6000 N/A | 1400 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:40 AM | -6000 N/A | 1300 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:39 AM | -8600 N/A | 1700 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:38 AM | -8900 N/A | 1100 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:37 AM | -10000 N/A | 1100 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:36 AM | -5300 N/A | 1100 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:35 AM | -5300 N/A | 1000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:34 AM | -4400 N/A | 1300 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:33 AM | -4500 N/A | 900 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:32 AM | -2500 N/A | 900 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:31 AM | -1500 N/A | 1000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:30 AM | -3000 N/A | 1000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:29 AM | -4000 N/A | 1000 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:28 AM | -4000 N/A | 950 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:27 AM | -3500 N/A | 950 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:26 AM | -3500 N/A | 950 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:25 AM | -750 N/A | 290 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:24 AM | -390 N/A | 290 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:23 AM | -288 N/A | 240 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:22 AM | -280 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:21 AM | -295 N/A | 185 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:20 AM | -310 N/A | 200 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:18 AM | -280 N/A | 207 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:17 AM | -250 N/A | 195 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:16 AM | -250 N/A | 206 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:15 AM | -275 N/A | 197 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:14 AM | -280 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:13 AM | -225 N/A | 155 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:12 AM | -230 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:11 AM | -230 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:10 AM | -230 N/A | 148 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:09 AM | -230 N/A | 186 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:08 AM | -210 N/A | 186 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:07 AM | -245 N/A | 180 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:06 AM | -240 N/A | 180 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:05 AM | -249 N/A | 163 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:04 AM | -240 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:03 AM | -290 N/A | 175 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:02 AM | -260 N/A | 180 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 02:00 AM | -295 N/A | 185 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:59 AM | -190 N/A | 170 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:58 AM | -190 N/A | 160 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:57 AM | -205 N/A | 160 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:56 AM | -240 N/A | 196 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:55 AM | -200 N/A | 160 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:54 AM | -196 N/A | 150 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:53 AM | -196 N/A | 165 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:52 AM | -260 N/A | 165 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:51 AM | -233 N/A | 165 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:50 AM | -148 N/A | 115 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:49 AM | -190 N/A | 110 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:48 AM | -180 N/A | 130 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:47 AM | -180 N/A | 135 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:46 AM | -178 N/A | 115 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:45 AM | -185 N/A | 135 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:44 AM | -170 N/A | 110 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:43 AM | -131 N/A | 125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:42 AM | 101 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:40 AM | 105 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:36 AM | 108 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:33 AM | 101 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:30 AM | 101 N/A | -130 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:19 AM | 101 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 7, 01:18 AM | 105 N/A | -134 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:56 PM | 110 N/A | -134 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:36 PM | 110 N/A | -136 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:11 PM | 110 N/A | -129 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:10 PM | 110 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:09 PM | 105 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 10:04 PM | 105 N/A | -127 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 09:15 PM | 105 N/A | -129 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 08:50 PM | 105 N/A | -131 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 07:58 PM | 105 N/A | -130 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 04:33 PM | 105 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 04:18 PM | 105 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 03:35 PM | 105 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 03:17 PM | 105 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 02:57 PM | 103 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 02:28 PM | 103 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 02:03 PM | 103 N/A | -121 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 02:00 PM | 105 N/A | -121 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:59 PM | 105 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:58 PM | -102 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:57 PM | -102 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:56 PM | 100 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:54 PM | 102 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:21 PM | -106 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:19 PM | -106 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:18 PM | -106 N/A | -114 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:17 PM | -104 N/A | -114 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:16 PM | -104 N/A | -115 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:15 PM | -104 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:14 PM | -105 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:13 PM | -105 N/A | -129 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:08 PM | -105 N/A | -127 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:07 PM | 100 N/A | -122 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:05 PM | -105 N/A | -118 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:04 PM | -105 N/A | -125 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:03 PM | -105 N/A | -121 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:02 PM | -105 N/A | -117 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:01 PM | -105 N/A | -117 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 01:00 PM | -105 N/A | -120 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 12:40 PM | -105 N/A | -117 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 12:39 PM | -106 N/A | -118 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 12:35 PM | -106 N/A | -114 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 12:07 PM | -106 N/A | -117 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 07:50 AM | -109 N/A | -117 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 04:01 AM | -109 N/A | -112 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 146 N/A | 1.50 -204 N/A |
| July 6, 03:54 AM | -104 N/A | -112 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 155 N/A | 1.50 -190 N/A |
| July 6, 03:53 AM | -104 N/A | -112 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 155 N/A | 1.50 -184 N/A |
| July 6, 03:52 AM | -104 N/A | -112 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 152 N/A | 1.50 -184 N/A |
| July 6, 03:48 AM | -104 N/A | -112 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 155 N/A | 1.50 -189 N/A |
| July 6, 03:47 AM | -104 N/A | -112 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 155 N/A | 1.50 -189 N/A |
| July 6, 03:45 AM | -105 N/A | -115 N/A | o8.5 -112 N/A | u8.5 -108 N/A | -1.50 155 N/A | 1.50 -189 N/A |
