Jacksonville vs Stetson

Jacksonville
Dolphins
JAX
o137.5/-135
NCAAB - February 12, 12:00 AM
Forecast
°F ![]()
No weather data

Stetson
Hatters
STET
Jacksonville vs Stetson Line Movements
Jacksonville vs Stetson
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | JAX | STET | OVER | UNDER | JAX | STET |
| February 11, 11:59 AM | -130 N/A | 106 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 11:34 AM | -125 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 11:20 AM | -125 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 10:10 AM | -125 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 08:19 AM | -130 N/A | 110 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 06:45 AM | -125 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 04:02 AM | -130 N/A | 110 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 01:29 AM | -131 N/A | 101 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 12:41 AM | -134 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -115 N/A | -1.50 -117 N/A | 1.50 -109 N/A |
| February 11, 12:10 AM | -125 N/A | 105 N/A | o137.5 -105 N/A | u137.5 -115 N/A | -1.50 -105 N/A | 1.50 -115 N/A |
| February 11, 12:04 AM | -137 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -110 N/A | -1.50 -110 N/A | 1.50 -110 N/A |
| February 10, 11:46 PM | -137 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -110 N/A | -2.00 100 N/A | 2.00 -125 N/A |
| February 10, 11:43 PM | -125 N/A | 105 N/A | o137.5 -110 N/A | u137.5 -110 N/A | -1.50 -108 N/A | 1.50 -112 N/A |
| February 10, 11:40 PM | -130 N/A | 110 N/A | o137.5 -110 N/A | u137.5 -110 N/A | N/A N/A | N/A N/A |
| February 10, 11:36 PM | -130 N/A | 110 N/A | o137.5 -115 N/A | u137.5 -115 N/A | N/A N/A | N/A N/A |
| February 10, 10:30 PM | -130 N/A | 110 N/A | o137.5 -108 N/A | u137.5 -112 N/A | N/A N/A | N/A N/A |
| February 10, 10:28 PM | -142 N/A | 110 N/A | o137.5 -108 N/A | u137.5 -112 N/A | N/A N/A | N/A N/A |
| February 10, 10:26 PM | -142 N/A | 110 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| February 10, 10:10 PM | -130 N/A | 110 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| February 10, 10:04 PM | -135 N/A | 114 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

