Miami Dolphins vs New York Jets

Miami Dolphins
Dolphins
MIA
u41.5/+124
NFL - December 7, 06:00 PM
Forecast
37.1 °F 

No weather data

New York Jets
Jets
NYJ
Miami Dolphins vs New York Jets Line Movements
Miami Dolphins vs New York Jets
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | MIA | NYJ | OVER | UNDER | MIA | NYJ |
| December 6, 03:24 AM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 6, 12:34 AM | -155 N/A | 130 N/A | o41.5 -106 N/A | u41.5 -115 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 5, 08:14 PM | -155 N/A | 130 N/A | o41.5 -106 N/A | u41.5 -115 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 5, 07:48 PM | -155 N/A | 130 N/A | o41.5 -105 N/A | u41.5 -115 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 5, 05:34 PM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -120 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 5, 05:17 PM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 5, 05:12 PM | -155 N/A | 125 N/A | o41 -112 N/A | u41 -112 N/A | -3.00 -107 N/A | 3.00 -117 N/A |
| December 5, 05:03 PM | -160 N/A | 128 N/A | o41.5 -110 N/A | u41.5 -113 N/A | -3.00 -106 N/A | 3.00 -114 N/A |
| December 5, 05:00 PM | -150 N/A | 125 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -3.00 -102 N/A | 3.00 -118 N/A |
| December 5, 04:57 PM | -150 N/A | 125 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -3.00 -102 N/A | 3.00 -118 N/A |
| December 5, 04:27 PM | -150 N/A | 125 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 04:11 PM | -154 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 09:16 AM | -150 N/A | 125 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 09:15 AM | -150 N/A | 125 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 09:14 AM | -155 N/A | 135 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 09:12 AM | -160 N/A | 128 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 02:54 AM | -155 N/A | 135 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -114 N/A | 2.50 -106 N/A |
| December 5, 01:25 AM | -155 N/A | 135 N/A | o41.5 -106 N/A | u41.5 -120 N/A | -3.00 -107 N/A | 3.00 -117 N/A |
| December 5, 01:18 AM | -155 N/A | 135 N/A | o41.5 -102 N/A | u41.5 -120 N/A | -3.00 -107 N/A | 3.00 -117 N/A |
| December 4, 11:18 PM | -155 N/A | 135 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -107 N/A | 3.00 -117 N/A |
| December 4, 09:59 PM | -155 N/A | 135 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 09:58 PM | -150 N/A | 130 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 08:48 PM | -155 N/A | 135 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 08:36 PM | -150 N/A | 130 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 08:14 PM | -155 N/A | 135 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 08:13 PM | -150 N/A | 130 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 08:04 PM | -155 N/A | 135 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 03:47 PM | -152 N/A | 128 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 4, 03:32 PM | -152 N/A | 128 N/A | o41.5 100 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -122 N/A |
| December 4, 02:11 PM | -155 N/A | 125 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 4, 11:23 AM | -152 N/A | 128 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 4, 10:52 AM | -152 N/A | 128 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 4, 02:28 AM | -155 N/A | 126 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 3, 11:04 PM | -155 N/A | 126 N/A | o41.5 -106 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 3, 10:21 PM | -155 N/A | 126 N/A | o41.5 -106 N/A | u41.5 -110 N/A | -2.50 -113 N/A | 2.50 -107 N/A |
| December 3, 09:55 PM | -155 N/A | 126 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -113 N/A | 2.50 -107 N/A |
| December 3, 09:50 PM | -155 N/A | 126 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 09:15 PM | -155 N/A | 126 N/A | o41.5 -110 N/A | u41.5 -113 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 08:25 PM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -113 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 07:43 PM | -148 N/A | 124 N/A | o41.5 -110 N/A | u41.5 -113 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 05:10 PM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -113 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 04:09 PM | -155 N/A | 130 N/A | o41 -112 N/A | u41 -110 N/A | -2.50 -118 N/A | 2.50 -106 N/A |
| December 3, 04:05 PM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -3.00 -102 N/A | 3.00 -118 N/A |
| December 3, 04:03 PM | -155 N/A | 130 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 3, 01:19 PM | -152 N/A | 128 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 3, 01:14 PM | -148 N/A | 126 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 3, 12:56 PM | -148 N/A | 126 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -122 N/A |
| December 3, 12:25 PM | -148 N/A | 124 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -122 N/A |
| December 3, 08:35 AM | -150 N/A | 125 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -122 N/A |
| December 3, 08:00 AM | -150 N/A | 125 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -122 N/A |
| December 3, 07:34 AM | -150 N/A | 125 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -120 N/A |
| December 3, 05:36 AM | -146 N/A | 124 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -120 N/A |
| December 3, 04:39 AM | -150 N/A | 127 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -3.00 100 N/A | 3.00 -120 N/A |
| December 3, 02:06 AM | -150 N/A | 127 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 3, 02:05 AM | -150 N/A | 125 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 3, 12:20 AM | -155 N/A | 125 N/A | o40.5 -110 N/A | u41.5 -122 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 2, 10:55 PM | -146 N/A | 124 N/A | o40.5 -110 N/A | u40.5 -113 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 2, 09:40 PM | -146 N/A | 124 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 2, 08:09 PM | -146 N/A | 124 N/A | o40.5 -112 N/A | u40.5 -108 N/A | -2.50 -122 N/A | 2.50 102 N/A |
| December 2, 07:33 PM | -146 N/A | 124 N/A | o40.5 -112 N/A | u40.5 -108 N/A | -3.00 -102 N/A | 3.00 -120 N/A |
| December 2, 07:21 PM | -146 N/A | 124 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -3.00 -102 N/A | 3.00 -120 N/A |
| December 2, 04:03 PM | -154 N/A | 130 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -3.00 -102 N/A | 3.00 -120 N/A |
| December 2, 04:02 PM | -140 N/A | 125 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 2, 07:34 AM | -145 N/A | 120 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -120 N/A | 2.50 -102 N/A |
| December 2, 04:41 AM | -146 N/A | 124 N/A | o41.5 100 N/A | u41.5 -122 N/A | -2.50 -120 N/A | 2.50 -102 N/A |
| December 2, 03:45 AM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -113 N/A | -3.00 -105 N/A | 3.00 -115 N/A |
| December 2, 03:41 AM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -113 N/A | -3.00 -105 N/A | 3.00 -120 N/A |
| December 2, 03:35 AM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -104 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 2, 03:33 AM | -143 N/A | 114 N/A | o40.5 -110 N/A | u40.5 -104 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 2, 03:32 AM | -141 N/A | 114 N/A | o40.5 -110 N/A | u40.5 -104 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 2, 02:51 AM | -145 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -104 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 2, 12:48 AM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -104 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 1, 09:16 PM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -117 N/A | 2.50 -104 N/A |
| December 1, 09:15 PM | -150 N/A | 120 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 09:08 PM | -146 N/A | 124 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 09:07 PM | -126 N/A | 108 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 08:21 PM | -140 N/A | 115 N/A | o40.5 -110 N/A | u40.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 06:35 PM | -140 N/A | 115 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 06:33 PM | -138 N/A | 120 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 06:31 PM | -145 N/A | 123 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 06:30 PM | -145 N/A | 120 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 05:49 PM | -140 N/A | 115 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 05:48 PM | -140 N/A | 115 N/A | o40.5 -115 N/A | u40.5 -105 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 05:37 PM | -140 N/A | 115 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 04:58 PM | -146 N/A | 124 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 01:23 PM | -150 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 11:16 AM | -150 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 08:56 AM | -139 N/A | 112 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 05:24 AM | -155 N/A | 130 N/A | o41.5 -110 N/A | u41.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 04:41 AM | -150 N/A | 130 N/A | o42 -110 N/A | u42 -113 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 04:40 AM | -154 N/A | 130 N/A | o42 -110 N/A | u42 -113 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 04:19 AM | -150 N/A | 120 N/A | o42 -110 N/A | u42 -113 N/A | -3.00 -109 N/A | 3.00 -114 N/A |
| December 1, 03:55 AM | -148 N/A | 124 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 03:31 AM | -148 N/A | 124 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 1, 03:20 AM | -150 N/A | 125 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -120 N/A | 2.50 100 N/A |
| December 1, 03:19 AM | -150 N/A | 125 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 02:46 AM | -145 N/A | 120 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 02:45 AM | -145 N/A | 120 N/A | o42.5 -105 N/A | u42.5 -115 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 02:41 AM | -148 N/A | 124 N/A | o42.5 -105 N/A | u42.5 -115 N/A | -2.50 -113 N/A | 2.50 -107 N/A |
| December 1, 01:51 AM | -148 N/A | 124 N/A | o42.5 -105 N/A | u42.5 -115 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 01:20 AM | -148 N/A | 124 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 01:14 AM | -148 N/A | 124 N/A | o42 -110 N/A | u42 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 12:40 AM | -148 N/A | 124 N/A | o42 -110 N/A | u42.5 -110 N/A | -2.50 -115 N/A | 2.50 -105 N/A |
| December 1, 12:26 AM | N/A N/A | N/A N/A | o42 -110 N/A | u42.5 -110 N/A | N/A N/A | N/A N/A |
| December 1, 12:07 AM | N/A N/A | N/A N/A | o42.5 -110 N/A | u42.5 -110 N/A | N/A N/A | N/A N/A |
| November 30, 11:16 PM | N/A N/A | N/A N/A | o41.5 -115 N/A | u41.5 -105 N/A | N/A N/A | N/A N/A |

