Fabian Marozsan vs Zizou Bergs

Fabian Marozsan
F. Marozsan
FM
+110
ATP - February 10, 07:40 PM
Forecast
46 °F 

No weather data

Zizou Bergs
Z. Bergs
ZB
Fabian Marozsan vs Zizou Bergs Line Movements
Fabian Marozsan vs Zizou Bergs
| Moneyline | ||
|---|---|---|
| DATE | FM | ZB |
| February 10, 10:23 AM | -125 N/A | -102 N/A |
| February 10, 10:18 AM | -122 N/A | 100 N/A |
| February 10, 10:05 AM | -120 N/A | -105 N/A |
| February 10, 10:04 AM | -110 N/A | -110 N/A |
| February 10, 09:58 AM | -106 N/A | -116 N/A |
| February 10, 09:29 AM | -106 N/A | -116 N/A |
| February 10, 08:45 AM | -115 N/A | -108 N/A |
| February 10, 08:08 AM | -120 N/A | -102 N/A |
| February 10, 07:28 AM | -108 N/A | -112 N/A |
| February 10, 06:20 AM | -106 N/A | -116 N/A |
| February 10, 01:49 AM | -122 N/A | 100 N/A |
| February 9, 10:30 PM | -118 N/A | -104 N/A |
| February 9, 09:04 PM | -125 N/A | 100 N/A |
| February 9, 09:03 PM | -125 N/A | -105 N/A |
| February 9, 09:02 PM | -125 N/A | 100 N/A |
| February 9, 08:10 PM | -113 N/A | -110 N/A |
| February 9, 07:41 PM | -115 N/A | -115 N/A |
| February 9, 07:40 PM | -120 N/A | -110 N/A |
| February 9, 07:18 PM | -115 N/A | -115 N/A |
| February 9, 06:59 PM | -115 N/A | -115 N/A |
| February 9, 06:53 PM | -115 N/A | -115 N/A |
| February 9, 05:54 PM | -126 N/A | 102 N/A |
| February 9, 05:22 PM | -118 N/A | -104 N/A |
| February 9, 04:59 PM | -114 N/A | -109 N/A |
| February 9, 04:53 PM | -118 N/A | -110 N/A |
| February 9, 04:52 PM | -118 N/A | -103 N/A |
| February 9, 04:50 PM | -110 N/A | -111 N/A |
| February 9, 02:43 PM | -102 N/A | -119 N/A |
| February 9, 12:36 PM | -115 N/A | -115 N/A |
| February 9, 10:02 AM | -110 N/A | -110 N/A |
| February 9, 07:30 AM | -115 N/A | -115 N/A |
| February 9, 01:42 AM | -115 N/A | -115 N/A |
| February 9, 01:41 AM | -115 N/A | -115 N/A |
| February 9, 01:40 AM | -110 N/A | -110 N/A |
| February 9, 01:20 AM | -120 N/A | -110 N/A |
| February 8, 09:41 PM | -112 N/A | -108 N/A |
| February 8, 07:37 PM | 100 N/A | -122 N/A |
| February 8, 07:05 PM | -105 N/A | -125 N/A |
| February 8, 04:17 PM | -120 N/A | -110 N/A |
| February 8, 04:09 PM | -108 N/A | -115 N/A |
| February 8, 04:02 PM | -105 N/A | -125 N/A |
| February 8, 03:25 PM | -110 N/A | -118 N/A |
| February 8, 03:10 PM | 100 N/A | -125 N/A |
| February 8, 03:05 PM | -106 N/A | -116 N/A |
| February 8, 03:04 PM | 110 N/A | -138 N/A |
| February 8, 03:03 PM | 100 N/A | -125 N/A |
| February 8, 01:08 PM | -108 N/A | -113 N/A |
| February 8, 12:41 PM | -115 N/A | -105 N/A |
| February 8, 12:40 PM | -120 N/A | -110 N/A |
| February 8, 11:55 AM | -118 N/A | -105 N/A |
| February 8, 11:53 AM | -115 N/A | -115 N/A |
| February 8, 11:52 AM | -110 N/A | -110 N/A |
| February 8, 11:48 AM | -122 N/A | 100 N/A |
| February 8, 11:42 AM | -105 N/A | -115 N/A |
| February 8, 11:41 AM | -110 N/A | -120 N/A |
| February 8, 11:38 AM | 110 N/A | -135 N/A |
| February 8, 11:37 AM | 100 N/A | -130 N/A |
| February 8, 11:36 AM | 110 N/A | -135 N/A |
| February 8, 11:35 AM | 110 N/A | -135 N/A |
| February 8, 11:32 AM | -105 N/A | -116 N/A |
| February 8, 11:31 AM | -106 N/A | -116 N/A |
| February 8, 11:24 AM | 104 N/A | -126 N/A |
| February 8, 10:31 AM | 108 N/A | -130 N/A |
| February 8, 10:03 AM | 112 N/A | -145 N/A |
| February 8, 10:02 AM | 112 N/A | -140 N/A |
| February 8, 07:01 AM | 112 N/A | -137 N/A |
| February 8, 05:05 AM | 116 N/A | -141 N/A |
| February 8, 04:58 AM | 112 N/A | -139 N/A |
| February 8, 03:50 AM | 114 N/A | -138 N/A |
| February 8, 01:16 AM | 110 N/A | -145 N/A |
| February 8, 12:48 AM | 119 N/A | -146 N/A |
| February 7, 10:14 PM | 115 N/A | -145 N/A |
| February 7, 10:07 PM | 110 N/A | -138 N/A |

