Greet Minnen vs Mei Yamaguchi

Greet Minnen
G. Minnen
GM
-600
WTA - July 9, 04:10 PM
Forecast
76.8 °F 

No weather data

Mei Yamaguchi
M. Yamaguchi
MY
Greet Minnen vs Mei Yamaguchi Line Movements
Greet Minnen vs Mei Yamaguchi
| Moneyline | ||
|---|---|---|
| DATE | GM | MY |
| July 9, 02:54 AM | -3000 N/A | 1000 N/A |
| July 9, 01:35 AM | -2000 N/A | 850 N/A |
| July 9, 12:42 AM | -1460 N/A | 750 N/A |
| July 9, 12:16 AM | -10000 N/A | 1000 N/A |
| July 9, 12:00 AM | -10000 N/A | 700 N/A |
| July 8, 11:50 PM | -3500 N/A | 700 N/A |
| July 8, 11:49 PM | -5000 N/A | 1380 N/A |
| July 8, 11:48 PM | -5000 N/A | 900 N/A |
| July 8, 11:47 PM | -1450 N/A | 800 N/A |
| July 8, 11:46 PM | -1200 N/A | 800 N/A |
| July 8, 11:45 PM | -1200 N/A | 1320 N/A |
| July 8, 11:44 PM | -1200 N/A | 620 N/A |
| July 8, 11:43 PM | -1200 N/A | 351 N/A |
| July 8, 11:42 PM | -800 N/A | 450 N/A |
| July 8, 11:41 PM | -620 N/A | 310 N/A |
| July 8, 11:40 PM | -1080 N/A | 690 N/A |
| July 8, 11:39 PM | -1000 N/A | 537 N/A |
| July 8, 11:38 PM | -1000 N/A | 670 N/A |
| July 8, 11:37 PM | -1000 N/A | 510 N/A |
| July 8, 11:36 PM | -1100 N/A | 450 N/A |
| July 8, 11:35 PM | -1100 N/A | 550 N/A |
| July 8, 11:34 PM | -2000 N/A | 800 N/A |
| July 8, 11:32 PM | -1000 N/A | 770 N/A |
| July 8, 11:31 PM | -1000 N/A | 500 N/A |
| July 8, 11:30 PM | -1000 N/A | 700 N/A |
| July 8, 11:29 PM | -1000 N/A | 500 N/A |
| July 8, 11:28 PM | -1600 N/A | 500 N/A |
| July 8, 11:27 PM | -1600 N/A | 600 N/A |
| July 8, 11:26 PM | -1500 N/A | 1280 N/A |
| July 8, 11:24 PM | -1740 N/A | 650 N/A |
| July 8, 11:23 PM | -1020 N/A | 439 N/A |
| July 8, 11:22 PM | -800 N/A | 420 N/A |
| July 8, 11:21 PM | -1100 N/A | 610 N/A |
| July 8, 11:20 PM | -1450 N/A | 600 N/A |
| July 8, 11:19 PM | -2000 N/A | 650 N/A |
| July 8, 11:18 PM | -2000 N/A | 1000 N/A |
| July 8, 11:15 PM | -2100 N/A | 800 N/A |
| July 8, 11:14 PM | -4000 N/A | 1520 N/A |
| July 8, 11:13 PM | -2700 N/A | 950 N/A |
| July 8, 11:12 PM | -2000 N/A | 850 N/A |
| July 8, 11:11 PM | -2000 N/A | 650 N/A |
| July 8, 11:10 PM | -1400 N/A | 850 N/A |
| July 8, 11:09 PM | -3500 N/A | 850 N/A |
| July 8, 11:08 PM | -2400 N/A | 925 N/A |
| July 8, 11:06 PM | -1740 N/A | 1000 N/A |
| July 8, 11:05 PM | -3000 N/A | 925 N/A |
| July 8, 11:03 PM | -3000 N/A | 1320 N/A |
| July 8, 11:02 PM | -3000 N/A | 925 N/A |
| July 8, 11:01 PM | -2400 N/A | 930 N/A |
| July 8, 11:00 PM | -2500 N/A | 850 N/A |
| July 8, 10:59 PM | -2500 N/A | 800 N/A |
| July 8, 10:58 PM | -4000 N/A | 1240 N/A |
| July 8, 10:57 PM | -3000 N/A | 850 N/A |
| July 8, 10:55 PM | -3000 N/A | 900 N/A |
| July 8, 10:54 PM | -1400 N/A | 750 N/A |
| July 8, 10:53 PM | -1220 N/A | 650 N/A |
| July 8, 10:49 PM | -2000 N/A | 750 N/A |
| July 8, 10:44 PM | -2000 N/A | 750 N/A |
| July 8, 10:40 PM | -2000 N/A | 710 N/A |
| July 8, 10:13 PM | -2000 N/A | 750 N/A |
| July 8, 10:11 PM | -2100 N/A | 750 N/A |
| July 8, 10:10 PM | -2100 N/A | 830 N/A |
| July 8, 09:52 PM | -2100 N/A | 750 N/A |
| July 8, 09:51 PM | -1400 N/A | 750 N/A |
| July 8, 09:50 PM | -1400 N/A | 710 N/A |
| July 8, 09:44 PM | -1400 N/A | 830 N/A |
| July 8, 09:43 PM | -2000 N/A | 830 N/A |
| July 8, 09:40 PM | -2000 N/A | 600 N/A |
| July 8, 09:36 PM | -2000 N/A | 750 N/A |
| July 8, 09:33 PM | -2000 N/A | 750 N/A |
| July 8, 09:31 PM | -2000 N/A | 750 N/A |
| July 8, 06:23 PM | -2000 N/A | 700 N/A |
| July 8, 06:21 PM | -2000 N/A | 750 N/A |
| July 8, 06:20 PM | -1400 N/A | 650 N/A |
| July 8, 05:41 PM | -1200 N/A | 600 N/A |
| July 8, 05:21 PM | -1200 N/A | 580 N/A |
| July 8, 05:05 PM | -1200 N/A | 680 N/A |
| July 8, 03:43 PM | -1200 N/A | 600 N/A |
| July 8, 03:42 PM | -1200 N/A | 600 N/A |
| July 8, 03:39 PM | -1200 N/A | 625 N/A |
| July 8, 03:34 PM | -1300 N/A | 700 N/A |
| July 8, 03:33 PM | -1440 N/A | 690 N/A |
| July 8, 03:17 PM | -1200 N/A | 600 N/A |
| July 8, 03:16 PM | -1200 N/A | 625 N/A |
| July 8, 02:11 PM | -1200 N/A | 600 N/A |
| July 8, 11:51 AM | -1200 N/A | 600 N/A |
| July 8, 09:20 AM | -1200 N/A | 600 N/A |
| July 8, 09:13 AM | -1200 N/A | 600 N/A |
| July 8, 08:51 AM | -1300 N/A | 700 N/A |
| July 8, 08:39 AM | -1200 N/A | 600 N/A |
| July 8, 08:21 AM | -1200 N/A | 625 N/A |
| July 8, 08:19 AM | -1440 N/A | 690 N/A |
| July 8, 08:17 AM | -1300 N/A | 700 N/A |
| July 8, 08:16 AM | -1300 N/A | 600 N/A |
| July 8, 05:40 AM | -1200 N/A | 600 N/A |
| July 8, 04:49 AM | -1400 N/A | 750 N/A |
| July 8, 04:46 AM | -1500 N/A | 800 N/A |
| July 8, 04:31 AM | -1560 N/A | 720 N/A |
| July 8, 04:30 AM | -1400 N/A | 750 N/A |
| July 8, 03:17 AM | -1200 N/A | 600 N/A |
| July 8, 01:53 AM | -1200 N/A | 600 N/A |
| July 8, 01:50 AM | -1300 N/A | 700 N/A |
| July 8, 01:00 AM | -1480 N/A | 700 N/A |
| July 7, 10:38 PM | -1400 N/A | 750 N/A |
| July 7, 10:31 PM | -1300 N/A | 700 N/A |
| July 7, 10:22 PM | -2000 N/A | 750 N/A |
| July 7, 10:08 PM | -1300 N/A | 750 N/A |
| July 7, 10:07 PM | -1400 N/A | 750 N/A |
| July 7, 10:03 PM | -1300 N/A | 700 N/A |
| July 7, 10:02 PM | -1300 N/A | 750 N/A |
| July 7, 09:46 PM | -1400 N/A | 750 N/A |
| July 7, 09:38 PM | -1300 N/A | 700 N/A |
| July 7, 09:22 PM | -1400 N/A | 750 N/A |
| July 7, 09:12 PM | -1300 N/A | 700 N/A |
| July 7, 08:56 PM | -1400 N/A | 750 N/A |
| July 7, 08:47 PM | -1300 N/A | 700 N/A |
| July 7, 08:32 PM | -1400 N/A | 750 N/A |
| July 7, 08:30 PM | -1400 N/A | 700 N/A |
| July 6, 05:57 PM | -1400 N/A | 750 N/A |
| July 6, 04:47 PM | -1700 N/A | 760 N/A |
| July 6, 12:30 PM | -1600 N/A | 594 N/A |
| July 6, 10:50 AM | -1600 N/A | 650 N/A |
| July 6, 10:46 AM | -1800 N/A | 650 N/A |
| July 6, 10:36 AM | -1800 N/A | 600 N/A |
| July 6, 10:35 AM | -1800 N/A | 600 N/A |
| July 6, 10:12 AM | -1800 N/A | 600 N/A |
| July 6, 10:10 AM | -1800 N/A | 600 N/A |
| July 6, 10:08 AM | -1400 N/A | 600 N/A |
| July 6, 10:03 AM | -1400 N/A | 675 N/A |
| July 6, 09:04 AM | -2000 N/A | 700 N/A |
| July 6, 09:03 AM | -2000 N/A | 700 N/A |
| July 6, 09:02 AM | -2000 N/A | 700 N/A |
| July 6, 08:48 AM | -2000 N/A | 750 N/A |
| July 6, 08:47 AM | -1800 N/A | 760 N/A |
| July 6, 08:46 AM | -1800 N/A | 710 N/A |
| July 6, 08:45 AM | -1800 N/A | 710 N/A |
| July 6, 08:42 AM | -1500 N/A | 710 N/A |
| July 6, 08:40 AM | -1400 N/A | 710 N/A |
| July 6, 08:38 AM | -1400 N/A | 680 N/A |
| July 6, 08:34 AM | -2000 N/A | 680 N/A |
| July 6, 08:29 AM | -1400 N/A | 680 N/A |
| July 6, 08:28 AM | -1300 N/A | 680 N/A |
| July 6, 08:27 AM | -1300 N/A | 680 N/A |
| July 6, 08:26 AM | -950 N/A | 680 N/A |
| July 6, 08:25 AM | -950 N/A | 550 N/A |
| July 6, 08:24 AM | -950 N/A | 550 N/A |
| July 6, 08:20 AM | -1450 N/A | 550 N/A |
| July 6, 08:19 AM | -900 N/A | 550 N/A |
| July 6, 08:17 AM | -700 N/A | 550 N/A |
| July 6, 08:15 AM | -1200 N/A | 550 N/A |
| July 6, 08:14 AM | -1200 N/A | 600 N/A |
| July 6, 08:11 AM | -700 N/A | 500 N/A |
| July 6, 08:10 AM | -700 N/A | 430 N/A |
| July 6, 07:08 AM | -750 N/A | 430 N/A |
| July 6, 07:06 AM | -750 N/A | 430 N/A |
| July 6, 07:04 AM | -700 N/A | 430 N/A |
| July 6, 06:53 AM | -700 N/A | 405 N/A |
| July 6, 06:50 AM | -600 N/A | 405 N/A |
| July 6, 05:59 AM | -600 N/A | 400 N/A |
| July 6, 05:53 AM | -600 N/A | N/A N/A |

