Irene Burillo Escorihuela vs Noma Noha Akugue

Irene Burillo Escorihuela
I. Burillo Escorihuela
IBE
-575
WTA - July 6, 09:00 AM
Forecast
58.7 °F 

No weather data

Noma Noha Akugue
N. Noha Akugue
NNA
Irene Burillo Escorihuela vs Noma Noha Akugue Line Movements
Irene Burillo Escorihuela vs Noma Noha Akugue
| Moneyline | ||
|---|---|---|
| DATE | IBE | NNA |
| July 6, 11:23 AM | -350 N/A | 1680 N/A |
| July 6, 11:21 AM | -350 N/A | 580 N/A |
| July 6, 11:20 AM | -350 N/A | 1080 N/A |
| July 6, 11:18 AM | -350 N/A | 385 N/A |
| July 6, 11:17 AM | -350 N/A | 263 N/A |
| July 6, 11:16 AM | -350 N/A | 234 N/A |
| July 6, 11:15 AM | -200 N/A | 175 N/A |
| July 6, 11:14 AM | -200 N/A | 112 N/A |
| July 6, 11:12 AM | -200 N/A | 140 N/A |
| July 6, 11:11 AM | -200 N/A | 181 N/A |
| July 6, 11:10 AM | -200 N/A | 135 N/A |
| July 6, 11:09 AM | -200 N/A | 165 N/A |
| July 6, 11:08 AM | -200 N/A | 132 N/A |
| July 6, 11:07 AM | -200 N/A | 115 N/A |
| July 6, 11:05 AM | -128 N/A | -105 N/A |
| July 6, 11:04 AM | -197 N/A | 105 N/A |
| July 6, 11:03 AM | -300 N/A | 208 N/A |
| July 6, 11:02 AM | -160 N/A | 135 N/A |
| July 6, 11:01 AM | -202 N/A | 135 N/A |
| July 6, 11:00 AM | 137 N/A | 115 N/A |
| July 6, 10:59 AM | 137 N/A | -105 N/A |
| July 6, 10:55 AM | 137 N/A | -136 N/A |
| July 6, 10:54 AM | 137 N/A | -185 N/A |
| July 6, 10:53 AM | 120 N/A | -225 N/A |
| July 6, 10:52 AM | 120 N/A | -245 N/A |
| July 6, 10:49 AM | 120 N/A | -185 N/A |
| July 6, 10:48 AM | 120 N/A | -169 N/A |
| July 6, 10:47 AM | 130 N/A | -155 N/A |
| July 6, 10:46 AM | 130 N/A | -185 N/A |
| July 6, 10:45 AM | 110 N/A | -179 N/A |
| July 6, 10:43 AM | 110 N/A | -155 N/A |
| July 6, 10:42 AM | 100 N/A | -140 N/A |
| July 6, 10:41 AM | 110 N/A | -147 N/A |
| July 6, 10:40 AM | 110 N/A | -149 N/A |
| July 6, 10:39 AM | 110 N/A | -155 N/A |
| July 6, 10:38 AM | 140 N/A | -145 N/A |
| July 6, 10:36 AM | 140 N/A | -170 N/A |
| July 6, 10:35 AM | 105 N/A | -139 N/A |
| July 6, 10:34 AM | 105 N/A | -184 N/A |
| July 6, 10:32 AM | 115 N/A | -184 N/A |
| July 6, 10:31 AM | 115 N/A | -183 N/A |
| July 6, 10:30 AM | 115 N/A | -206 N/A |
| July 6, 10:29 AM | 140 N/A | -206 N/A |
| July 6, 10:27 AM | 115 N/A | -149 N/A |
| July 6, 10:26 AM | 115 N/A | -145 N/A |
| July 6, 10:25 AM | 115 N/A | -151 N/A |
| July 6, 10:24 AM | -160 N/A | -120 N/A |
| July 6, 10:22 AM | -160 N/A | 123 N/A |
| July 6, 10:21 AM | -160 N/A | 101 N/A |
| July 6, 10:19 AM | -160 N/A | 135 N/A |
| July 6, 10:18 AM | -175 N/A | 116 N/A |
| July 6, 10:17 AM | -160 N/A | -105 N/A |
| July 6, 10:16 AM | -160 N/A | -120 N/A |
| July 6, 10:14 AM | -160 N/A | 119 N/A |
| July 6, 10:12 AM | -145 N/A | 115 N/A |
| July 6, 10:11 AM | -200 N/A | 184 N/A |
| July 6, 10:10 AM | -160 N/A | 135 N/A |
| July 6, 10:09 AM | -160 N/A | 140 N/A |
| July 6, 10:08 AM | -160 N/A | 117 N/A |
| July 6, 10:07 AM | -200 N/A | 132 N/A |
| July 6, 10:06 AM | -185 N/A | 127 N/A |
| July 6, 10:03 AM | 160 N/A | 120 N/A |
| July 6, 10:02 AM | 160 N/A | -140 N/A |
| July 6, 10:01 AM | 160 N/A | -138 N/A |
| July 6, 09:59 AM | 160 N/A | -158 N/A |
| July 6, 09:58 AM | 160 N/A | -220 N/A |
| July 6, 09:57 AM | 160 N/A | -275 N/A |
| July 6, 09:56 AM | 160 N/A | -192 N/A |
| July 6, 09:55 AM | 160 N/A | -140 N/A |
| July 6, 09:54 AM | -125 N/A | -140 N/A |
| July 6, 09:53 AM | -125 N/A | -105 N/A |
| July 6, 09:52 AM | -125 N/A | -145 N/A |
| July 6, 09:51 AM | -125 N/A | -142 N/A |
| July 6, 09:50 AM | -125 N/A | -131 N/A |
| July 6, 09:49 AM | -125 N/A | 100 N/A |
| July 6, 09:48 AM | -125 N/A | -127 N/A |
| July 6, 09:47 AM | 105 N/A | -150 N/A |
| July 6, 09:45 AM | 130 N/A | -185 N/A |
| July 6, 09:43 AM | 130 N/A | -185 N/A |
| July 6, 09:42 AM | 240 N/A | -250 N/A |
| July 6, 09:41 AM | 240 N/A | -295 N/A |
| July 6, 09:40 AM | 340 N/A | -417 N/A |
| July 6, 09:39 AM | 340 N/A | -520 N/A |
| July 6, 09:38 AM | 340 N/A | -450 N/A |
| July 6, 09:37 AM | 275 N/A | -492 N/A |
| July 6, 09:36 AM | 275 N/A | -450 N/A |
| July 6, 09:35 AM | 299 N/A | -500 N/A |
| July 6, 09:33 AM | 299 N/A | -475 N/A |
| July 6, 09:32 AM | 260 N/A | -421 N/A |
| July 6, 09:31 AM | 260 N/A | -320 N/A |
| July 6, 09:30 AM | 260 N/A | -400 N/A |
| July 6, 09:29 AM | 260 N/A | -374 N/A |
| July 6, 09:28 AM | 260 N/A | -378 N/A |
| July 6, 09:27 AM | 275 N/A | -350 N/A |
| July 6, 09:26 AM | 260 N/A | -350 N/A |
| July 6, 09:25 AM | 260 N/A | -475 N/A |
| July 6, 09:23 AM | 340 N/A | -550 N/A |
| July 6, 09:22 AM | 485 N/A | -550 N/A |
| July 6, 09:21 AM | 485 N/A | -700 N/A |
| July 6, 09:20 AM | 485 N/A | -900 N/A |
| July 6, 09:19 AM | 550 N/A | -1300 N/A |
| July 6, 09:18 AM | 431 N/A | -1100 N/A |
| July 6, 09:17 AM | 431 N/A | -740 N/A |
| July 6, 09:16 AM | 431 N/A | -620 N/A |
| July 6, 09:15 AM | 340 N/A | -620 N/A |
| July 6, 09:14 AM | 340 N/A | -461 N/A |
| July 6, 09:13 AM | 300 N/A | -374 N/A |
| July 6, 09:12 AM | 300 N/A | -475 N/A |
| July 6, 09:11 AM | 245 N/A | -316 N/A |
| July 6, 09:10 AM | 300 N/A | -740 N/A |
| July 6, 09:09 AM | 380 N/A | -670 N/A |
| July 6, 09:08 AM | 360 N/A | -600 N/A |
| July 6, 09:05 AM | 360 N/A | -391 N/A |
| July 6, 09:03 AM | 300 N/A | -391 N/A |
| July 6, 09:02 AM | 300 N/A | -391 N/A |
| July 6, 07:43 AM | 300 N/A | -500 N/A |
| July 6, 07:34 AM | 290 N/A | -475 N/A |
| July 6, 07:33 AM | 290 N/A | -475 N/A |
| July 6, 07:28 AM | 290 N/A | -500 N/A |
| July 6, 07:20 AM | 290 N/A | -417 N/A |
| July 6, 07:19 AM | 290 N/A | -417 N/A |
| July 6, 04:06 AM | 318 N/A | -417 N/A |
| July 6, 04:05 AM | 300 N/A | -500 N/A |
| July 6, 04:04 AM | 320 N/A | -431 N/A |
| July 6, 04:02 AM | 320 N/A | -500 N/A |
| July 6, 04:01 AM | 320 N/A | -500 N/A |
| July 6, 03:57 AM | 316 N/A | -500 N/A |
| July 6, 03:10 AM | 316 N/A | -468 N/A |
| July 6, 12:10 AM | 360 N/A | -575 N/A |

