Jalin Turner vs Edson Barboza

Jalin Turner
JT
-278
UFC - December 7, 12:00 AM
Forecast
°F ![]()
No weather data

Edson Barboza
EB
Jalin Turner vs Edson Barboza Line Movements
Jalin Turner vs Edson Barboza
| Moneyline | ||
|---|---|---|
| DATE | JT | EB |
| December 6, 01:33 AM | -380 N/A | 300 N/A |
| December 6, 01:06 AM | -400 N/A | 300 N/A |
| December 6, 01:05 AM | -400 N/A | 310 N/A |
| December 6, 12:24 AM | -370 N/A | 295 N/A |
| December 6, 12:15 AM | -360 N/A | 290 N/A |
| December 5, 11:37 PM | -375 N/A | 285 N/A |
| December 5, 11:02 PM | -395 N/A | 310 N/A |
| December 5, 10:59 PM | -375 N/A | 290 N/A |
| December 5, 10:53 PM | -355 N/A | 270 N/A |
| December 5, 10:50 PM | -400 N/A | 300 N/A |
| December 5, 10:49 PM | -360 N/A | 285 N/A |
| December 5, 09:25 PM | -380 N/A | 290 N/A |
| December 5, 09:24 PM | -350 N/A | 275 N/A |
| December 5, 08:15 PM | -355 N/A | 280 N/A |
| December 5, 07:31 PM | -370 N/A | 280 N/A |
| December 5, 07:07 PM | -350 N/A | 275 N/A |
| December 5, 07:00 PM | -340 N/A | 270 N/A |
| December 5, 06:54 PM | -325 N/A | 260 N/A |
| December 5, 05:34 PM | -330 N/A | 260 N/A |
| December 5, 09:13 AM | -330 N/A | 260 N/A |
| December 5, 09:12 AM | -300 N/A | 240 N/A |
| December 5, 12:15 AM | -300 N/A | 235 N/A |
| December 4, 08:04 PM | -310 N/A | 250 N/A |
| December 4, 01:16 PM | -325 N/A | 260 N/A |
| December 4, 11:21 AM | -310 N/A | 230 N/A |
| December 4, 10:49 AM | -310 N/A | 230 N/A |
| December 4, 08:29 AM | -310 N/A | 250 N/A |
| December 4, 05:37 AM | -315 N/A | 245 N/A |
| December 4, 02:35 AM | -330 N/A | 260 N/A |
| December 3, 08:54 PM | -320 N/A | 250 N/A |
| December 3, 05:39 PM | -265 N/A | 200 N/A |
| December 3, 05:07 PM | -298 N/A | 240 N/A |
| December 3, 03:51 PM | -305 N/A | 235 N/A |
| December 3, 03:50 PM | -305 N/A | 230 N/A |
| December 3, 12:11 PM | -295 N/A | 220 N/A |
| December 3, 05:34 AM | -295 N/A | 220 N/A |
| December 3, 04:47 AM | -310 N/A | 250 N/A |
| December 2, 10:17 PM | -295 N/A | 220 N/A |
| December 2, 09:42 PM | -295 N/A | 220 N/A |
| December 2, 09:40 PM | -265 N/A | 200 N/A |
| December 2, 09:39 PM | -290 N/A | 215 N/A |
| December 2, 08:49 PM | -305 N/A | 245 N/A |
| December 2, 09:47 AM | -265 N/A | 200 N/A |
| December 2, 08:28 AM | -298 N/A | 240 N/A |
| December 1, 03:06 PM | -295 N/A | 225 N/A |
| December 1, 11:14 AM | -320 N/A | 250 N/A |
| December 1, 08:52 AM | -300 N/A | 240 N/A |
| November 30, 11:47 PM | -265 N/A | 200 N/A |
| November 30, 07:55 PM | -320 N/A | 250 N/A |
| November 30, 05:02 PM | -310 N/A | 230 N/A |
| November 30, 05:01 PM | -320 N/A | 250 N/A |
| November 30, 04:58 PM | -290 N/A | 235 N/A |
| November 30, 04:56 PM | -300 N/A | 240 N/A |
| November 29, 02:27 PM | -280 N/A | 230 N/A |
| November 29, 09:23 AM | -285 N/A | 230 N/A |
| November 28, 03:07 PM | -285 N/A | 215 N/A |
| November 28, 02:38 PM | -300 N/A | 240 N/A |
| November 27, 01:29 AM | -270 N/A | 220 N/A |
| November 27, 12:03 AM | -265 N/A | 200 N/A |
| November 24, 09:33 PM | -278 N/A | 215 N/A |

