Lucie Nguyen Tan vs Alicia Herrero Linana

Lucie Nguyen Tan
LNT
+118
WTA - July 6, 09:00 AM
Forecast
70.3 °F 

No weather data

Alicia Herrero Linana
A. Linana
AHL
Lucie Nguyen Tan vs Alicia Herrero Linana Line Movements
Lucie Nguyen Tan vs Alicia Herrero Linana
| Moneyline | ||
|---|---|---|
| DATE | LNT | AHL |
| July 6, 10:10 AM | 10000 N/A | -50000 N/A |
| July 6, 10:09 AM | 6900 N/A | -50000 N/A |
| July 6, 10:07 AM | 2500 N/A | -50000 N/A |
| July 6, 10:06 AM | 1500 N/A | -8000 N/A |
| July 6, 10:05 AM | 1000 N/A | -12000 N/A |
| July 6, 10:04 AM | 1000 N/A | -12000 N/A |
| July 6, 10:03 AM | 1400 N/A | -8200 N/A |
| July 6, 10:02 AM | 1400 N/A | -4500 N/A |
| July 6, 10:01 AM | 1160 N/A | -4500 N/A |
| July 6, 10:00 AM | 1160 N/A | -20000 N/A |
| July 6, 09:59 AM | 1160 N/A | -4100 N/A |
| July 6, 09:58 AM | 1160 N/A | -5000 N/A |
| July 6, 09:57 AM | 850 N/A | -2000 N/A |
| July 6, 09:56 AM | 470 N/A | -1760 N/A |
| July 6, 09:55 AM | 470 N/A | -750 N/A |
| July 6, 09:53 AM | 470 N/A | -1000 N/A |
| July 6, 09:52 AM | 550 N/A | -840 N/A |
| July 6, 09:51 AM | 1220 N/A | -1400 N/A |
| July 6, 09:50 AM | 675 N/A | -1240 N/A |
| July 6, 09:49 AM | 463 N/A | -850 N/A |
| July 6, 09:48 AM | 550 N/A | -800 N/A |
| July 6, 09:47 AM | 550 N/A | -810 N/A |
| July 6, 09:46 AM | 470 N/A | -650 N/A |
| July 6, 09:45 AM | 440 N/A | -710 N/A |
| July 6, 09:44 AM | 440 N/A | -650 N/A |
| July 6, 09:43 AM | 320 N/A | -550 N/A |
| July 6, 09:42 AM | 320 N/A | -700 N/A |
| July 6, 09:41 AM | 320 N/A | -550 N/A |
| July 6, 09:37 AM | 320 N/A | -400 N/A |
| July 6, 09:35 AM | 367 N/A | -400 N/A |
| July 6, 09:34 AM | 324 N/A | -450 N/A |
| July 6, 09:33 AM | 260 N/A | -588 N/A |
| July 6, 09:32 AM | 260 N/A | -425 N/A |
| July 6, 09:31 AM | 185 N/A | -375 N/A |
| July 6, 09:30 AM | 185 N/A | -250 N/A |
| July 6, 09:29 AM | 192 N/A | -215 N/A |
| July 6, 09:28 AM | 192 N/A | -300 N/A |
| July 6, 09:26 AM | 192 N/A | -280 N/A |
| July 6, 09:25 AM | 192 N/A | -280 N/A |
| July 6, 09:24 AM | 223 N/A | -300 N/A |
| July 6, 09:23 AM | 150 N/A | -367 N/A |
| July 6, 09:22 AM | 150 N/A | -275 N/A |
| July 6, 09:21 AM | 150 N/A | -180 N/A |
| July 6, 09:20 AM | 160 N/A | -225 N/A |
| July 6, 09:19 AM | 160 N/A | -240 N/A |
| July 6, 09:18 AM | 160 N/A | -275 N/A |
| July 6, 09:17 AM | 160 N/A | -295 N/A |
| July 6, 09:16 AM | 150 N/A | -216 N/A |
| July 6, 09:15 AM | 150 N/A | -175 N/A |
| July 6, 09:14 AM | 125 N/A | -159 N/A |
| July 6, 09:13 AM | 110 N/A | -159 N/A |
| July 6, 09:12 AM | -177 N/A | -142 N/A |
| July 6, 09:11 AM | -177 N/A | 108 N/A |
| July 6, 09:10 AM | -177 N/A | 100 N/A |
| July 6, 09:09 AM | -177 N/A | 120 N/A |
| July 6, 09:08 AM | -155 N/A | 105 N/A |
| July 6, 09:07 AM | -155 N/A | 114 N/A |
| July 6, 09:06 AM | -155 N/A | 109 N/A |
| July 6, 09:04 AM | -155 N/A | 114 N/A |
| July 6, 09:03 AM | -155 N/A | 119 N/A |
| July 6, 09:02 AM | -155 N/A | 116 N/A |
| July 6, 09:01 AM | -155 N/A | 125 N/A |
| July 6, 09:00 AM | -155 N/A | 120 N/A |
| July 6, 04:43 AM | -152 N/A | 120 N/A |
| July 6, 03:46 AM | -152 N/A | 114 N/A |
| July 6, 03:45 AM | -150 N/A | 120 N/A |
| July 6, 03:44 AM | -150 N/A | 120 N/A |
| July 6, 03:40 AM | -150 N/A | 110 N/A |
| July 6, 01:37 AM | -145 N/A | 110 N/A |
| July 6, 01:30 AM | -161 N/A | 118 N/A |

