Maria Sara Popa vs Amandine Monnot

Maria Sara Popa
M. Popa
MSP
-120
WTA - July 6, 09:00 AM
Forecast
70.3 °F 

No weather data

Amandine Monnot
A. Monnot
AM
Maria Sara Popa vs Amandine Monnot Line Movements
Maria Sara Popa vs Amandine Monnot
| Moneyline | ||
|---|---|---|
| DATE | MSP | AM |
| July 6, 11:09 AM | 175 N/A | -1400 N/A |
| July 6, 11:08 AM | 175 N/A | -354 N/A |
| July 6, 11:07 AM | 175 N/A | -680 N/A |
| July 6, 11:06 AM | 175 N/A | -340 N/A |
| July 6, 11:04 AM | 175 N/A | -220 N/A |
| July 6, 11:03 AM | 340 N/A | -375 N/A |
| July 6, 11:02 AM | 340 N/A | -950 N/A |
| July 6, 11:01 AM | 340 N/A | -550 N/A |
| July 6, 11:00 AM | 340 N/A | -315 N/A |
| July 6, 10:59 AM | 340 N/A | -393 N/A |
| July 6, 10:58 AM | 340 N/A | -360 N/A |
| July 6, 10:57 AM | 340 N/A | -910 N/A |
| July 6, 10:56 AM | 340 N/A | -1100 N/A |
| July 6, 10:54 AM | 340 N/A | -850 N/A |
| July 6, 10:53 AM | 340 N/A | -311 N/A |
| July 6, 10:52 AM | 340 N/A | -350 N/A |
| July 6, 10:51 AM | 160 N/A | -457 N/A |
| July 6, 10:50 AM | 160 N/A | -375 N/A |
| July 6, 10:49 AM | 160 N/A | -500 N/A |
| July 6, 10:48 AM | 160 N/A | -550 N/A |
| July 6, 10:47 AM | 160 N/A | -980 N/A |
| July 6, 10:45 AM | 160 N/A | -730 N/A |
| July 6, 10:44 AM | 160 N/A | -650 N/A |
| July 6, 10:43 AM | 160 N/A | -425 N/A |
| July 6, 10:42 AM | 160 N/A | -350 N/A |
| July 6, 10:41 AM | 160 N/A | -195 N/A |
| July 6, 10:40 AM | 336 N/A | -170 N/A |
| July 6, 10:39 AM | 336 N/A | -200 N/A |
| July 6, 10:38 AM | 336 N/A | -175 N/A |
| July 6, 10:37 AM | 336 N/A | -135 N/A |
| July 6, 10:35 AM | 336 N/A | -160 N/A |
| July 6, 10:34 AM | 336 N/A | -193 N/A |
| July 6, 10:33 AM | 336 N/A | -165 N/A |
| July 6, 10:31 AM | 336 N/A | -243 N/A |
| July 6, 10:30 AM | 336 N/A | -340 N/A |
| July 6, 10:29 AM | 336 N/A | -400 N/A |
| July 6, 10:28 AM | 610 N/A | -380 N/A |
| July 6, 10:27 AM | 610 N/A | -407 N/A |
| July 6, 10:26 AM | 610 N/A | -550 N/A |
| July 6, 10:25 AM | 610 N/A | -900 N/A |
| July 6, 10:24 AM | 340 N/A | -1200 N/A |
| July 6, 10:23 AM | 340 N/A | -507 N/A |
| July 6, 10:22 AM | 339 N/A | -700 N/A |
| July 6, 10:21 AM | 260 N/A | -550 N/A |
| July 6, 10:20 AM | 260 N/A | -396 N/A |
| July 6, 10:19 AM | 260 N/A | -400 N/A |
| July 6, 10:18 AM | 260 N/A | -375 N/A |
| July 6, 10:17 AM | 310 N/A | -375 N/A |
| July 6, 10:16 AM | 310 N/A | -630 N/A |
| July 6, 10:15 AM | 310 N/A | -700 N/A |
| July 6, 10:14 AM | 100 N/A | -550 N/A |
| July 6, 10:13 AM | 100 N/A | -425 N/A |
| July 6, 10:12 AM | 100 N/A | -320 N/A |
| July 6, 10:07 AM | 100 N/A | -260 N/A |
| July 6, 10:06 AM | 100 N/A | -240 N/A |
| July 6, 10:05 AM | 100 N/A | -330 N/A |
| July 6, 10:04 AM | 100 N/A | -260 N/A |
| July 6, 10:03 AM | 100 N/A | -200 N/A |
| July 6, 10:02 AM | 125 N/A | -152 N/A |
| July 6, 10:00 AM | 105 N/A | -120 N/A |
| July 6, 09:59 AM | -161 N/A | 105 N/A |
| July 6, 09:58 AM | -161 N/A | 141 N/A |
| July 6, 09:57 AM | -198 N/A | 105 N/A |
| July 6, 09:56 AM | -380 N/A | 125 N/A |
| July 6, 09:55 AM | -380 N/A | 262 N/A |
| July 6, 09:54 AM | -380 N/A | 265 N/A |
| July 6, 09:53 AM | -380 N/A | 215 N/A |
| July 6, 09:52 AM | -487 N/A | 225 N/A |
| July 6, 09:51 AM | -140 N/A | 240 N/A |
| July 6, 09:50 AM | -140 N/A | 175 N/A |
| July 6, 09:49 AM | -140 N/A | 155 N/A |
| July 6, 09:48 AM | -140 N/A | 100 N/A |
| July 6, 09:47 AM | -125 N/A | -113 N/A |
| July 6, 09:46 AM | -123 N/A | -113 N/A |
| July 6, 09:45 AM | -123 N/A | 100 N/A |
| July 6, 09:44 AM | 135 N/A | 110 N/A |
| July 6, 09:42 AM | 135 N/A | -185 N/A |
| July 6, 09:40 AM | 135 N/A | -145 N/A |
| July 6, 09:39 AM | 135 N/A | -192 N/A |
| July 6, 09:38 AM | -200 N/A | -250 N/A |
| July 6, 09:37 AM | -200 N/A | -275 N/A |
| July 6, 09:36 AM | -200 N/A | -280 N/A |
| July 6, 09:35 AM | -200 N/A | -160 N/A |
| July 6, 09:34 AM | -200 N/A | -140 N/A |
| July 6, 09:33 AM | -200 N/A | -160 N/A |
| July 6, 09:31 AM | -200 N/A | -105 N/A |
| July 6, 09:30 AM | -200 N/A | 110 N/A |
| July 6, 09:29 AM | -200 N/A | 130 N/A |
| July 6, 09:28 AM | -200 N/A | 125 N/A |
| July 6, 09:27 AM | -140 N/A | 100 N/A |
| July 6, 09:26 AM | -170 N/A | 125 N/A |
| July 6, 09:25 AM | -220 N/A | 120 N/A |
| July 6, 09:24 AM | -145 N/A | 120 N/A |
| July 6, 09:23 AM | -145 N/A | 105 N/A |
| July 6, 09:22 AM | -120 N/A | 140 N/A |
| July 6, 09:20 AM | -120 N/A | 135 N/A |
| July 6, 09:19 AM | -120 N/A | -118 N/A |
| July 6, 09:18 AM | -120 N/A | -118 N/A |
| July 6, 09:17 AM | -110 N/A | -150 N/A |
| July 6, 09:16 AM | -130 N/A | -140 N/A |
| July 6, 09:15 AM | -130 N/A | -130 N/A |
| July 6, 09:14 AM | -130 N/A | -135 N/A |
| July 6, 09:13 AM | -130 N/A | -141 N/A |
| July 6, 09:11 AM | -130 N/A | -125 N/A |
| July 6, 09:10 AM | -130 N/A | -110 N/A |
| July 6, 09:07 AM | -130 N/A | -105 N/A |
| July 6, 09:06 AM | -130 N/A | -110 N/A |
| July 6, 09:04 AM | -130 N/A | 106 N/A |
| July 6, 09:02 AM | -130 N/A | 102 N/A |
| July 6, 08:59 AM | -130 N/A | 100 N/A |
| July 6, 08:56 AM | -125 N/A | 100 N/A |
| July 6, 08:55 AM | -125 N/A | 105 N/A |
| July 5, 06:04 PM | -125 N/A | 100 N/A |
| July 5, 06:03 PM | -125 N/A | -108 N/A |
| July 5, 05:46 PM | -122 N/A | -108 N/A |
| July 5, 05:42 PM | -137 N/A | 100 N/A |
| July 5, 05:38 PM | -137 N/A | 101 N/A |
| July 5, 04:17 PM | -120 N/A | -120 N/A |

