Utah Mammoth vs Vancouver Canucks

Utah Mammoth
Mammoth
UTA
u6.5/-125
NHL - December 6, 02:00 AM
Forecast
°F ![]()
No weather data

Vancouver Canucks
Canucks
VAN
Utah Mammoth vs Vancouver Canucks Line Movements
Utah Mammoth vs Vancouver Canucks
| Moneyline | Total | Puckline | ||||
|---|---|---|---|---|---|---|
| DATE | UTA | VAN | OVER | UNDER | UTA | VAN |
| December 6, 01:58 AM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 6, 01:36 AM | -135 N/A | 115 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 6, 01:35 AM | -138 N/A | 115 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 6, 01:32 AM | -137 N/A | 114 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 6, 01:26 AM | -130 N/A | 108 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 6, 01:15 AM | -140 N/A | 115 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:50 PM | -143 N/A | 117 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:49 PM | -150 N/A | 120 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:48 PM | -139 N/A | 112 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:22 PM | -135 N/A | 115 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:17 PM | -135 N/A | 114 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 10:02 PM | -135 N/A | 115 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:55 PM | -134 N/A | 112 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:50 PM | -130 N/A | 108 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:49 PM | -126 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:36 PM | -132 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:35 PM | -130 N/A | 108 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:34 PM | -126 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 08:15 PM | -132 N/A | 107 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 07:32 PM | -128 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 07:24 PM | -128 N/A | 106 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 07:01 PM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 06:45 PM | -126 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 06:40 PM | -126 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 05:56 PM | -125 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 05:53 PM | -128 N/A | 106 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 05:52 PM | -134 N/A | 112 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 04:44 PM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 03:11 PM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 03:09 PM | -125 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 02:29 PM | -130 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 02:04 PM | -130 N/A | 108 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 02:03 PM | -130 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 01:37 PM | -135 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 11:19 AM | -132 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:30 AM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:16 AM | -130 N/A | 105 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 09:15 AM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 03:41 AM | -128 N/A | 106 N/A | o6.5 100 N/A | u6.5 -122 N/A | -1.50 176 N/A | 1.50 -220 N/A |
| December 5, 03:19 AM | -134 N/A | 112 N/A | o6.5 -105 N/A | u6.5 -120 N/A | -1.50 192 N/A | 1.50 -235 N/A |
| December 5, 03:14 AM | -134 N/A | 112 N/A | o6.5 -105 N/A | u6.5 -120 N/A | -1.50 185 N/A | 1.50 -225 N/A |
| December 5, 12:54 AM | -134 N/A | 112 N/A | o6.5 -105 N/A | u6.5 -120 N/A | -1.50 195 N/A | 1.50 -250 N/A |
| December 4, 09:14 PM | -130 N/A | 110 N/A | o6.5 -105 N/A | u6.5 -120 N/A | -1.50 195 N/A | 1.50 -250 N/A |
| December 4, 08:16 PM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -120 N/A | -1.50 180 N/A | 1.50 -220 N/A |
| December 4, 07:55 PM | -130 N/A | 105 N/A | o6 -125 N/A | u6 105 N/A | -1.50 180 N/A | 1.50 -220 N/A |
| December 4, 07:47 PM | -129 N/A | 104 N/A | o6.5 100 N/A | u6.5 -120 N/A | -1.50 190 N/A | 1.50 -230 N/A |
| December 4, 07:18 PM | -130 N/A | 110 N/A | o6.5 100 N/A | u6.5 -120 N/A | -1.50 190 N/A | 1.50 -230 N/A |
| December 4, 06:00 PM | -122 N/A | 100 N/A | o6.5 100 N/A | u6.5 -120 N/A | N/A N/A | N/A N/A |
| December 4, 04:59 PM | -125 N/A | 105 N/A | o6.5 100 N/A | u6.5 -120 N/A | N/A N/A | N/A N/A |
| December 4, 04:50 PM | -112 N/A | -112 N/A | o6.5 100 N/A | u6.5 -120 N/A | N/A N/A | N/A N/A |
| December 4, 04:34 PM | -130 N/A | 108 N/A | o6.5 100 N/A | u6.5 -120 N/A | N/A N/A | N/A N/A |
| December 4, 04:19 PM | -130 N/A | 108 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:18 PM | -128 N/A | 106 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:14 PM | -125 N/A | 105 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

