Seattle Mariners vs Baltimore Orioles

Seattle Mariners
Mariners
SEA
u8.5/-116
MLB - June 11, 11:05 PM
Forecast
73.9 °F 

No weather data

Baltimore Orioles
Orioles
BAL
Seattle Mariners vs Baltimore Orioles Line Movements
Seattle Mariners vs Baltimore Orioles
| Moneyline | Total | Runline | ||||
|---|---|---|---|---|---|---|
| DATE | SEA | BAL | OVER | UNDER | SEA | BAL |
| June 11, 11:01 PM | -108 N/A | -108 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:56 PM | -110 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:50 PM | -110 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:41 PM | -117 N/A | -107 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:35 PM | -120 N/A | -108 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:28 PM | -120 N/A | -107 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 09:34 PM | -120 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 09:18 PM | -119 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:37 PM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:33 PM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:30 PM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:28 PM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:27 PM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:26 PM | -120 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:24 PM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:19 PM | -115 N/A | -106 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:16 PM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:15 PM | -120 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:08 PM | -125 N/A | -109 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 08:05 PM | -125 N/A | -106 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 07:04 PM | -125 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 04:26 PM | -125 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:55 PM | -120 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:46 PM | -120 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:41 PM | -114 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:28 PM | -114 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:24 PM | -114 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:50 PM | -114 N/A | -102 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:34 PM | -117 N/A | -102 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:26 PM | -118 N/A | -103 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:25 PM | -118 N/A | 104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:24 PM | -118 N/A | -103 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:23 PM | -124 N/A | -103 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:22 PM | -124 N/A | -107 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:21 PM | -124 N/A | -109 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:20 PM | -124 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:19 PM | -124 N/A | -106 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:18 PM | -124 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:17 PM | -124 N/A | -107 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:16 PM | -124 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:15 PM | -124 N/A | 102 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:14 PM | -122 N/A | 102 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:13 PM | -110 N/A | 102 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:12 PM | -124 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:11 PM | -115 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:10 PM | -115 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:09 PM | -118 N/A | 100 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:08 PM | -118 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:07 PM | -118 N/A | -103 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:04 PM | -118 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 01:03 PM | -118 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 12:57 PM | -118 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 12:56 PM | -117 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:11 AM | -118 N/A | -104 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 10:10 AM | -118 N/A | -103 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 04:37 AM | -118 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 04:36 AM | -118 N/A | -107 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 04:35 AM | -115 N/A | 110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 03:50 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 146 N/A | 1.50 -176 N/A |
| June 11, 02:59 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| June 11, 02:47 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 140 N/A | 1.50 -170 N/A |
| June 11, 02:32 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 143 N/A | 1.50 -180 N/A |
| June 11, 02:26 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 143 N/A | 1.50 -180 N/A |
| June 11, 01:58 AM | -118 N/A | -106 N/A | o8.5 -110 N/A | u8.5 -113 N/A | -1.50 143 N/A | 1.50 -180 N/A |
| June 11, 01:26 AM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 141 N/A | 1.50 -171 N/A |
| June 11, 12:22 AM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 141 N/A | 1.50 -171 N/A |
| June 10, 10:45 PM | -115 N/A | -110 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 141 N/A | 1.50 -171 N/A |
| June 10, 08:34 PM | -115 N/A | -105 N/A | o8.5 -110 N/A | u8.5 -110 N/A | -1.50 145 N/A | 1.50 -170 N/A |
| June 10, 08:25 PM | -115 N/A | -105 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -170 N/A |
| June 10, 08:17 PM | -110 N/A | 100 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| June 10, 07:55 PM | -115 N/A | 100 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| June 10, 07:23 PM | -115 N/A | 100 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| June 10, 06:03 PM | -120 N/A | 100 N/A | N/A N/A | N/A N/A | -1.50 145 N/A | 1.50 -175 N/A |
| June 10, 05:49 PM | -116 N/A | 100 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| June 10, 05:42 PM | -116 N/A | -102 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

