New York Mets vs Atlanta Braves

New York Mets
Mets
NYM
u8.5/-125
MLB - July 6, 11:15 PM
Forecast
81.3 °F 

No weather data

Atlanta Braves
Braves
ATL
New York Mets vs Atlanta Braves Line Movements
New York Mets vs Atlanta Braves
| Moneyline | Total | Runline | ||||
|---|---|---|---|---|---|---|
| DATE | NYM | ATL | OVER | UNDER | NYM | ATL |
| July 7, 02:57 AM | -300 N/A | 235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:56 AM | -700 N/A | 235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:55 AM | -370 N/A | 320 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:54 AM | -530 N/A | 290 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:53 AM | -750 N/A | 410 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:52 AM | -302 N/A | 510 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:51 AM | -390 N/A | 280 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:50 AM | -295 N/A | 250 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:49 AM | -350 N/A | 1300 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:48 AM | -1600 N/A | 675 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:47 AM | -400 N/A | 520 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:46 AM | -430 N/A | 290 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:45 AM | -430 N/A | 320 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:44 AM | -500 N/A | 320 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:43 AM | -548 N/A | 390 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:42 AM | -522 N/A | 390 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:41 AM | -450 N/A | 375 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:40 AM | -450 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:39 AM | 230 N/A | -315 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:38 AM | 215 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:37 AM | 190 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:36 AM | 137 N/A | -173 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:35 AM | 150 N/A | -200 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:34 AM | -111 N/A | -136 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:33 AM | -105 N/A | -105 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:32 AM | -105 N/A | -112 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:31 AM | -110 N/A | -125 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:30 AM | 186 N/A | -220 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:29 AM | 180 N/A | -240 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:28 AM | 170 N/A | -240 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:27 AM | 158 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:25 AM | 215 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:24 AM | 200 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:23 AM | 185 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:22 AM | 150 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:21 AM | 230 N/A | -295 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:20 AM | 200 N/A | -345 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:19 AM | 176 N/A | -232 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:18 AM | 160 N/A | -232 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:17 AM | 140 N/A | -232 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:16 AM | -350 N/A | 310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:15 AM | -475 N/A | 310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:14 AM | -445 N/A | 390 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:13 AM | -475 N/A | 830 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:12 AM | -2500 N/A | 725 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:11 AM | -1200 N/A | 750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:09 AM | -1400 N/A | 630 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:08 AM | -2500 N/A | 800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:07 AM | -1200 N/A | 800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:06 AM | -900 N/A | 750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:05 AM | -1800 N/A | 800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:04 AM | 485 N/A | 600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:03 AM | 520 N/A | -1250 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:02 AM | 425 N/A | -700 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:01 AM | 330 N/A | -377 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 02:00 AM | 260 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:59 AM | 310 N/A | -5000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:58 AM | 553 N/A | -5000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:57 AM | 700 N/A | -5000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:56 AM | 670 N/A | -5000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:55 AM | 585 N/A | -5000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:54 AM | 1050 N/A | -10000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:53 AM | 700 N/A | -1200 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:52 AM | 670 N/A | -1200 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:51 AM | 575 N/A | -10000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:50 AM | 600 N/A | -10000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:49 AM | 670 N/A | -1500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:48 AM | 750 N/A | -1500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:47 AM | 800 N/A | -1800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:46 AM | 380 N/A | -1640 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:45 AM | 380 N/A | -1460 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:44 AM | 448 N/A | -474 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:43 AM | 475 N/A | -800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:42 AM | 400 N/A | -800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:41 AM | 314 N/A | -435 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:40 AM | 300 N/A | -450 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:39 AM | 319 N/A | -530 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:38 AM | 419 N/A | -480 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:37 AM | 419 N/A | -525 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:36 AM | 410 N/A | -910 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:35 AM | 440 N/A | -1000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:34 AM | 475 N/A | -1000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:33 AM | 340 N/A | -1000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:32 AM | 370 N/A | -835 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:31 AM | 390 N/A | -590 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:30 AM | 400 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:29 AM | 400 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:28 AM | 540 N/A | -1667 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:27 AM | 190 N/A | -278 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:26 AM | 175 N/A | -310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:25 AM | 195 N/A | -310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:24 AM | 220 N/A | -450 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:23 AM | 285 N/A | -450 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:22 AM | 300 N/A | -450 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:21 AM | 300 N/A | -441 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:20 AM | 270 N/A | -715 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:19 AM | 290 N/A | -500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:18 AM | 310 N/A | -350 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:17 AM | 240 N/A | -530 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:16 AM | 277 N/A | -375 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:15 AM | 310 N/A | -525 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:14 AM | 310 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:13 AM | 340 N/A | -375 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:12 AM | 310 N/A | -375 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:11 AM | 300 N/A | -438 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:10 AM | 340 N/A | -425 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:09 AM | 350 N/A | -425 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:08 AM | 350 N/A | -330 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:07 AM | 220 N/A | -330 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:06 AM | 220 N/A | -320 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:05 AM | 220 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:04 AM | 250 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:03 AM | 235 N/A | -275 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:02 AM | 420 N/A | -500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:01 AM | 480 N/A | -1115 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 01:00 AM | 520 N/A | -1000 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:59 AM | 385 N/A | -435 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:58 AM | 374 N/A | -530 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:57 AM | 350 N/A | -437 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:56 AM | 410 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:55 AM | 280 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:54 AM | 380 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:53 AM | 500 N/A | -650 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:52 AM | 520 N/A | -650 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:51 AM | 520 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:50 AM | 597 N/A | -1300 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:49 AM | 650 N/A | -950 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:48 AM | 540 N/A | -950 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:47 AM | 525 N/A | -800 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:46 AM | 506 N/A | -1600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:45 AM | 600 N/A | -1600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:44 AM | 630 N/A | -1600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:42 AM | 369 N/A | -650 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:41 AM | 390 N/A | -750 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:40 AM | 364 N/A | -480 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:39 AM | 265 N/A | -330 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:38 AM | 350 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:37 AM | 280 N/A | -400 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:36 AM | 320 N/A | -475 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:34 AM | 358 N/A | -475 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:33 AM | 358 N/A | -575 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:32 AM | 350 N/A | -525 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:31 AM | 350 N/A | -770 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:30 AM | 340 N/A | -770 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:29 AM | 450 N/A | -575 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:28 AM | 450 N/A | -640 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:27 AM | 475 N/A | -600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:26 AM | 550 N/A | -600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:25 AM | 450 N/A | -600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:24 AM | 381 N/A | -650 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:23 AM | 381 N/A | -670 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:22 AM | 420 N/A | -600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:21 AM | 420 N/A | -600 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:20 AM | 450 N/A | -500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:19 AM | 367 N/A | -500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:18 AM | 300 N/A | -446 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:17 AM | 300 N/A | -430 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:16 AM | 306 N/A | -440 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:14 AM | 306 N/A | -425 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:13 AM | 300 N/A | -425 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:12 AM | 300 N/A | -425 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:11 AM | 340 N/A | -500 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:10 AM | 350 N/A | -475 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:09 AM | 230 N/A | -310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:07 AM | 220 N/A | -310 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:06 AM | 200 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:05 AM | 182 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:04 AM | 210 N/A | -330 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:03 AM | 217 N/A | -330 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:02 AM | 210 N/A | -285 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:01 AM | 210 N/A | -305 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 7, 12:00 AM | 200 N/A | -285 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:59 PM | 185 N/A | -220 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:58 PM | 190 N/A | -240 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:57 PM | 190 N/A | -235 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:56 PM | 200 N/A | -285 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:55 PM | 200 N/A | -295 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:54 PM | 200 N/A | -280 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:53 PM | 195 N/A | -295 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:52 PM | 140 N/A | -170 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:51 PM | -125 N/A | 105 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:50 PM | -130 N/A | -105 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
| July 6, 11:49 PM | -128 N/A | -108 N/A | o8.5 -114 N/A | u8.5 -109 N/A | 1.50 -188 N/A | -1.50 155 N/A |
