Indiana Pacers vs Brooklyn Nets

Indiana Pacers
Pacers
IND
u213/-156
NBA - February 12, 12:30 AM
Forecast
No weather data

Brooklyn Nets
Nets
BKN
Indiana Pacers vs Brooklyn Nets Head-to-Head
| Date | TEAM | opp | Close | result | RL/OU |
|---|---|---|---|---|---|
| Nov 6, 2025 | BKN | IND | Win 112-103 | Win/Under | |
| Mar 22, 2025 | BKN | IND | Lost 103-108 | Loss/Under | |
| Mar 20, 2025 | BKN | IND | Lost 99-105 | Loss/Under | |
| Jan 7, 2025 | IND | BKN | Win 113-99 | ||
| Dec 5, 2024 | IND | BKN | Lost 90-99 | ||
| Apr 3, 2024 | IND | BKN | Lost 111-115 | Loss/Under | |
| Apr 1, 2024 | BKN | IND | Lost 111-133 | Win/Over |

