VCU vs La Salle

VCU
Rams
VCU
o146.5/+650
NCAAB - February 11, 11:30 PM
Forecast
°F ![]()
No weather data

La Salle
Explorers
LAS
VCU vs La Salle Line Movements
VCU vs La Salle
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | VCU | LAS | OVER | UNDER | VCU | LAS |
| February 11, 01:14 PM | -800 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 01:12 PM | -800 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 12:58 PM | -910 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 12:57 PM | -1115 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 12:26 PM | -1234 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 11:50 AM | -800 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 11:36 AM | -800 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 11:20 AM | -900 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 10:10 AM | -900 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 08:50 AM | -880 N/A | 580 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 06:45 AM | -900 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 04:03 AM | -1333 N/A | 625 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 04:02 AM | -900 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 03:55 AM | -900 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 11, 03:53 AM | -900 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -105 N/A | 12.50 -115 N/A |
| February 11, 03:52 AM | -900 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -108 N/A | 12.50 -112 N/A |
| February 11, 03:29 AM | -850 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 02:41 AM | -800 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 02:40 AM | -800 N/A | 550 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 02:17 AM | -1149 N/A | 575 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 02:08 AM | -1000 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 01:32 AM | -900 N/A | 600 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:57 AM | -1200 N/A | 700 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:19 AM | -1200 N/A | 700 N/A | o147.5 -115 N/A | u147.5 -115 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:18 AM | -1200 N/A | 700 N/A | o147.5 -110 N/A | u147.5 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:17 AM | -1200 N/A | 700 N/A | o147 -110 N/A | u147 -110 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:14 AM | -1000 N/A | 600 N/A | o146.5 -110 N/A | u146.5 -113 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:10 AM | -750 N/A | 525 N/A | o146.5 -110 N/A | u146.5 -113 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 11, 12:02 AM | -910 N/A | 525 N/A | o146.5 -110 N/A | u146.5 -113 N/A | -12.50 -115 N/A | 12.50 -110 N/A |
| February 10, 11:05 PM | -1200 N/A | 700 N/A | o146.5 -110 N/A | u146.5 -113 N/A | -12.50 -102 N/A | 12.50 -120 N/A |
| February 10, 10:31 PM | -770 N/A | 475 N/A | o146.5 -110 N/A | u146.5 -113 N/A | -12.50 -102 N/A | 12.50 -120 N/A |
| February 10, 09:23 PM | -770 N/A | 480 N/A | o146.5 -115 N/A | u146.5 -105 N/A | -12.50 -102 N/A | 12.50 -120 N/A |
| February 10, 08:51 PM | -770 N/A | 480 N/A | o146.5 -115 N/A | u146.5 -105 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 10, 08:35 PM | -1333 N/A | 625 N/A | o146.5 -115 N/A | u146.5 -105 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 10, 08:32 PM | -1000 N/A | 640 N/A | o146.5 -115 N/A | u146.5 -105 N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 10, 08:21 PM | -1000 N/A | 640 N/A | N/A N/A | N/A N/A | -12.00 -110 N/A | 12.00 -110 N/A |
| February 10, 08:20 PM | -1000 N/A | 650 N/A | N/A N/A | N/A N/A | -12.00 -110 N/A | 12.00 -110 N/A |

