Boston Red Sox vs Los Angeles Angels

Boston Red Sox
Red Sox
BOS
o8.5/+130
MLB - July 6, 01:30 AM
Forecast
66 °F 

No weather data

Los Angeles Angels
Angels
LAA
Boston Red Sox vs Los Angeles Angels Line Movements
Boston Red Sox vs Los Angeles Angels
| Moneyline | Total | Runline | ||||
|---|---|---|---|---|---|---|
| DATE | BOS | LAA | OVER | UNDER | BOS | LAA |
| July 6, 04:32 AM | -50000 N/A | 5500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:31 AM | -50000 N/A | 6500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:30 AM | -50000 N/A | 10000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:29 AM | -50000 N/A | 6000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:28 AM | -50000 N/A | 8000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:27 AM | -8000 N/A | 7000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:26 AM | -8000 N/A | 3000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:25 AM | -50000 N/A | 1900 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:24 AM | -50000 N/A | 2200 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:23 AM | -8000 N/A | 1900 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:22 AM | -8000 N/A | 2200 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:21 AM | -8000 N/A | 1900 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:20 AM | -20000 N/A | 2500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:19 AM | -20000 N/A | 2500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:17 AM | -20000 N/A | 2700 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:16 AM | -10000 N/A | 4000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:15 AM | -10000 N/A | 3300 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:14 AM | -10000 N/A | 4000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:13 AM | -50000 N/A | 5500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:12 AM | -50000 N/A | 4000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:11 AM | -50000 N/A | 3300 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:10 AM | -50000 N/A | 2500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:09 AM | -50000 N/A | 4000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:08 AM | -50000 N/A | 1700 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:06 AM | -50000 N/A | 2200 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:05 AM | -20000 N/A | 2200 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:04 AM | -50000 N/A | 2600 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:03 AM | -10000 N/A | 3000 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:02 AM | -10000 N/A | 3500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:01 AM | -10000 N/A | 2500 N/A | o11.5 102 N/A | u11.5 -133 N/A | -4.50 136 N/A | 4.50 -179 N/A |
| July 6, 04:00 AM | -20000 N/A | 2000 N/A | o11.5 100 N/A | u11.5 -130 N/A | -4.50 138 N/A | 4.50 -195 N/A |
| July 6, 03:59 AM | -7000 N/A | 1800 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:58 AM | -7000 N/A | 1700 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:57 AM | -10000 N/A | 1340 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:56 AM | -7000 N/A | 1280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:55 AM | -7000 N/A | 1550 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:54 AM | -7000 N/A | 1800 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:53 AM | -10000 N/A | 1700 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:52 AM | -20000 N/A | 1700 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:50 AM | -4000 N/A | 1540 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:49 AM | -3000 N/A | 1500 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:48 AM | -10000 N/A | 1300 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:45 AM | -10000 N/A | 1700 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:44 AM | -10000 N/A | 2200 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:43 AM | -10000 N/A | 1660 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:42 AM | -4500 N/A | 1400 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:41 AM | -5300 N/A | 1100 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:40 AM | -3000 N/A | 950 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:39 AM | -6600 N/A | 950 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:38 AM | -5000 N/A | 1150 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:37 AM | -3335 N/A | 850 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:36 AM | -1600 N/A | 850 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:35 AM | -1800 N/A | 800 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:34 AM | -1200 N/A | 700 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:33 AM | -1160 N/A | 575 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:32 AM | -1100 N/A | 650 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:31 AM | -1100 N/A | 440 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:29 AM | -1100 N/A | 525 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:28 AM | -950 N/A | 550 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:27 AM | -525 N/A | 480 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:26 AM | -500 N/A | 360 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:25 AM | -500 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:24 AM | -500 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:23 AM | -700 N/A | 400 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:22 AM | -625 N/A | 460 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:21 AM | -700 N/A | 440 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:20 AM | -740 N/A | 440 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:19 AM | -550 N/A | 400 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:18 AM | -750 N/A | 470 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:17 AM | -770 N/A | 440 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:16 AM | -500 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:15 AM | -750 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:14 AM | -450 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:13 AM | -800 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:12 AM | -550 N/A | 410 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:11 AM | -450 N/A | 250 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:10 AM | -350 N/A | 245 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:09 AM | -400 N/A | 290 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:08 AM | -475 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:07 AM | -456 N/A | 298 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:06 AM | -450 N/A | 275 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:05 AM | -600 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:04 AM | -600 N/A | 340 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:03 AM | -550 N/A | 369 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:02 AM | -530 N/A | 369 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:01 AM | -525 N/A | 390 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 03:00 AM | -525 N/A | 425 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:59 AM | -525 N/A | 375 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:58 AM | -525 N/A | 390 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:57 AM | -450 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:56 AM | -516 N/A | 333 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:55 AM | -475 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:54 AM | -475 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:53 AM | -520 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:52 AM | -450 N/A | 265 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:51 AM | -450 N/A | 300 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:50 AM | -480 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:49 AM | -500 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:48 AM | -450 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:47 AM | -425 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:46 AM | -500 N/A | 350 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:45 AM | -600 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:44 AM | -560 N/A | 350 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:43 AM | -548 N/A | 350 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:41 AM | -450 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:40 AM | -425 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:39 AM | -475 N/A | 325 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:38 AM | -400 N/A | 320 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:37 AM | -323 N/A | 290 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:36 AM | -450 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:35 AM | -394 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:34 AM | -419 N/A | 375 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:33 AM | -419 N/A | 310 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:32 AM | -475 N/A | 295 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:31 AM | -400 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:30 AM | -400 N/A | 250 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:29 AM | -400 N/A | 265 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:28 AM | -345 N/A | 325 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:27 AM | -550 N/A | 375 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:26 AM | -520 N/A | 340 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:25 AM | -460 N/A | 340 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:24 AM | -460 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:23 AM | -379 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:22 AM | -440 N/A | 280 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:21 AM | 120 N/A | -136 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:20 AM | 100 N/A | -145 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:19 AM | 104 N/A | -120 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:18 AM | 103 N/A | -130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:17 AM | -118 N/A | -111 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:16 AM | -113 N/A | -109 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:15 AM | 120 N/A | -130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:14 AM | 120 N/A | -139 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:13 AM | 115 N/A | -150 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:12 AM | 140 N/A | -200 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:11 AM | 160 N/A | -145 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:10 AM | -136 N/A | 100 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:09 AM | -135 N/A | 100 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:08 AM | -140 N/A | 102 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:07 AM | -122 N/A | 100 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:06 AM | -138 N/A | 115 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:05 AM | -140 N/A | 115 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:04 AM | -140 N/A | 102 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:03 AM | -133 N/A | 115 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:02 AM | -170 N/A | -192 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:01 AM | 142 N/A | -192 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 02:00 AM | 150 N/A | -200 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:59 AM | 152 N/A | -205 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:58 AM | 180 N/A | -230 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:57 AM | 166 N/A | -210 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:56 AM | 162 N/A | -190 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:55 AM | 150 N/A | -185 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:54 AM | 150 N/A | -190 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:53 AM | 180 N/A | -190 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:52 AM | 175 N/A | -220 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:51 AM | 105 N/A | -225 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:50 AM | 126 N/A | -205 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:49 AM | 134 N/A | -205 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:48 AM | -110 N/A | -110 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:47 AM | 118 N/A | -140 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:46 AM | 115 N/A | -155 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:45 AM | 120 N/A | -155 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:44 AM | -125 N/A | -109 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:43 AM | -145 N/A | 106 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:42 AM | -140 N/A | 118 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:41 AM | -138 N/A | 108 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:40 AM | -146 N/A | 108 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:39 AM | -160 N/A | 105 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:38 AM | -145 N/A | 105 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:37 AM | -160 N/A | 115 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:36 AM | -170 N/A | 135 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:35 AM | -172 N/A | 135 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:34 AM | -170 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:31 AM | -166 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:29 AM | -160 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:28 AM | -170 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:25 AM | -165 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:24 AM | -170 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:22 AM | -165 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:21 AM | -168 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:17 AM | -166 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:11 AM | -170 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
| July 6, 01:04 AM | -176 N/A | 130 N/A | o8.5 -105 N/A | u8.5 -115 N/A | -1.50 110 N/A | 1.50 -130 N/A |
