UMBC vs Bucknell

UMBC
Retrievers
UMBC
u145.5/-145
NCAAB - December 6, 05:00 PM
Forecast
°F ![]()
No weather data

Bucknell
Bison
BUCK
UMBC vs Bucknell Line Movements
UMBC vs Bucknell
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | UMBC | BUCK | OVER | UNDER | UMBC | BUCK |
| December 6, 05:31 AM | 140 N/A | -170 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 05:28 AM | 140 N/A | -170 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 05:14 AM | 140 N/A | -165 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 05:10 AM | 135 N/A | -175 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 05:05 AM | 135 N/A | -165 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 05:00 AM | 130 N/A | -150 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 04:59 AM | 140 N/A | -170 N/A | o146 -110 N/A | u146 -110 N/A | 2.50 -102 N/A | -2.50 -120 N/A |
| December 6, 04:48 AM | 135 N/A | -155 N/A | o146 -110 N/A | u146 -110 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:47 AM | 135 N/A | -155 N/A | o145.5 -110 N/A | u145.5 -110 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:40 AM | 135 N/A | -155 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:14 AM | 130 N/A | -155 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:09 AM | 125 N/A | -150 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:08 AM | 125 N/A | -150 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.00 -110 N/A | -3.00 -110 N/A |
| December 6, 04:07 AM | 130 N/A | -155 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.50 -112 N/A | -3.50 -108 N/A |
| December 6, 04:06 AM | 124 N/A | -148 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.50 -112 N/A | -3.50 -108 N/A |
| December 6, 04:02 AM | 125 N/A | -145 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 6, 03:56 AM | 120 N/A | -142 N/A | o145.5 -115 N/A | u145.5 -105 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 6, 03:54 AM | 120 N/A | -145 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 03:34 AM | 115 N/A | -140 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 02:54 AM | 114 N/A | -135 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 02:38 AM | 115 N/A | -140 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 02:37 AM | 105 N/A | -130 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 02:35 AM | 120 N/A | -145 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 01:21 AM | 126 N/A | -152 N/A | o145.5 -115 N/A | u145.5 -105 N/A | N/A N/A | N/A N/A |
| December 6, 01:14 AM | 130 N/A | -156 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 12:53 AM | 115 N/A | -140 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 12:50 AM | 110 N/A | -135 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 12:30 AM | 126 N/A | -152 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 10:43 PM | 125 N/A | -150 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 5, 10:10 PM | 125 N/A | -145 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

