Seattle Seahawks vs Atlanta Falcons

Seattle Seahawks
Seahawks
SEA
u44.5/-460
NFL - December 7, 06:00 PM
Forecast
45.5 °F 

No weather data

Atlanta Falcons
Falcons
ATL
Seattle Seahawks vs Atlanta Falcons Line Movements
Seattle Seahawks vs Atlanta Falcons
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | SEA | ATL | OVER | UNDER | SEA | ATL |
| December 6, 02:46 AM | -340 N/A | 270 N/A | o44.5 -105 N/A | u44.5 -115 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 6, 12:35 AM | -340 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 5, 11:14 PM | -340 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -6.50 -113 N/A | 6.50 -108 N/A |
| December 5, 10:15 PM | -340 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -6.50 -113 N/A | 6.50 -108 N/A |
| December 5, 10:14 PM | -340 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 10:01 PM | -360 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 05:17 PM | -360 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -6.50 -122 N/A | 6.50 100 N/A |
| December 5, 05:12 PM | -360 N/A | 270 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -6.50 -122 N/A | 6.50 100 N/A |
| December 5, 05:03 PM | -340 N/A | 275 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 05:00 PM | -350 N/A | 260 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 5, 04:57 PM | -350 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 5, 04:55 PM | -340 N/A | 275 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 04:50 PM | -340 N/A | 275 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 04:46 PM | -345 N/A | 275 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 04:43 PM | -325 N/A | 260 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 04:37 PM | -340 N/A | 275 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 09:16 AM | -350 N/A | 260 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 09:15 AM | -350 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 5, 09:14 AM | -360 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 4, 11:27 PM | -340 N/A | 275 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -6.50 -115 N/A | 6.50 -105 N/A |
| December 4, 10:45 PM | -355 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -106 N/A | 7.00 -114 N/A |
| December 4, 10:18 PM | -360 N/A | 285 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -106 N/A | 7.00 -114 N/A |
| December 4, 09:33 PM | -360 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -106 N/A | 7.00 -114 N/A |
| December 4, 09:31 PM | -360 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 4, 09:08 PM | -340 N/A | 270 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 4, 09:07 PM | -340 N/A | 270 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 4, 09:06 PM | -340 N/A | 270 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 4, 08:56 PM | -360 N/A | 260 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -6.50 -122 N/A | 6.50 100 N/A |
| December 4, 08:50 PM | -360 N/A | 270 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -6.50 -122 N/A | 6.50 100 N/A |
| December 4, 08:49 PM | -320 N/A | 260 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -6.50 -122 N/A | 6.50 100 N/A |
| December 4, 08:43 PM | -320 N/A | 260 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 03:32 PM | -355 N/A | 280 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 03:18 PM | -355 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 02:53 PM | -355 N/A | 285 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 01:37 PM | -355 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 11:23 AM | -335 N/A | 270 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 10:52 AM | -335 N/A | 270 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 07:46 AM | -350 N/A | 260 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 12:23 AM | -375 N/A | 280 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 12:21 AM | -385 N/A | 285 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 4, 12:20 AM | -345 N/A | 260 N/A | o44.5 -109 N/A | u44.5 -114 N/A | -7.00 -114 N/A | 7.00 -109 N/A |
| December 3, 11:45 PM | -345 N/A | 260 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -110 N/A | 7.00 -110 N/A |
| December 3, 11:05 PM | -345 N/A | 275 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -110 N/A | 7.00 -110 N/A |
| December 3, 10:18 PM | -350 N/A | 280 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -110 N/A | 7.00 -110 N/A |
| December 3, 10:16 PM | -360 N/A | 285 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -110 N/A | 7.00 -110 N/A |
| December 3, 09:26 PM | -360 N/A | 285 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -112 N/A | 7.00 -108 N/A |
| December 3, 09:21 PM | -360 N/A | 285 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -107 N/A | 7.00 -113 N/A |
| December 3, 09:20 PM | -360 N/A | 285 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -105 N/A | 7.00 -115 N/A |
| December 3, 08:30 PM | -350 N/A | 280 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -110 N/A | 7.00 -110 N/A |
| December 3, 08:13 PM | -360 N/A | 280 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 08:12 PM | -335 N/A | 270 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 08:11 PM | -375 N/A | 300 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 05:07 PM | -405 N/A | 320 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 05:06 PM | -420 N/A | 330 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 04:05 PM | -395 N/A | 310 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 04:04 PM | -380 N/A | 300 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 01:17 PM | -375 N/A | 300 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 01:15 PM | -395 N/A | 310 N/A | o44.5 -112 N/A | u44.5 -108 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 08:39 AM | -350 N/A | 280 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 07:20 AM | -350 N/A | 280 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 05:36 AM | -405 N/A | 320 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 03:43 AM | -380 N/A | 300 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 03:09 AM | -405 N/A | 320 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 3, 12:20 AM | -405 N/A | 320 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -102 N/A | 7.50 -120 N/A |
| December 2, 11:30 PM | -405 N/A | 320 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 2, 11:27 PM | -405 N/A | 320 N/A | o44.5 -109 N/A | u44.5 -110 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 2, 09:36 PM | -405 N/A | 320 N/A | o44.5 -109 N/A | u44.5 -110 N/A | -7.00 -112 N/A | 7.00 -108 N/A |
| December 2, 08:43 PM | -405 N/A | 320 N/A | o44 -113 N/A | u44 -110 N/A | -7.00 -112 N/A | 7.00 -108 N/A |
| December 2, 08:39 PM | -405 N/A | 320 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.00 -112 N/A | 7.00 -108 N/A |
| December 2, 07:53 PM | -405 N/A | 320 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -106 N/A | 7.50 -118 N/A |
| December 2, 07:45 PM | -420 N/A | 330 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -106 N/A | 7.50 -118 N/A |
| December 2, 07:35 PM | -420 N/A | 330 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -110 N/A | 7.00 -109 N/A |
| December 2, 07:24 PM | -410 N/A | 320 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -110 N/A | 7.00 -109 N/A |
| December 2, 07:17 PM | -425 N/A | 330 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.00 -110 N/A | 7.00 -109 N/A |
| December 2, 06:28 PM | -425 N/A | 330 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 05:19 PM | -380 N/A | 300 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 04:25 PM | -395 N/A | 310 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 03:26 PM | -405 N/A | 320 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 03:06 PM | -390 N/A | 300 N/A | o44.5 -108 N/A | u44.5 -112 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:51 PM | -360 N/A | 290 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:42 PM | -380 N/A | 300 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:37 PM | -420 N/A | 310 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:33 PM | -420 N/A | 310 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:31 PM | -430 N/A | 340 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:15 PM | -405 N/A | 320 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 02:00 PM | -420 N/A | 330 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 01:56 PM | -450 N/A | 350 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 04:42 AM | -400 N/A | 300 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -108 N/A | 7.50 -112 N/A |
| December 2, 04:41 AM | -380 N/A | 290 N/A | o43.5 -114 N/A | u43.5 -106 N/A | -7.50 -110 N/A | 7.50 -110 N/A |
| December 2, 03:09 AM | -400 N/A | 295 N/A | o43.5 -110 N/A | u43.5 -113 N/A | -7.00 -115 N/A | 7.00 -105 N/A |
| December 2, 03:07 AM | -400 N/A | 295 N/A | o43.5 -110 N/A | u43.5 -113 N/A | -7.50 -106 N/A | 7.50 -118 N/A |
| December 2, 02:55 AM | -420 N/A | 330 N/A | o44 -110 N/A | u44 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 2, 02:54 AM | -385 N/A | 330 N/A | o44 -110 N/A | u44 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 2, 01:07 AM | -420 N/A | 330 N/A | o44 -110 N/A | u44 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 2, 01:03 AM | -395 N/A | 310 N/A | o44 -110 N/A | u44 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 2, 12:03 AM | -395 N/A | 310 N/A | o43.5 -115 N/A | u43.5 -105 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 11:32 PM | -395 N/A | 310 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:44 PM | -375 N/A | 295 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:30 PM | -375 N/A | 300 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:29 PM | -435 N/A | 310 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:26 PM | -400 N/A | 305 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:25 PM | -420 N/A | 310 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -7.50 -105 N/A | 7.50 -115 N/A |
| December 1, 06:24 PM | -425 N/A | 330 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 06:20 PM | -400 N/A | 310 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 06:12 PM | -430 N/A | 340 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 05:59 PM | -425 N/A | 320 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 03:44 PM | -425 N/A | 330 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 11:16 AM | -425 N/A | 320 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 05:45 AM | -440 N/A | 340 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 05:29 AM | -440 N/A | 340 N/A | o44.5 100 N/A | u44.5 -120 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 03:52 AM | -400 N/A | 310 N/A | o44.5 100 N/A | u44.5 -120 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 01:51 AM | -425 N/A | 320 N/A | o44.5 100 N/A | u44.5 -120 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 01:22 AM | -450 N/A | 330 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 01:20 AM | -450 N/A | 350 N/A | o43.5 -110 N/A | u43.5 -110 N/A | -8.00 -110 N/A | 8.00 -110 N/A |
| December 1, 12:45 AM | -450 N/A | 350 N/A | o44.5 -102 N/A | u44.5 -120 N/A | -8.00 -109 N/A | 8.00 -110 N/A |
| December 1, 12:39 AM | -450 N/A | 350 N/A | o44.5 -105 N/A | u44.5 -115 N/A | -8.00 -109 N/A | 8.00 -110 N/A |
| December 1, 12:26 AM | -450 N/A | 350 N/A | o44.5 -105 N/A | u44.5 -115 N/A | -7.50 -115 N/A | 7.50 -105 N/A |
| December 1, 12:17 AM | -480 N/A | 335 N/A | o44 -110 N/A | u44 -113 N/A | -8.00 -110 N/A | 8.00 -113 N/A |
| December 1, 12:13 AM | -480 N/A | 335 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -8.00 -110 N/A | 8.00 -113 N/A |
| December 1, 12:03 AM | -440 N/A | 330 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -110 N/A | 7.50 -110 N/A |
| December 1, 12:02 AM | -425 N/A | 330 N/A | o44.5 -110 N/A | u44.5 -110 N/A | -7.50 -110 N/A | 7.50 -110 N/A |
| November 30, 11:57 PM | -460 N/A | 360 N/A | o44.5 -104 N/A | u44.5 -118 N/A | -8.50 -104 N/A | 8.50 -118 N/A |
| November 30, 11:16 PM | N/A N/A | N/A N/A | o44.5 -104 N/A | u44.5 -118 N/A | N/A N/A | N/A N/A |

