San Jose Sharks vs Dallas Stars

San Jose Sharks
Sharks
SJS
u6/+245
NHL - December 6, 01:00 AM
Forecast
°F ![]()
No weather data

Dallas Stars
Stars
DAL
San Jose Sharks vs Dallas Stars Line Movements
San Jose Sharks vs Dallas Stars
| Moneyline | Total | Puckline | ||||
|---|---|---|---|---|---|---|
| DATE | SJS | DAL | OVER | UNDER | SJS | DAL |
| December 6, 12:52 AM | 225 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:58 PM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:57 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:02 PM | 230 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:01 PM | 240 N/A | -290 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:00 PM | 245 N/A | -315 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 10:52 PM | 230 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 10:47 PM | 255 N/A | -335 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:27 PM | 222 N/A | -278 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:05 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 08:02 PM | 228 N/A | -285 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:52 PM | 222 N/A | -278 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:51 PM | 230 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:38 PM | 230 N/A | -295 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:34 PM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:31 PM | 225 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:29 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:26 PM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 06:58 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 06:24 PM | 225 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 06:23 PM | 230 N/A | -285 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:23 PM | 228 N/A | -285 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:11 PM | 220 N/A | -278 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:09 PM | 222 N/A | -278 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 04:34 PM | 230 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 04:10 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 04:09 PM | 235 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 04:01 PM | 235 N/A | -305 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:50 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:46 PM | 225 N/A | -295 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:07 PM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:05 PM | 200 N/A | -250 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:04 PM | 200 N/A | -250 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 02:29 PM | 210 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 01:30 PM | 215 N/A | -267 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 12:34 PM | 210 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:18 AM | 215 N/A | -265 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 11:17 AM | 215 N/A | -265 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:35 AM | 205 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:29 AM | 225 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:16 AM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 09:15 AM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 07:42 AM | 210 N/A | -265 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 06:21 AM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:21 AM | 230 N/A | -295 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:20 AM | 230 N/A | -285 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:11 AM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 05:10 AM | 225 N/A | -278 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:40 AM | 220 N/A | -275 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -112 N/A | -1.50 -108 N/A |
| December 5, 03:39 AM | 210 N/A | -260 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 5, 03:38 AM | 225 N/A | -280 N/A | o6.5 105 N/A | u6.5 -125 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 5, 03:37 AM | 230 N/A | -285 N/A | o6 -122 N/A | u6 100 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 5, 03:36 AM | 240 N/A | -300 N/A | o6 -120 N/A | u6 100 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 5, 03:19 AM | 225 N/A | -275 N/A | o6 -120 N/A | u6 100 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 5, 03:08 AM | 225 N/A | -275 N/A | o6 -120 N/A | u6 100 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 5, 03:01 AM | 225 N/A | -275 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 5, 12:58 AM | 228 N/A | -285 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 5, 12:46 AM | 228 N/A | -285 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -109 N/A | -1.50 -114 N/A |
| December 4, 11:11 PM | 235 N/A | -290 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -109 N/A | -1.50 -114 N/A |
| December 4, 10:06 PM | 230 N/A | -280 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -109 N/A | -1.50 -114 N/A |
| December 4, 10:00 PM | 230 N/A | -285 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -109 N/A | -1.50 -114 N/A |
| December 4, 09:12 PM | 235 N/A | -285 N/A | o6 -114 N/A | u6 -109 N/A | 1.50 -109 N/A | -1.50 -114 N/A |
| December 4, 07:59 PM | 230 N/A | -285 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 4, 07:55 PM | 240 N/A | -300 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 4, 07:41 PM | 240 N/A | -300 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -110 N/A | -1.50 -110 N/A |
| December 4, 07:36 PM | 240 N/A | -300 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 4, 06:16 PM | 225 N/A | -280 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 4, 06:06 PM | 220 N/A | -275 N/A | o6.5 114 N/A | u6.5 -135 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 4, 05:43 PM | 220 N/A | -275 N/A | o6 -115 N/A | u6 -105 N/A | 1.50 -105 N/A | -1.50 -115 N/A |
| December 4, 05:39 PM | 220 N/A | -275 N/A | o6 -115 N/A | u6 -105 N/A | N/A N/A | N/A N/A |
| December 4, 05:33 PM | 220 N/A | -275 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:59 PM | 240 N/A | -305 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:50 PM | 230 N/A | -305 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:17 PM | 225 N/A | -280 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:16 PM | 215 N/A | -265 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 04:09 PM | 245 N/A | -305 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

