Pittsburgh Steelers vs Baltimore Ravens

Pittsburgh Steelers
Steelers
PIT
u45.5/+270
NFL - December 7, 06:00 PM
Forecast
38.9 °F 

No weather data

Baltimore Ravens
Ravens
BAL
Pittsburgh Steelers vs Baltimore Ravens Line Movements
Pittsburgh Steelers vs Baltimore Ravens
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | PIT | BAL | OVER | UNDER | PIT | BAL |
| December 5, 11:50 PM | 235 N/A | -290 N/A | o42 -122 N/A | u42 100 N/A | 6.00 -113 N/A | -6.00 -109 N/A |
| December 5, 11:49 PM | 235 N/A | -290 N/A | o43 -110 N/A | u43 -110 N/A | 6.00 -112 N/A | -6.00 -109 N/A |
| December 5, 09:27 PM | 235 N/A | -290 N/A | o43 -110 N/A | u43 -110 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 5, 08:29 PM | 235 N/A | -290 N/A | o43 -110 N/A | u43 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 08:24 PM | 235 N/A | -290 N/A | o42.5 -115 N/A | u42.5 -105 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 08:14 PM | 225 N/A | -278 N/A | o43.5 -102 N/A | u43 -112 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 06:36 PM | 225 N/A | -278 N/A | o43 -108 N/A | u43 -112 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 06:33 PM | 225 N/A | -278 N/A | o43 -108 N/A | u43 -112 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 06:00 PM | 225 N/A | -278 N/A | o43 -110 N/A | u43.5 -120 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 5, 05:46 PM | 225 N/A | -278 N/A | o43 -110 N/A | u43.5 -120 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:34 PM | 215 N/A | -278 N/A | o43 -110 N/A | u43.5 -120 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:12 PM | 215 N/A | -278 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:09 PM | 225 N/A | -280 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:08 PM | 220 N/A | -275 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:07 PM | 230 N/A | -280 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 5, 05:06 PM | 225 N/A | -275 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 04:57 PM | 200 N/A | -250 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 04:27 PM | 200 N/A | -250 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 01:40 PM | 220 N/A | -270 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 09:16 AM | 210 N/A | -260 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 09:15 AM | 200 N/A | -250 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 09:14 AM | 220 N/A | -270 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 02:55 AM | 215 N/A | -260 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 02:43 AM | 210 N/A | -260 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 01:25 AM | 215 N/A | -260 N/A | o43.5 -102 N/A | u42.5 -104 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 5, 01:18 AM | 215 N/A | -260 N/A | o43.5 -102 N/A | u43.5 -120 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 4, 11:25 PM | 215 N/A | -260 N/A | o42.5 -114 N/A | u42.5 -109 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 4, 10:35 PM | 215 N/A | -260 N/A | o42.5 -114 N/A | u42.5 -109 N/A | 5.50 -108 N/A | -5.50 -115 N/A |
| December 4, 09:02 PM | 210 N/A | -258 N/A | o42.5 -114 N/A | u42.5 -109 N/A | 5.50 -108 N/A | -5.50 -115 N/A |
| December 4, 08:06 PM | 220 N/A | -270 N/A | o42.5 -114 N/A | u42.5 -109 N/A | 5.50 -108 N/A | -5.50 -115 N/A |
| December 4, 07:20 PM | 220 N/A | -270 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -108 N/A | -5.50 -115 N/A |
| December 4, 07:09 PM | 220 N/A | -270 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:49 PM | 215 N/A | -278 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:46 PM | 215 N/A | -265 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:45 PM | 210 N/A | -250 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:44 PM | 225 N/A | -280 N/A | o43 -105 N/A | u43 -115 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:43 PM | 220 N/A | -275 N/A | o42.5 -115 N/A | u42.5 -108 N/A | 5.50 -108 N/A | -5.50 -112 N/A |
| December 4, 06:42 PM | 210 N/A | -260 N/A | o42.5 -115 N/A | u42.5 -108 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 4, 06:41 PM | 210 N/A | -255 N/A | o42.5 -115 N/A | u42.5 -108 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 4, 06:40 PM | 220 N/A | -270 N/A | o42.5 -112 N/A | u42.5 -108 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 4, 06:38 PM | 230 N/A | -285 N/A | o42.5 -112 N/A | u42.5 -108 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 06:37 PM | 230 N/A | -280 N/A | o42.5 -112 N/A | u42.5 -108 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 06:36 PM | 230 N/A | -280 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 11:23 AM | 240 N/A | -295 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 09:31 AM | 240 N/A | -295 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 04:09 AM | 235 N/A | -290 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 4, 02:28 AM | 235 N/A | -290 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -117 N/A | -6.00 -107 N/A |
| December 4, 02:18 AM | 235 N/A | -290 N/A | o43 -109 N/A | u43 -110 N/A | 6.00 -117 N/A | -6.00 -107 N/A |
| December 3, 11:40 PM | 235 N/A | -290 N/A | o43 -108 N/A | u43 -115 N/A | 6.00 -117 N/A | -6.00 -107 N/A |
| December 3, 06:53 PM | 240 N/A | -295 N/A | o43 -108 N/A | u43 -115 N/A | 6.00 -117 N/A | -6.00 -107 N/A |
| December 3, 02:27 PM | 240 N/A | -295 N/A | o42.5 -115 N/A | u42.5 -105 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 3, 02:06 PM | 235 N/A | -290 N/A | o42.5 -115 N/A | u42.5 -105 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 3, 01:32 PM | 235 N/A | -290 N/A | o42.5 -115 N/A | u42.5 -105 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 3, 01:16 PM | 235 N/A | -290 N/A | o42.5 -118 N/A | u42.5 -102 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 3, 01:15 PM | 220 N/A | -270 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 12:54 PM | 230 N/A | -280 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 10:20 AM | 225 N/A | -286 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 09:40 AM | 220 N/A | -270 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 09:12 AM | 220 N/A | -275 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 08:12 AM | 230 N/A | -280 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 08:10 AM | 220 N/A | -270 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 05:36 AM | 235 N/A | -290 N/A | o43 -110 N/A | u43 -110 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 3, 04:42 AM | 235 N/A | -290 N/A | o43 -110 N/A | u43 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 3, 03:43 AM | 235 N/A | -290 N/A | o42.5 -118 N/A | u42.5 -102 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 3, 01:05 AM | 235 N/A | -290 N/A | o43.5 -110 N/A | u43 -106 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 3, 12:46 AM | 235 N/A | -290 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 3, 12:20 AM | 235 N/A | -290 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -122 N/A | -6.50 100 N/A |
| December 3, 12:13 AM | 235 N/A | -290 N/A | o43 -108 N/A | u43.5 -115 N/A | 6.50 -122 N/A | -6.50 100 N/A |
| December 2, 11:50 PM | 235 N/A | -290 N/A | o43.5 -108 N/A | u43.5 -115 N/A | 6.50 -122 N/A | -6.50 100 N/A |
| December 2, 09:37 PM | 235 N/A | -290 N/A | o43.5 -105 N/A | u43.5 -115 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 2, 09:12 PM | 225 N/A | -275 N/A | o43.5 -105 N/A | u43.5 -115 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 2, 06:55 PM | 225 N/A | -275 N/A | o43.5 -122 N/A | u43.5 100 N/A | 6.00 -112 N/A | -6.00 -108 N/A |
| December 2, 02:26 PM | 225 N/A | -275 N/A | o43.5 -122 N/A | u43.5 100 N/A | 6.00 -110 N/A | -6.00 -110 N/A |
| December 2, 01:11 PM | 245 N/A | -305 N/A | o43.5 -122 N/A | u43.5 100 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 08:25 AM | 225 N/A | -280 N/A | o43.5 -122 N/A | u43.5 100 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 08:24 AM | 230 N/A | -280 N/A | o43.5 -122 N/A | u43.5 100 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 04:41 AM | 220 N/A | -270 N/A | o43.5 -122 N/A | u43.5 100 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 02:34 AM | 215 N/A | -278 N/A | o43.5 -122 N/A | u43.5 100 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 01:33 AM | 215 N/A | -278 N/A | o43.5 -112 N/A | u43.5 -112 N/A | 4.50 100 N/A | -4.50 -122 N/A |
| December 2, 01:05 AM | 215 N/A | -278 N/A | o43.5 -108 N/A | u43.5 -108 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 2, 12:59 AM | 215 N/A | -278 N/A | o43.5 -108 N/A | u43.5 -108 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 2, 12:56 AM | 230 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -108 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 2, 12:48 AM | 220 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -108 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 1, 11:29 PM | 220 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 1, 11:26 PM | 220 N/A | -270 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 1, 11:08 PM | 220 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 1, 10:39 PM | 215 N/A | -265 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -102 N/A | -5.50 -118 N/A |
| December 1, 08:43 PM | 215 N/A | -265 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 08:42 PM | 215 N/A | -265 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 08:08 PM | 210 N/A | -260 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:54 PM | 215 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:53 PM | 200 N/A | -250 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:36 PM | 225 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:35 PM | 220 N/A | -286 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:32 PM | 220 N/A | -270 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -110 N/A | -5.50 -110 N/A |
| December 1, 05:31 PM | 210 N/A | -258 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 1, 05:27 PM | 225 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 1, 05:26 PM | 225 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 5.50 -105 N/A | -5.50 -115 N/A |
| December 1, 05:14 PM | 220 N/A | -275 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 05:13 PM | 220 N/A | -270 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:31 PM | 230 N/A | -280 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:20 PM | 225 N/A | -278 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:13 PM | 240 N/A | -295 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:12 PM | 245 N/A | -325 N/A | o43.5 -108 N/A | u43.5 -112 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:11 PM | 245 N/A | -325 N/A | o43.5 -107 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:05 PM | 245 N/A | -325 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 04:04 PM | 240 N/A | -298 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 01:16 PM | 260 N/A | -320 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 11:57 AM | 260 N/A | -320 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 11:16 AM | 250 N/A | -300 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 08:01 AM | 265 N/A | -330 N/A | o43.5 -110 N/A | u43.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 05:53 AM | 265 N/A | -330 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 05:32 AM | 255 N/A | -325 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 05:31 AM | 245 N/A | -305 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 05:29 AM | 260 N/A | -325 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 03:52 AM | 250 N/A | -300 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 02:05 AM | 250 N/A | -300 N/A | o44.5 -120 N/A | u44.5 100 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 01:56 AM | 250 N/A | -300 N/A | o45 -112 N/A | u45 -109 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 01:49 AM | 265 N/A | -325 N/A | o45 -112 N/A | u45 -109 N/A | 6.50 -105 N/A | -6.50 -115 N/A |
| December 1, 01:23 AM | 250 N/A | -325 N/A | o45 -112 N/A | u45 -109 N/A | 6.50 -105 N/A | -6.50 -115 N/A |
| December 1, 01:20 AM | 250 N/A | -325 N/A | o45 -110 N/A | u45 -110 N/A | 6.50 -105 N/A | -6.50 -115 N/A |
| December 1, 01:01 AM | 260 N/A | -325 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -105 N/A | -6.50 -115 N/A |
| December 1, 12:40 AM | 260 N/A | -325 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -107 N/A | -6.50 -113 N/A |
| December 1, 12:27 AM | 245 N/A | -335 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -107 N/A | -6.50 -113 N/A |
| December 1, 12:22 AM | 265 N/A | -335 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -107 N/A | -6.50 -113 N/A |
| December 1, 12:21 AM | 265 N/A | -330 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -112 N/A | -6.50 -112 N/A |
| December 1, 12:18 AM | 265 N/A | -330 N/A | o45.5 -113 N/A | u45.5 -110 N/A | 6.50 -112 N/A | -6.50 -112 N/A |
| December 1, 12:08 AM | 265 N/A | -330 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -110 N/A | -6.50 -110 N/A |
| December 1, 12:02 AM | 270 N/A | -340 N/A | o45.5 -110 N/A | u45.5 -110 N/A | 6.50 -105 N/A | -6.50 -115 N/A |
| November 30, 11:16 PM | N/A N/A | N/A N/A | o45.5 -104 N/A | u45.5 -118 N/A | N/A N/A | N/A N/A |

