San Diego vs San Jose State

San Diego
Toreros
USD
u141.5/-250
NCAAB - December 6, 03:00 AM
Forecast
°F ![]()
No weather data

San Jose State
Spartans
SJSU
San Diego vs San Jose State Line Movements
San Diego vs San Jose State
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | USD | SJSU | OVER | UNDER | USD | SJSU |
| December 6, 02:58 AM | 240 N/A | -300 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 6, 02:54 AM | 270 N/A | -345 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 6, 02:46 AM | 240 N/A | -300 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 6, 02:45 AM | 270 N/A | -340 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 6, 01:36 AM | 250 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 11:56 PM | 240 N/A | -300 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 11:55 PM | 260 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 10:33 PM | 240 N/A | -300 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 09:52 PM | 270 N/A | -340 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 07:48 PM | 260 N/A | -335 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 07:29 PM | 270 N/A | -340 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 07:14 PM | 255 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 07:04 PM | 255 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 07:02 PM | 260 N/A | -330 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:21 PM | 255 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:20 PM | 280 N/A | -360 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:05 PM | 250 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 03:46 PM | 250 N/A | -295 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 02:11 PM | 250 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 01:27 PM | 280 N/A | -355 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 01:26 PM | 260 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 01:16 PM | 270 N/A | -340 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 01:05 PM | 240 N/A | -300 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 11:48 AM | 230 N/A | -305 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 11:47 AM | 230 N/A | -295 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 11:46 AM | 225 N/A | -295 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 10:38 AM | 260 N/A | -330 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 09:15 AM | 260 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 09:13 AM | 250 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 09:12 AM | 260 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:44 AM | 250 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:43 AM | 260 N/A | -320 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:41 AM | 260 N/A | -325 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 06:36 AM | 245 N/A | -305 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 04:58 AM | 222 N/A | -278 N/A | o141.5 -110 N/A | u141.5 -110 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 03:49 AM | 215 N/A | -265 N/A | o142.5 -114 N/A | u142.5 -112 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 03:44 AM | 265 N/A | -335 N/A | o142.5 -114 N/A | u142.5 -112 N/A | 6.50 -102 N/A | -6.50 -120 N/A |
| December 5, 02:07 AM | 230 N/A | -305 N/A | o142.5 -114 N/A | u142.5 -112 N/A | 7.50 -121 N/A | -7.50 -106 N/A |
| December 5, 01:36 AM | 245 N/A | -310 N/A | o142 -110 N/A | u142 -110 N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 5, 12:55 AM | 245 N/A | -310 N/A | o142.5 -110 N/A | u142.5 -110 N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 5, 12:53 AM | 255 N/A | -320 N/A | o142.5 -110 N/A | u142.5 -110 N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 5, 12:51 AM | 275 N/A | -350 N/A | o142.5 -110 N/A | u142.5 -110 N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 5, 12:34 AM | 225 N/A | -275 N/A | o141.5 -112 N/A | u141.5 -108 N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 5, 12:16 AM | 225 N/A | -275 N/A | o141.5 -112 N/A | u141.5 -108 N/A | 7.50 -115 N/A | -7.50 -105 N/A |
| December 4, 11:45 PM | 225 N/A | -275 N/A | N/A N/A | N/A N/A | 7.50 -115 N/A | -7.50 -105 N/A |
| December 4, 11:44 PM | 240 N/A | -290 N/A | N/A N/A | N/A N/A | 7.50 -115 N/A | -7.50 -105 N/A |
| December 4, 11:43 PM | 240 N/A | -290 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 11:42 PM | 225 N/A | -275 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 11:38 PM | 215 N/A | -260 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:43 PM | 270 N/A | -345 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:42 PM | 255 N/A | -330 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:39 PM | 230 N/A | -285 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:38 PM | 225 N/A | -275 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:36 PM | 270 N/A | -345 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:35 PM | 200 N/A | -250 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:32 PM | 225 N/A | -275 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:29 PM | 240 N/A | -300 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 10:28 PM | 225 N/A | -300 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 09:49 PM | 220 N/A | -275 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 09:35 PM | 230 N/A | -280 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 08:39 PM | 255 N/A | -320 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 08:34 PM | 220 N/A | -270 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 08:33 PM | 220 N/A | -275 N/A | N/A N/A | N/A N/A | 7.00 -110 N/A | -7.00 -110 N/A |
| December 4, 08:30 PM | 215 N/A | -260 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 08:21 PM | 210 N/A | -260 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 4, 08:19 PM | 205 N/A | -250 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

