Troy vs James Madison

Troy
Trojans
TROY
u48.5/+900
NCAAF - December 6, 12:00 AM
Forecast
18.5 °F 

No weather data

James Madison
Dukes
JMU
Troy vs James Madison Line Movements
Troy vs James Madison
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | TROY | JMU | OVER | UNDER | TROY | JMU |
| December 5, 11:47 PM | 1500 N/A | -3600 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 11:19 PM | 1150 N/A | -3335 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 11:18 PM | 1400 N/A | -2800 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 10:22 PM | 1600 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 10:11 PM | 1800 N/A | -6000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 10:05 PM | 1200 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 10:04 PM | 1300 N/A | -3500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 10:03 PM | 2000 N/A | -7500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:56 PM | 1400 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:49 PM | 1800 N/A | -6000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:43 PM | 1050 N/A | -2500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:35 PM | 1500 N/A | -3600 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:34 PM | 1400 N/A | -3500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:33 PM | 1300 N/A | -3000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 08:35 PM | 1300 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 08:23 PM | 1300 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 08:22 PM | 1500 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 07:53 PM | 1800 N/A | -6000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 07:41 PM | 1150 N/A | -3500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 07:22 PM | 1400 N/A | -3500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 06:45 PM | 1400 N/A | -3500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 06:44 PM | 1500 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 06:43 PM | 1300 N/A | -3000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 06:34 PM | 1400 N/A | -3200 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 06:32 PM | 1300 N/A | -2500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 05:13 PM | 1500 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 02:08 PM | 1300 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 01:48 PM | 1500 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 12:34 PM | 1200 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 11:39 AM | 1200 N/A | -5000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:15 AM | 1200 N/A | -2200 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:14 AM | 1300 N/A | -4000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 09:11 AM | 1250 N/A | -3000 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 08:10 AM | 1100 N/A | -3335 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 04:44 AM | 1300 N/A | -2500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 04:27 AM | 1000 N/A | -2500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.50 -120 N/A |
| December 5, 01:21 AM | 1000 N/A | -2500 N/A | o46 -122 N/A | u46.5 -106 N/A | 23.00 -113 N/A | -23.00 -110 N/A |
| December 4, 11:53 PM | 1000 N/A | -2500 N/A | o46 -122 N/A | u46 100 N/A | 23.00 -113 N/A | -23.00 -110 N/A |
| December 4, 11:36 PM | 1000 N/A | -2500 N/A | o46 -122 N/A | u46 100 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 4, 10:46 PM | 1050 N/A | -3335 N/A | o46 -122 N/A | u46 100 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 4, 09:43 PM | 1100 N/A | -3335 N/A | o46.5 -111 N/A | u46.5 -105 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 4, 09:40 PM | 1250 N/A | -2500 N/A | o46.5 -111 N/A | u46.5 -105 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 4, 09:04 PM | 1050 N/A | -2500 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 23.50 -108 N/A | -23.50 -112 N/A |
| December 4, 09:00 PM | 1050 N/A | -2500 N/A | o46.5 -115 N/A | u46.5 -105 N/A | 23.50 -108 N/A | -23.50 -112 N/A |
| December 4, 08:59 PM | 1100 N/A | -3335 N/A | o47 -110 N/A | u47 -110 N/A | 23.50 -108 N/A | -23.50 -112 N/A |
| December 4, 08:55 PM | 1300 N/A | -2800 N/A | o47 -110 N/A | u47 -110 N/A | 23.50 -108 N/A | -23.50 -112 N/A |
| December 4, 06:34 PM | 1300 N/A | -2800 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 23.50 -108 N/A | -23.50 -112 N/A |
| December 4, 06:19 PM | 1400 N/A | -3500 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 23.50 100 N/A | -21.50 -118 N/A |
| December 4, 06:18 PM | 1400 N/A | -3500 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 04:18 PM | 1300 N/A | -3000 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 04:03 PM | 1200 N/A | -2500 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 03:02 PM | 1200 N/A | -2500 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 11:22 AM | 1300 N/A | -3000 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 10:50 AM | 1300 N/A | -3000 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 4, 02:14 AM | 1200 N/A | -3000 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 3, 11:36 PM | 1200 N/A | -3000 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 3, 10:31 PM | 1050 N/A | -2500 N/A | o47 -122 N/A | u47 100 N/A | 24.00 -122 N/A | -24.00 100 N/A |
| December 3, 10:24 PM | 1100 N/A | -3335 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 24.00 -122 N/A | -24.00 100 N/A |
| December 3, 09:56 PM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -110 N/A |
| December 3, 09:27 PM | 1200 N/A | -2200 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 3, 08:51 PM | 1200 N/A | -2200 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 07:36 PM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 07:25 PM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 07:15 PM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 06:28 PM | 1000 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 09:17 AM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -105 N/A | -23.50 -115 N/A |
| December 3, 08:44 AM | 1200 N/A | -2200 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -106 N/A |
| December 3, 05:34 AM | 1300 N/A | -3000 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -106 N/A |
| December 3, 04:50 AM | 1300 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -105 N/A |
| December 3, 12:00 AM | 1300 N/A | -2800 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.50 -115 N/A | -23.50 -105 N/A |
| December 2, 10:34 PM | 1300 N/A | -2800 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.50 -115 N/A | -23.50 -105 N/A |
| December 2, 07:01 PM | 1300 N/A | -2800 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.50 -115 N/A | -23.50 -105 N/A |
| December 2, 04:48 PM | 1300 N/A | -2800 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 2, 04:46 PM | 1100 N/A | -2100 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 2, 04:35 PM | 1200 N/A | -2400 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 2, 04:33 PM | 1200 N/A | -2200 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.50 -110 N/A | -23.50 -110 N/A |
| December 2, 04:30 PM | 1100 N/A | -2100 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 2, 03:29 PM | 1200 N/A | -3000 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 2, 01:35 PM | 1100 N/A | -2500 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 21.50 100 N/A | -21.50 -118 N/A |
| December 2, 11:43 AM | 1100 N/A | -2500 N/A | o47.5 -112 N/A | u47.5 -112 N/A | 23.00 -110 N/A | -23.00 -113 N/A |
| December 2, 07:19 AM | 1150 N/A | -3000 N/A | o47.5 -107 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -115 N/A |
| December 2, 04:10 AM | 1150 N/A | -3000 N/A | o47.5 -106 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -115 N/A |
| December 2, 04:03 AM | 1150 N/A | -3500 N/A | o47.5 -106 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -115 N/A |
| December 2, 12:52 AM | 1150 N/A | -3335 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 23.50 -114 N/A | -23.50 -115 N/A |
| December 1, 11:05 PM | 1150 N/A | -3335 N/A | o47.5 -114 N/A | u47.5 -109 N/A | 23.50 -108 N/A | -23.50 -115 N/A |
| December 1, 11:03 PM | 1200 N/A | -3000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.00 -110 N/A | -23.50 -106 N/A |
| December 1, 10:43 PM | 1100 N/A | -2500 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.00 -110 N/A | -23.00 -109 N/A |
| December 1, 10:42 PM | 1200 N/A | -2400 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.50 -112 N/A | -23.50 -108 N/A |
| December 1, 10:10 PM | 1200 N/A | -3000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 23.00 -110 N/A | -23.00 -110 N/A |
| December 1, 09:19 PM | 1200 N/A | -3000 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 07:38 PM | 1000 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 07:12 PM | 1160 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 07:08 PM | 1200 N/A | -3000 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 06:07 PM | 1050 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 05:55 PM | 1160 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 05:54 PM | 1160 N/A | -2800 N/A | o47.5 -105 N/A | u47.5 -114 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 05:53 PM | 1100 N/A | -2000 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 05:52 PM | 1000 N/A | -1800 N/A | o47.5 -105 N/A | u47.5 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 03:55 PM | 1200 N/A | -3000 N/A | o48 -110 N/A | u48 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 03:13 PM | 1500 N/A | -2000 N/A | o48 -110 N/A | u48 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 01:22 PM | 1500 N/A | -5000 N/A | o48 -110 N/A | u48 -115 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| December 1, 11:17 AM | 1300 N/A | -4000 N/A | o48 -110 N/A | u48 -115 N/A | 21.50 -105 N/A | -21.50 -115 N/A |
| December 1, 12:43 AM | 950 N/A | -2500 N/A | o48 -110 N/A | u48 -115 N/A | 21.50 -105 N/A | -21.50 -115 N/A |
| December 1, 12:42 AM | 950 N/A | -2500 N/A | o48 -110 N/A | u48 -115 N/A | 22.00 -112 N/A | -22.00 -112 N/A |
| December 1, 12:15 AM | 1100 N/A | -2000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 22.50 -112 N/A | -22.50 -108 N/A |
| November 30, 11:24 PM | 1200 N/A | -2400 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 22.50 -112 N/A | -22.50 -108 N/A |
| November 30, 09:38 PM | 1300 N/A | -4000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| November 30, 09:37 PM | 1300 N/A | -4000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| November 30, 06:05 PM | 1300 N/A | -4000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 22.50 -110 N/A | -22.50 -110 N/A |
| November 30, 06:04 PM | 1100 N/A | -2500 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 21.50 -106 N/A | -21.50 -114 N/A |
| November 30, 04:10 PM | 1200 N/A | -3000 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 03:28 PM | 1200 N/A | -3000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 03:23 PM | 900 N/A | -2000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 03:17 PM | 1000 N/A | -2100 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 02:14 PM | 950 N/A | -2000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 02:13 PM | 950 N/A | -2000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 02:11 PM | 1000 N/A | -1800 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 02:08 PM | 1100 N/A | -2100 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 01:49 PM | 900 N/A | -1600 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 01:48 PM | 1060 N/A | -2300 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 01:01 PM | 900 N/A | -1500 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 01:00 PM | 900 N/A | -1500 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 10:58 AM | 980 N/A | -2000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 05:30 AM | 1000 N/A | -1800 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 05:28 AM | 900 N/A | -1500 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 05:25 AM | 900 N/A | -1500 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 03:58 AM | 980 N/A | -2000 N/A | o47.5 -115 N/A | u47.5 -105 N/A | 20.50 -105 N/A | -20.50 -115 N/A |
| November 30, 03:51 AM | 950 N/A | -1700 N/A | o48.5 -109 N/A | u48.5 -112 N/A | 20.50 -107 N/A | -20.50 -113 N/A |
| November 30, 12:46 AM | 900 N/A | -1600 N/A | o48.5 -110 N/A | u48.5 -110 N/A | 20.50 -110 N/A | -20.50 -110 N/A |

