Golden State Warriors vs Cleveland Cavaliers

Golden State Warriors
Warriors
GSW
u227.5/-490
NBA - December 7, 12:30 AM
Forecast
°F ![]()
No weather data

Cleveland Cavaliers
Cavaliers
CLE
Golden State Warriors vs Cleveland Cavaliers Line Movements
Golden State Warriors vs Cleveland Cavaliers
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | GSW | CLE | OVER | UNDER | GSW | CLE |
| December 6, 05:43 AM | 235 N/A | -290 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 05:42 AM | 245 N/A | -300 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 05:40 AM | 230 N/A | -285 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 05:29 AM | 240 N/A | -295 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 05:07 AM | 250 N/A | -320 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 04:54 AM | 250 N/A | -325 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 04:45 AM | 235 N/A | -295 N/A | o228 -108 N/A | u228 -115 N/A | 8.50 -112 N/A | -8.50 -112 N/A |
| December 6, 04:42 AM | 225 N/A | -278 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 7.50 -105 N/A | -7.50 -115 N/A |
| December 6, 04:39 AM | 240 N/A | -300 N/A | o227.5 -110 N/A | u227.5 -110 N/A | 7.50 -105 N/A | -7.50 -115 N/A |
| December 6, 04:35 AM | 240 N/A | -300 N/A | o227.5 -114 N/A | u227.5 -106 N/A | 7.50 -105 N/A | -7.50 -115 N/A |
| December 6, 04:30 AM | 230 N/A | -295 N/A | o227.5 -114 N/A | u227.5 -106 N/A | 8.00 -110 N/A | -8.00 -110 N/A |
| December 6, 04:27 AM | 240 N/A | -295 N/A | o227.5 -114 N/A | u227.5 -106 N/A | 8.00 -110 N/A | -8.00 -110 N/A |
| December 6, 04:24 AM | 240 N/A | -290 N/A | N/A N/A | N/A N/A | 7.50 -105 N/A | -7.50 -115 N/A |
| December 6, 04:20 AM | 230 N/A | -285 N/A | N/A N/A | N/A N/A | 7.50 -105 N/A | -7.50 -115 N/A |
| December 6, 04:19 AM | 215 N/A | -265 N/A | N/A N/A | N/A N/A | 8.50 -112 N/A | -8.50 -108 N/A |
| December 6, 04:17 AM | 250 N/A | -325 N/A | N/A N/A | N/A N/A | 8.50 -112 N/A | -8.50 -108 N/A |
| December 6, 04:16 AM | 250 N/A | -325 N/A | N/A N/A | N/A N/A | 7.50 -110 N/A | -8.50 -108 N/A |
| December 6, 04:15 AM | 250 N/A | -325 N/A | N/A N/A | N/A N/A | 7.50 -110 N/A | -8.50 -108 N/A |
| December 6, 04:14 AM | 250 N/A | -310 N/A | N/A N/A | N/A N/A | 7.50 -110 N/A | -8.50 -108 N/A |
| December 6, 04:13 AM | 260 N/A | -335 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 04:09 AM | 270 N/A | -345 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 04:03 AM | 260 N/A | -325 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:49 AM | 265 N/A | -330 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:45 AM | 280 N/A | -350 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:40 AM | 250 N/A | -325 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:35 AM | 250 N/A | -325 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:34 AM | 260 N/A | -320 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:33 AM | 245 N/A | -300 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:32 AM | 205 N/A | -255 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:31 AM | 240 N/A | -295 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:30 AM | 240 N/A | -300 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:29 AM | 260 N/A | -320 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:28 AM | 300 N/A | -375 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| December 6, 03:26 AM | 380 N/A | -490 N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A |

