Villanova vs Lehigh

Villanova
Wildcats
VILL
u46.5/+145
NCAAF - December 6, 05:00 PM
Forecast
34.9 °F 

No weather data

Lehigh
Mountain Hawks
LEH
Villanova vs Lehigh Line Movements
Villanova vs Lehigh
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | VILL | LEH | OVER | UNDER | VILL | LEH |
| December 6, 01:29 AM | 160 N/A | -190 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.00 -107 N/A | -4.00 -113 N/A |
| December 5, 08:35 PM | 160 N/A | -190 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 07:29 PM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 05:17 PM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 05:15 PM | 145 N/A | -175 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 05:13 PM | 148 N/A | -190 N/A | o47.5 -110 N/A | u47.5 -115 N/A | 4.50 -112 N/A | -4.50 -114 N/A |
| December 5, 05:02 PM | 149 N/A | -179 N/A | o47.5 -109 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 04:57 PM | 145 N/A | -175 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 09:14 AM | 160 N/A | -190 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 5, 09:11 AM | 145 N/A | -175 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 4, 07:35 PM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 4, 01:41 PM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -112 N/A | -4.50 -114 N/A |
| December 4, 11:22 AM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -112 N/A | -4.50 -114 N/A |
| December 4, 10:50 AM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -115 N/A | 4.50 -112 N/A | -4.50 -114 N/A |
| December 4, 06:55 AM | 148 N/A | -190 N/A | o47.5 -110 N/A | u47.5 -115 N/A | 4.50 -112 N/A | -4.50 -114 N/A |
| December 4, 04:30 AM | 160 N/A | -190 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 4, 04:29 AM | 170 N/A | -200 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 4, 04:28 AM | 165 N/A | -195 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 3, 11:36 PM | 145 N/A | -175 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 3, 10:28 PM | 149 N/A | -179 N/A | o47.5 -106 N/A | u47.5 -115 N/A | 4.50 -112 N/A | -4.50 -108 N/A |
| December 3, 10:27 PM | 149 N/A | -179 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -112 N/A | -4.50 -108 N/A |
| December 3, 04:40 PM | 149 N/A | -179 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -112 N/A | -4.50 -108 N/A |
| December 3, 03:29 PM | 145 N/A | -175 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 3, 02:32 PM | 170 N/A | -200 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 3, 05:34 AM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 3, 04:46 AM | 154 N/A | -192 N/A | o47.5 -110 N/A | u47.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 2, 08:28 PM | 145 N/A | -175 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 2, 08:25 PM | 150 N/A | -185 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 2, 07:54 PM | 150 N/A | -180 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 2, 05:47 PM | 152 N/A | -188 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 2, 05:23 PM | 145 N/A | -175 N/A | o46.5 -110 N/A | u46.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 2, 09:06 AM | 145 N/A | -175 N/A | o46.5 -110 N/A | u46.5 -110 N/A | N/A N/A | N/A N/A |

