Tennessee Titans vs Cleveland Browns

Tennessee Titans
Titans
TEN
u33.5/+170
NFL - December 7, 06:00 PM
Forecast
35.7 °F 


Cleveland Browns
Browns
CLE
Injuries
- Tennessee Titans
- Cleveland Browns
| POS | PLAYER | STATUS | Type |
|---|---|---|---|
| LB | Ali Gaye | ir | Knee |
| QB | Will Levis | ir | Shoulder |
| LB | Oluwafemi Oladejo | ir | Leg |
| OL | Blake Hance | ir | Shoulder |
| CB | L'Jarius Sneed | ir | Quadriceps |
| LB | Anfernee Orji | ir | Knee - ACL |
| WR | Bryce Oliver | ir | Knee |
| WR | Calvin Ridley | ir | Lower Leg |
| CB | Jalyn Armour-Davis | out | Achilles |
| DB | Kendell Brooks | questionable | Concussion |
| DT | Shy Tuttle | questionable | Concussion |
| OL | Drew Moss | out | Coach's Decision |
| WR | Xavier Restrepo | questionable | Ankle |
| S | Amani Hooker | questionable | Ribs |
| WR | Mason Kinsey | out | Coach's Decision |
| WR | Chimere Dike | questionable | Quadriceps |

