Tennessee Titans vs Cleveland Browns

Tennessee Titans
Titans
TEN
u33.5/+170
NFL - December 7, 06:00 PM
Forecast
35.7 °F 

No weather data

Cleveland Browns
Browns
CLE
Tennessee Titans vs Cleveland Browns Line Movements
Tennessee Titans vs Cleveland Browns
| Moneyline | Total | Spread | ||||
|---|---|---|---|---|---|---|
| DATE | TEN | CLE | OVER | UNDER | TEN | CLE |
| December 6, 02:46 AM | 170 N/A | -215 N/A | o34 -113 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 11:46 PM | 170 N/A | -215 N/A | o34 -113 N/A | u34 -110 N/A | 3.50 -108 N/A | -3.50 -114 N/A |
| December 5, 11:38 PM | 170 N/A | -215 N/A | o34 -109 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -109 N/A |
| December 5, 09:18 PM | 170 N/A | -210 N/A | o34 -109 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -109 N/A |
| December 5, 08:08 PM | 172 N/A | -205 N/A | o34 -109 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -109 N/A |
| December 5, 08:07 PM | 172 N/A | -205 N/A | o33.5 -115 N/A | u33.5 -104 N/A | 4.00 -110 N/A | -4.00 -109 N/A |
| December 5, 07:27 PM | 180 N/A | -218 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.00 -110 N/A | -4.00 -109 N/A |
| December 5, 05:17 PM | 180 N/A | -218 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 5, 05:15 PM | 166 N/A | -198 N/A | o33.5 -115 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 05:03 PM | 176 N/A | -213 N/A | o33.5 -115 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 5, 05:00 PM | 175 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 5, 04:57 PM | 184 N/A | -220 N/A | o33.5 -110 N/A | u33.5 -110 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 5, 04:55 PM | 184 N/A | -220 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 04:50 PM | 184 N/A | -220 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 04:41 PM | 185 N/A | -220 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 04:37 PM | 184 N/A | -220 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 04:27 PM | 170 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 03:35 PM | 170 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 09:16 AM | 175 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 09:15 AM | 170 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 09:14 AM | 170 N/A | -200 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 03:27 AM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 5, 02:16 AM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -110 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 4, 11:31 PM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -109 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 4, 11:14 PM | 180 N/A | -218 N/A | o34 -112 N/A | u34 -110 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 4, 11:13 PM | 184 N/A | -220 N/A | o34 -112 N/A | u34 -110 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 4, 10:24 PM | 184 N/A | -220 N/A | o34 -112 N/A | u34 -110 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 08:55 PM | 184 N/A | -220 N/A | o34 -112 N/A | u34 -110 N/A | 5.00 -122 N/A | -5.00 100 N/A |
| December 4, 07:51 PM | 184 N/A | -220 N/A | o34 -112 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 4, 03:32 PM | 184 N/A | -220 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 4, 01:26 PM | 175 N/A | -225 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 12:02 PM | 170 N/A | -200 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 11:35 AM | 184 N/A | -220 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 11:23 AM | 176 N/A | -210 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 10:52 AM | 176 N/A | -210 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 08:30 AM | 176 N/A | -205 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 08:29 AM | 175 N/A | -205 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 04:45 AM | 176 N/A | -205 N/A | o34 -108 N/A | u34 -112 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 03:13 AM | 176 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 4.00 -112 N/A | -4.00 -108 N/A |
| December 4, 12:45 AM | 176 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 4, 12:27 AM | 176 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 4.00 -109 N/A | -4.00 -114 N/A |
| December 4, 12:26 AM | 175 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 4.00 -109 N/A | -4.00 -114 N/A |
| December 4, 12:22 AM | 176 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 4.00 -109 N/A | -4.00 -114 N/A |
| December 3, 11:50 PM | 176 N/A | -205 N/A | o34 -109 N/A | u34 -114 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 3, 11:17 PM | 176 N/A | -205 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.50 -115 N/A | -4.50 -105 N/A |
| December 3, 11:02 PM | 176 N/A | -205 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 08:30 PM | 176 N/A | -205 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 08:25 PM | 170 N/A | -205 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:52 PM | 170 N/A | -200 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:51 PM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:47 PM | 175 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:46 PM | 175 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:28 PM | 185 N/A | -225 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 05:02 PM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 03:28 PM | 170 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 02:26 PM | 180 N/A | -218 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 01:16 PM | 170 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 12:54 PM | 176 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 12:32 PM | 177 N/A | -213 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 10:31 AM | 176 N/A | -213 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 10:16 AM | 180 N/A | -230 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 09:54 AM | 170 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 08:30 AM | 185 N/A | -225 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 08:02 AM | 188 N/A | -225 N/A | o33.5 -110 N/A | u33.5 -110 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 07:18 AM | 185 N/A | -225 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 05:36 AM | 184 N/A | -220 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 04:51 AM | 184 N/A | -220 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 3, 04:48 AM | 184 N/A | -220 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.00 -105 N/A | -4.00 -115 N/A |
| December 3, 04:25 AM | 185 N/A | -225 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.00 -105 N/A | -4.00 -115 N/A |
| December 3, 04:23 AM | 185 N/A | -225 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 -102 N/A | -3.50 -118 N/A |
| December 3, 03:43 AM | 171 N/A | -209 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 2, 07:50 PM | 164 N/A | -198 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 07:49 PM | 160 N/A | -192 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 07:20 PM | 180 N/A | -215 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 06:42 PM | 160 N/A | -192 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 06:31 PM | 176 N/A | -210 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 06:30 PM | 176 N/A | -210 N/A | o34 -108 N/A | u34 -112 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 06:14 PM | 170 N/A | -210 N/A | o34 -108 N/A | u34 -112 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 05:57 PM | 170 N/A | -210 N/A | o34 -112 N/A | u34 -112 N/A | 3.50 100 N/A | -3.50 -122 N/A |
| December 2, 05:46 PM | 170 N/A | -210 N/A | o34 -110 N/A | u34 -110 N/A | 4.00 -110 N/A | -4.00 -110 N/A |
| December 2, 04:20 PM | 170 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:19 PM | 172 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 03:22 PM | 165 N/A | -200 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 03:20 PM | 170 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:58 PM | 180 N/A | -215 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:57 PM | 170 N/A | -200 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:56 PM | 172 N/A | -205 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:45 PM | 150 N/A | -178 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:34 PM | 152 N/A | -180 N/A | o34 -110 N/A | u34 -110 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 02:30 PM | 152 N/A | -180 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 12:26 PM | 148 N/A | -176 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 12:19 PM | 146 N/A | -174 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 07:19 AM | 165 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 05:30 AM | 165 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:41 AM | 150 N/A | -178 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:18 AM | 161 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:16 AM | 160 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:07 AM | 161 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:06 AM | 160 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 04:04 AM | 150 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 2, 03:23 AM | 150 N/A | -200 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 4.50 -122 N/A | -4.50 100 N/A |
| December 2, 03:22 AM | 150 N/A | -190 N/A | o33.5 -107 N/A | u33.5 -117 N/A | 3.50 -115 N/A | -3.50 -105 N/A |
| December 2, 03:21 AM | 150 N/A | -190 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -115 N/A | -3.50 -105 N/A |
| December 2, 02:34 AM | 150 N/A | -178 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -115 N/A | -3.50 -105 N/A |
| December 2, 02:25 AM | 150 N/A | -178 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 4.50 -120 N/A | -4.50 100 N/A |
| December 1, 11:26 PM | 150 N/A | -178 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 09:49 PM | 160 N/A | -190 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 09:48 PM | 146 N/A | -174 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 09:09 PM | 148 N/A | -176 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 08:15 PM | 161 N/A | -193 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 08:06 PM | 160 N/A | -190 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 06:24 PM | 152 N/A | -180 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -110 N/A | -3.50 -109 N/A |
| December 1, 06:23 PM | 152 N/A | -180 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 05:52 PM | 162 N/A | -190 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 05:51 PM | 155 N/A | -190 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 03:25 PM | 165 N/A | -195 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:52 PM | 164 N/A | -198 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:51 PM | 170 N/A | -205 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:50 PM | 164 N/A | -198 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:47 PM | 165 N/A | -195 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 11:17 AM | 170 N/A | -205 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 11:16 AM | 170 N/A | -200 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 06:38 AM | 165 N/A | -200 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 05:29 AM | 168 N/A | -200 N/A | o33.5 -110 N/A | u33.5 -109 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 05:28 AM | 168 N/A | -200 N/A | o33.5 -112 N/A | u33.5 -108 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:47 AM | 168 N/A | -200 N/A | o34.5 -102 N/A | u34.5 -120 N/A | 3.50 -105 N/A | -3.50 -115 N/A |
| December 1, 02:46 AM | 168 N/A | -200 N/A | o34.5 -102 N/A | u34.5 -120 N/A | 3.50 -110 N/A | -3.50 -110 N/A |
| December 1, 01:55 AM | 168 N/A | -200 N/A | o34.5 -102 N/A | u34.5 -120 N/A | 4.00 -115 N/A | -4.00 -105 N/A |
| December 1, 01:51 AM | 170 N/A | -200 N/A | o33.5 -115 N/A | u33.5 -105 N/A | 4.00 -115 N/A | -4.00 -105 N/A |
| December 1, 01:20 AM | 175 N/A | -210 N/A | o33.5 -110 N/A | u33.5 -110 N/A | 4.00 -115 N/A | -4.00 -105 N/A |
| December 1, 12:33 AM | 172 N/A | -209 N/A | o33.5 -114 N/A | u33.5 -106 N/A | 3.50 -104 N/A | -3.50 -117 N/A |
| December 1, 12:26 AM | 172 N/A | -209 N/A | o33.5 -114 N/A | u33.5 -106 N/A | 4.50 -115 N/A | -4.50 -108 N/A |
| December 1, 12:23 AM | 160 N/A | -200 N/A | o33.5 -114 N/A | u33.5 -109 N/A | 4.50 -115 N/A | -4.50 -108 N/A |
| December 1, 12:17 AM | 180 N/A | -218 N/A | o33.5 -110 N/A | u33.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 1, 12:16 AM | 170 N/A | -210 N/A | o33.5 -110 N/A | u33.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| December 1, 12:02 AM | N/A N/A | N/A N/A | o33.5 -110 N/A | u33.5 -110 N/A | 4.50 -110 N/A | -4.50 -110 N/A |
| November 30, 11:59 PM | N/A N/A | N/A N/A | N/A N/A | N/A N/A | 3.50 -105 N/A | -3.50 -115 N/A |

